| Author: | Alec F | River: | gun powder, md | |
|---|---|---|---|---|
| Subject: | Henry L | Rapid: | s turn | |
| Date: | oct | Level: | 1.95 | |
| Size: | 55.14KB | Format: | jpeg | |
| AW Photo ID: | 9054 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Gunpowder Falls— 2 - Prettyboy Dam to Falls Road | I-III | 1.82 feet | low | 12/4 18:15 |
(KML)help