| Author: | Tom O'Keefe | River: | Muddy Creek, UT | |
|---|---|---|---|---|
| Subject: | Steve Corsi | Rapid: | ||
| Date: | 8JUN1997 | Level: | 310 cfs | |
| Size: | 49.33KB | Format: | jpeg | |
| AW Photo ID: | 905 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| UT | Muddy Creek— I-70 to Hanksville | I-III | ice? cfs | 12/4 16:45 |
No Comments
Add a Comment
(KML)help