| Author: | Tom O'Keefe | River: | Colorado River, UT | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | 20MAY1996 | Level: | ||
| Size: | 18.48KB | Format: | jpeg | |
| AW Photo ID: | 914 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| UT | Colorado— 09. Cisco (Rose Ranch) to Moab | I-III | 3,290 cfs | med | 12/4 20:00 |
No Comments
Add a Comment
(KML)help