| Author: | Brian Vogt | River: | Canyon Creek, Wa | |
|---|---|---|---|---|
| Subject: | Steve Munk | Rapid: | Entry to the IV+ Double Drop | |
| Date: | 11.20.2004 | Level: | 375 | |
| Size: | 820.95KB | Format: | wmv | |
| AW Photo ID: | 9233 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WA | Canyon Creek (S.F. Still. trib)— 3 - Fishing Access site to S.Fork Stillaguamish | IV-V | 5.18 ft | med | 12/4 18:15 |
(KML)help