| Author: | Steve Graley | River: | Salmon River, NY | |
|---|---|---|---|---|
| Subject: | Sharon Heller | Rapid: | Titanic | |
| Date: | July 2001 | Level: | 750cfs | |
| Size: | 47.68KB | Format: | jpeg | |
| AW Photo ID: | 926 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Salmon (Lake Ontario)— 2. Route 2A to Black Hole through Pulaski | I-III | 591 cfs | low | 10/11 9:00 |
(KML)help