| Author: | Matt Muir (KHCC) | River: | Black, NY | |
|---|---|---|---|---|
| Subject: | Rapid: | Putin | ||
| Date: | 10/12/01 | Level: | 2000 cfs | |
| Size: | 53.43KB | Format: | jpeg | |
| AW Photo ID: | 932 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Black— 6. Watertown to Brownville | III-V | 7,910 cfs | high | 12/4 21:45 |
User Comments |
|
2008-06-29 07:33:29 (158 days ago)
http://www.youtube.com/watch?v=27irxxLLAU8
here is a video of them running it Edit
|
(KML)help