| Author: | JB Seay | River: | Deckers Creek | |
|---|---|---|---|---|
| Subject: | Rapid: | Deduction | ||
| Date: | summer 2004 | Level: | ||
| Size: | 48.91KB | Format: | jpeg | |
| AW Photo ID: | 9464 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Deckers Creek— 2. Preston Co. line 5.8 mi to WV 7 | I-IV+(V+) | 9 cfs | 8/29 12:00 |
(KML)help