| Author: | Todd Hoffman | River: | Clearwater, Little North Fork, ID | |
|---|---|---|---|---|
| Subject: | Scouting the North Fork by Plane | Rapid: | ||
| Date: | Level: | |||
| Size: | 88.85KB | Format: | jpeg | |
| AW Photo ID: | 9486 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ID | Clearwater, Little North Fork— Headwaters to Reservoir | II-IV(V) | 1,950 cfs | med | 12/4 18:45 |
(KML)help