| Author: | Bill Kirby | River: | Gauley, WV | |
|---|---|---|---|---|
| Subject: | Frank J | Rapid: | Pillow Rock | |
| Date: | Fall 1973 | Level: | 2200 | |
| Size: | 32.76KB | Format: | jpeg | |
| AW Photo ID: | 9508 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Gauley— 7 (Upper). Summersville Dam to Mason Branch | IV-V | 634 cfs | med | 12/4 14:00 |
(KML)help