| Author: | Brian Mattingly | River: | Lochsa, ID | |
|---|---|---|---|---|
| Subject: | Rapid: | Terminator | ||
| Date: | june 2004 | Level: | 7ft | |
| Size: | 535.29KB | Format: | jpeg | |
| AW Photo ID: | 9643 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| ID | Lochsa— 3 - Wilderness Gateway bridge to Split Creek Pack Bridge | III-IV | 1,380 cfs | low | 12/5 7:00 |
(KML)help