| Author: | Cowper Chadbourn | River: | Bobtail Creek, AR | |
|---|---|---|---|---|
| Subject: | Lance Jones | Rapid: | Double Ledge | |
| Date: | Jan, 05 | Level: | med-high | |
| Size: | 48.04KB | Format: | jpeg | |
| AW Photo ID: | 9715 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AR | Bobtail Creek— (hike in) FS 1219A to Richland Creek | III-IV+ | 1.78 ft | low | 10/7 16:30 |
(KML)help