| Author: | Greg Simpson | River: | Cartecay, GA | |
|---|---|---|---|---|
| Subject: | Jamie Burch | Rapid: | Clear Creek Falls | |
| Date: | 1/15/05 | Level: | 2.5 ft | |
| Size: | 102.05KB | Format: | jpeg | |
| AW Photo ID: | 9717 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Cartecay— 3. Stegall Mill Road to DNR | II(III) | 142 cfs* | low | 12/5 11:45 |
(KML)help