| Author: | John Petretich | River: | Gauley, WV | |
|---|---|---|---|---|
| Subject: | Rapid: | |||
| Date: | November 2004 | Level: | 1400 cfs | |
| Size: | 48.70KB | Format: | jpeg | |
| AW Photo ID: | 9742 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Gauley— 6. Curtin Bridge to confluence with Persinger Creek | II-III(IV) | 10.92 ft | low | 12/5 10:00 |
(KML)help