| Author: | Skip Morris | River: | Lower Guadalupe, TX | |
|---|---|---|---|---|
| Subject: | Rapid: | Slumber Falls | ||
| Date: | January 5, 2005 | Level: | 1260 | |
| Size: | 84.51KB | Format: | jpeg | |
| AW Photo ID: | 9853 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TX | Guadalupe— 4. Canyon Dam to First Crossing (16 miles) | II-III | 66 cfs | low | 12/5 11:00 |
(KML)help