| Author: | Peter Hubbard | River: | Tallulah, GA | |
|---|---|---|---|---|
| Subject: | Paul Hubbard | Rapid: | ||
| Date: | 11-1-03 | Level: | 500 | |
| Size: | 298.03KB | Format: | jpeg | |
| AW Photo ID: | 9870 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Tallulah— 5 - Tallulah Gorge to Lake Tugaloo | IV-V | 39 cfs | low | 12/5 11:15 |
(KML)help