Clackamas, |
|
| Usual Difficulty | II (may vary with level) |
|---|---|
| Length | 21.8 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| CLACKAMAS RIVER AT ESTACADA, OR | ||||
| usgs-14210000 | 800 - 3000 cfs | II | 01h17m | 2930 cfs (rc= 1.0 ) |
Shorter runs are possible. Normally this is broken down into at least three sections.
Primary Access Points include:
McIver Park (river mile 21)
Paradise Park (river mile 20)
Barton Park (river mile 14)
Carver Boat Ramp (river mile 8)
Clackamette Park (river mile 0)
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLACKAMAS RIVER AT ESTACADA, OR | ||||||||||||
| usgs-14210000 | 800 - 3000 cfs | II | 01h17m | 2930 cfs (rc= 1.0 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 2y76d23h46m | Clackamas [OR] |
Clackamas River |
n/a | Thomas O'Keefe |
No Comments
Add a Comment