Mississippi, |
|
| Usual Difficulty | III-IV (may vary with level) |
|---|
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| Mississippi River at St. Louis, MO | ||||
| usgs-07010000 | 3.00 - 15.50 ft | III-IV | 00h55m | 27.97 ft (rc= 1.4 ) |
|
|
||||
Detailed information is available at StreamTeach.
Various features are 'in' (and 'out') at different levels.
See StreamTeach for more details.
| Name | Range | Difficulty | Updated | Level | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River at St. Louis, MO | ||||||||||||||||||||||||||||
| usgs-07010000 | 3.00 - 15.50 ft | III-IV | 00h55m | 27.97 ft (rc= 1.4 ) | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 5y221d10h53m | Mississippi River [MO] |
Michael Gordon in Rookies |
8 feet | Herm Smith |
| 8y62d10h53m | Mississippi River [MO] |
Salmon Run (Oil Can Hole) |
4 feet | Herm Smith |
| 8y89d10h53m | Mississippi River [MO] |
Primo at near it's best level |
6 feet | Herm Smith |
| 8y103d10h53m | Mississippi River [MO] |
Cobblestone |
7 feet | Herm Smith |
| 8y312d10h53m | Mississippi River [MO] |
Cobblestone at 6 feet |
3 feet | Herm Smith |
No Comments
Add a Comment