We have not established correlations between the paddler's gauge, painted on rock under the Hwy.K bridge (put-in) and the USGS gauge.
Levels of 3' on paddler's gauge make this (normally good beginners river) an incredible intermediate+ play run.
| Gauge/flow analysis based on most recent ~8 years of data from current gauge cycle (data exists for many prior years, but there was a gap of quite a few years) |
|
| Drainage area at gauge | 255 sq.mi. |
| Minimum mean daily flow during stated period | 61 cfs (2007.08.18) |
| 90% of time flow exceeds | 94 cfs |
| 10% of time flow exceeds | 330 cfs |
| Maximum mean daily flow during stated period | 1050 cfs (2008.04.20) |
| 10/90 ratio ('flashy-ness') (under 3 is fairly steady, over 10 is quite 'flashy') |
3.51 |
| Average runnable days per year (historical ave. # of days over stated min) |
166 |
| Name | Range | Difficulty | Updated | Level | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIKE RIVER AT AMBERG, WI | ||||||||||||||||||||||||||||||||
| usgs-04066500 | 200 - 2000 cfs | III+(IV) | 01h24m | cfs | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| Pike River [WI] |
Yellow Bridge |
n/a | steve snyder | |
| Pike River [WI] |
Yellow Bridge first pitch |
n/a | Rob Smage | |
| 6y208d01h38m | pike river [wi] |
yellow bridge |
n/a | steve snyder |