| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCED RIVER NEAR BRICEBURG | ||||||||||||
| cdec-MBB | 600 - 8000 cfs | II-V | 02h31m | 263 cfs (rc= -0.0 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| MERCED R A POHONO BRIDGE NR YOSEMITE CA | ||||||||||||
| usgs-11266500 | 400 - 8000 cfs | II-V | 01h31m | 97 cfs (rc= -0.0 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 295d20h29m | Merced [CA] |
South Fork Confluence |
400 cfs | Thomas O'Keefe |
| 2y290d04h29m | Merced [CA] |
Nightmare at low water |
very low | Paul Martzen |
| 2y290d04h29m | Merced [CA] |
New Boulders |
low | Paul Martzen |
| 2y298d19h29m | Merced River [CA] |
Afternoon light |
low | Daniel Lundberg |
| 6y226d04h29m | Merced [CA] |
Kayaking Ned's |
3000 | Andrew and Dorian Goldstein |
| 6y228d04h29m | Merced [CA] |
Rafting on the Merced |
UNK | Andrew and Dorian Goldstein |
| 6y229d01h29m | Merced [CA] |
Ned's Gulch-Class IV-Merced CA |
3000 | Andrew and Dorian Goldstein |
| 8y216d04h29m | Merced [CA] |
Split Rock Rapid from Downstream |
1250 cfs | Matthew Urdan |