You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
Tar R near Tar River [ NC ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Little Fishing Creek— NC Route 96 Bridge to Route 1622 | I-II | 1.26 ft | low | 7/20 3:30 | |
| NC | Tar— NC Route 96 to Route 1203 | I-III | 1.26 ft | low | 7/20 3:30 |
| AW Gauge ID: | 640 |
| USGS Station: | 02081500 |
| HUC: | 03020101 |
| Latitude: | 36.1947 |
| Longitude: | -78.5833 |
| Class: | 4 |
No Comments
Add a Comment
(KML)help