Bridge to confluence with East ForkClass I-III
3.5 Miles
Gauge Information
Blacks Fork, W. Fork
StreamTeam Status: unverified
Last Updated: 2001-12-17 06:48:33
|
You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
Blacks Fk nr Robertson [ UT ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| UT | Blacks Fork, E. Fork— Guard station off US 150 to Hewinta Guard Station | I-II | 173 cfs | 7/24 20:00 | ||
| UT | Blacks Fork, W. Fork— Bridge to confluence with East Fork | I-III | 173 cfs | 7/24 20:00 |
| AW Gauge ID: | 4202 |
| USGS Station: | 09217900 |
| HUC: | 14040107 |
| Latitude: | 40.9592 |
| Longitude: | -110.5794 |
| Class: | -1 |
No Comments
Add a Comment
(KML)help