You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
The Craigsville gauge can be used as a guideline, especially in the spring before the trees get their leaves.
The best indicator is if the water is washing over the flat rocks at the putin.
The Craigsville gauge conversion table for feet-to-cfs is approximately:
11 feet = 440 cfs
12 feet = 1460 cfs
13 feet = 3000 cfs
14 feet = 5500 cfs
15 feet = 8500 cfs
GAULEY R. NR CRAIGSVILLE, WV [ WV ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Big Beaver Creek— Craigsville to Gauley River | IV-V+ | 9.56 feet | low | 8/20 3:00 | |
| WV | Brushy Meadow Creek— Falls at Leivasy to confluence with Hominy Creek | III-IV+ | 9.56 ft | low | 8/20 3:00 | |
| WV | Cherry— Richwood Inn to Gauley River | II-III | 9.56 feet | low | 8/20 3:00 | |
| WV | Cherry, N. Fork— Third WV 39 and 55 Bridge to Richwood | III-IV | 9.56 feet | low | 8/20 3:00 | |
| WV | Cherry, S. Fork— Beech Lick Run to Richwood | II-III+ | 9.56 feet | low | 8/20 3:00 | |
| WV | Gauley— 1. Confluence with South Fork to confluence with Turkey Fork | II-III | 9.56 ft | low | 8/20 3:00 | |
| WV | Gauley— 2. Confluence with Turkey Fork to Bolair | I-II | 9.56 ft | low | 8/20 3:00 | |
| WV | Gauley— 3. Bolair to Donaldson | I-II | 9.56 ft | low | 8/20 3:00 | |
| WV | Gauley— 4. Donaldson to Camden-on-Gauley | I-II(III) | 9.56 ft | low | 8/20 3:00 | |
| WV | Gauley— 5. Camden-0n-Gauley to Curtin Bridge | I-II | 9.56 ft | low | 8/20 3:00 | |
| WV | Gauley— 6. Curtin Bridge to confluence with Persinger Creek | II-III(IV) | 9.56 ft | low | 8/20 3:00 | |
| WV | Laurel Creek (Cherry trib)— Jetsville (CR 39/14) to Fenwick (Cherry confluence) | III+(V) | 9.56 ft | low | 8/20 3:00 | |
| WV | Little Laurel Creek— CR39/11 bridge to confluence with Cherry River | II-IV | 9.56 ft | low | 8/20 3:00 | |
| WV | Muddlety Creek— WV41 to Summersville Lake | III-IV | 9.56 ft | low | 8/20 3:00 | |
| WV | Panther Creek— Confluence with Jim's Branch to confluence with Gauley River | III-IV | 9.56 ft | low | 8/20 3:00 | |
| WV | Tea Creek— Confluence of the Right Fork to the confluence with the Williams River | IV-V | 9.56 ft | low | 8/20 3:00 | |
| WV | Williams— 1. Day Run Camping area to Tea Creek | I-III | 9.56 ft | low | 8/20 3:00 |
| AW Gauge ID: | 1433 |
| USGS Station: | 03189100 |
| HUC: | 05050005 |
| Latitude: | 38.2908 |
| Longitude: | -80.6411 |
| Class: | -1 |
User Comments |
|
2008-02-27 02:21:50 (175 days ago)
this creek is ok. Lots of flatwater, both on the creek and alot more on the Gauley. The drops are BIG in the middle section. Several BAD seives in between the first hard one(ten footer) and the falls(sliding drop). SCOUT THIS WHOLE SECTION! its not an easy scout, but you need to know where the sieves are. SET SAFETY ON THE RIGHT! enjoy the long paddle out, not far after this. mostly class III to IV, BUT the hard section is good class V creeking. Brandon Reynolds
! Edit
|
|
2006-06-04 23:22:14 (807 days ago)
Robert Farmer
When I ran it a few years ago (2002), there was no wood, but this probably changes every so often. The "mandatory piton" drop is not really a mandatory piton, although it's tight. However, beware of the falls immediately downstream---quite exciting when you're not expecting it! Scout left. This is an excellent, great run, with enough water and no logs. At the time, I ran every drop, with no undue stress, other than the surprise falls. When driving the shuttle from the put-in, turn left at the first intersection. The next left occurs where the road turns @130 degrees to the right; it looks kind of like the driveway of the house on the left. The road was great (perfect--I'd drive my Mercedes down there) when I was there. This leads to a popular fishing spot (well-below the confluence) on the Gauley.
When I put on, the water was @ 6 inches below the top of the big rock upstream of the put-in bridge. This was probably too low for most people, but it did work. Use your own judgment.
|
|
2003-06-09 00:58:36 (1899 days ago)
Charles and Nancy Brabec
According to a friend there is a lot of wood in the creek. His group took off because of it.
|
(KML)help