D) 'Bottom Presque': South Boundary Rd to Lake Superior (1.1 miles)Class IV-V
1.1 Miles
Avg Gradient 115 fpm
Max Gradient 123 fpm
Gauge Information
Presque Isle
River DescriptionThis short section contains four big drops: Nawadaha, Manido, Manabezho, and Swinging Bridge. All can be run by confident, experienced paddlers. Others will enjoy the impressive views before or after running the upper reaches of this river.For photos and additional description, see Midwest River Inventory StreamTeam Status: unverified
Last Updated: 2005-04-09 04:32:19
|
You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
BLACK R NR BESSEMER, MICH. [ MI ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MI | Black— A) Cty 513 to Ramsay (Mill St) (6.7 miles) | I-II | 70 cfs | low | 10/11 23:30 | |
| MI | Black— B) 'Upper Black': Ramsey (Mill St) to above Gabbro Falls (Baker Falls) (2.2 miles) | II-III | 70 cfs | low | 10/11 23:30 | |
| MI | Black— C) 'Middle Black': Narrows Park to Conglomerate Falls (7.9 miles) | II-III+ | 70 cfs | low | 10/11 23:30 | |
| MI | Black— D) 'Lower Black': Conglomerate Falls to Lake Superior (2.0-2.6 miles) | IV-V(V+) | 70 cfs | low | 10/11 23:30 | |
| MI | Presque Isle— A) Yondota Falls to Copps Mine Rd (1.5 miles) | IV(V) | 1.10 ft * | low | 10/11 23:30 | |
| MI | Presque Isle— B) Underwood Tower Rd to Steigers Bridge (7.3 miles) | II-IV | 1.10 ft * | low | 10/11 23:30 | |
| MI | Presque Isle— C) Steigers Bridge to South Boundary Road (8.4 miles) | III-V | 1.10 ft * | low | 10/11 23:30 | |
| MI | Presque Isle— D) 'Bottom Presque': South Boundary Rd to Lake Superior (1.1 miles) | IV-V | 1.10 ft * | low | 10/11 23:30 |
| AW Gauge ID: | 5907 |
| USGS Station: | 04031000 |
| HUC: | |
| Latitude: | |
| Longitude: | |
| Class: |
No Comments
Add a Comment
(KML)help