Learn about stars here

Escanaba, M.Br., MI

Disclaimer

A) White City Falls to 1.2 mile above CR565 (9.3 miles+1.6 miles for lower)

Class II-IV+
9.3 Miles
Avg Gradient 18 fpm
Max Gradient 50 fpm

Gauge Information


Min Sug. Level:  200 cfs* Max Sug. Level:  550 cfs*

River Description

More like 'drop/lake' than 'drop/pool'. (Much flatwater between drops, but the drops are good!) The first three drops (while not overly complex) can be the most troublesome (I.E., most likely to be portaged, or cause major thrashings). With high water, almost all of the drops on the run will be plenty intense!

Since this is a rather long run, with extended flatwater between drops (one stretch of nearly 3 miles, another nearly 2 miles, and two others over a mile each, as shown in the table below), boaters feelings about this run tend to divide into two categories. Many boaters will 'pass', or do it once or twice and say "Never again!" Others will consider the flatwater a reasonable price to pay for the variety and challenge of drops it contains, and will keep it on their list of favorites to hit each year. This is especially true since this river tends to have a longer 'season' (run a bit later or more often) than most of the U.P. creeks.


This table details the full run (I.E., includes both this section and the Lower section).

River Mile Feature followed by flatwater miles
0.1 White City Falls 0.6
0.7 "Second City Falls" 0.6 (interrupted by a couple small ledge drops)
1.3 Half-dome/Granite Canyon 2.9 (interrupted only by a couple minor rips)
4.2 Squeeze/Rock Island/Play Waves 1.0 (interrupted only by a couple minor rips)
5.2 Jumblewood Sluice 1.8 (interrupted only by a minor rip)
7.0 Warmup & Farmstead Falls 1.2
8.2 Middle Finger 1.1 (interrupted only by a couple minor rips)
9.3 Put-in for Lower Run 0.3
9.6 Rock Hump 0.4
10.1 Logjam Island minor
10.4 Boulder Garden minor
10.5 Five-Sixty-Five Rapids minor
10.6 Lower 5-6-5 minor
10.8 Island Falls ("Homme Side"/"Sweet Side") minor, back upstream to take-out

 


Shuttle Information: Distance (each way): 14.7 miles, Approximate Time (each way): 37 minutes

Put-in is on a gated, dead-end road. Park in one of the few wide spots to allow other vehicles to be able to pass. While it is unlikely you will encounter the owners, please be respectful of the private property here.

Take-out is at a dead-end road which branches west from CR565 about a mile north of the river. Land at take-out is privately held, but owners have been 'boater friendly' on all occasions I have encountered them. Please be respectful of the private property and leave no trace of your passing, so we may continue in their good graces to use this access.
Or, most boaters who do this run will wish to continue to the Lower M.Br.Escanaba. Alternately, boaters looking for a quick run with little flatwater (and mostly boat-scoutable drops) should consider that run instead.

Regardless which take-out is used, it's a long run, and a correspondingly long shuttle.
If at all possible, plan to meet at the take-out. Change and leave dry clothes and 'drop vehicle(s)' there (if possible, with enough space for all boaters, and rack space (and straps!) to handle all boats.) Put all boats/boaters on/in other vehicle(s) and drive to the put-in. This will save time by avoiding the need to leave people sitting and waiting (well over an hour for the round-trip!) while shuttle drivers run vehicles down and back before the run. (Obviously, some vehicle(s) will need to make the trip back to the put-in to pick up the vehicle(s) left there, but the point is, that is done after boating rather than delaying boating.)

 


View Larger Map


Additional description and images on Midwest River Inventory


StreamTeam Status: unverified
Last Updated: 2008-04-29 09:34:31

Search Results

Photos/Videos 1- of 6

'Second City Falls'


'Second City Falls'  M.Br.Escanaba MI
(2.15MB .avi)

'Half Dome'


'Half Dome'  M.Br.Escanaba MI
(1.52MB .avi)

'Sweet Side'


'Sweet Side'  M.Br.Escanaba MI
(1.39MB .avi)

First drop on the Escanaba


First drop on the Escanaba  Escanaba, M. Br. MI
(442.18KB .mov)

Various drops, M.Br.Escanaba


Various drops, M.Br.Escanaba  Escanaba, M. Br. MI
(2.10MB .mov)

Various drops on the Middle Branch of the Escanaba


Various drops on the Middle Branch of the Escanaba  Escanaba, Middle Branch MI
(2.10MB .mov)

1

This topic does not exist yet

You’ve followed a link to a topic that doesn’t exist yet.

If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.

If you don’t see a wrench, you don’t have permission to edit or edit is turned off.

If you don’t know what you are doing click on the sandbox and instructions link off the create page link.

Gauge

Gauge Description:

*Gauge cited is 'virtual gauge' based on a USGS gauge located far upstream. Drainage area at the put-in for this reach is nearly three times (actually 2.78x) the drainage area at the gauge. It should be obvious that actual flow in this reach will not 100% correlate with this virtual gauge (due to time lag and various other factors). The virtual gauge should, however, be reasonably reliable as an indicator of likely runnability for this reach.

It is a good idea to go to the 565 bridge for a good visual check on the water level and difficulty. If the bridge rapid looks good to you, go for it!

This river is paddleable at virtually all flows, since it is 'lakes' connected by drops. Some drops will be constricted enough to paddle at quite low flows.

'Minimum' flow value indicates likely runnablity of a majority of the drops.
'Maximum' flow value indicates a level at which many rapids on this run will become very mean and scary for many boaters.

Note: Be aware that indication of a 'runnable' level does not mean that the river is necessarily runnable. In winter, readings may be 'ice affected', and/or sections of the river may be impassable due to ice. This is especially true for this reach of this river, since there are such long, flat stretches of river which may not flush free of ice as early as other rivers with more continuous gradient. The relatively compact lower reach may not be as troublesome in this regard.

Based on statistical analysis of historical data, the following list shows months in decending order of the liklihood of this reach being runnable. In parenthesis are the percentage, and the average number of days in the month it is runnable.
May (44%, 14), April (31%, 9), June (18%, 5), November (12%, 4), October (9%, 3), March (8%, 2).

Escanaba, M.Br. Upper [ MI ]

Current Conditions

StageFlowUpdated
105.647/25 15:00

Gauge History

Flow (cfs)Updated
103 flow 05/28/2008 07:00:00
89 flow 05/29/2008 07:00:00
89 flow 05/29/2008 11:00:00
86 flow 05/29/2008 03:00:00
83 flow 05/29/2008 07:00:00
83 flow 05/29/2008 11:00:00
83 flow 05/30/2008 03:00:00
89 flow 05/30/2008 07:00:00
103 flow 05/31/2008 07:00:00
103 flow 05/31/2008 11:00:00
100 flow 05/31/2008 03:00:00
100 flow 05/31/2008 07:00:00
97 flow 05/31/2008 11:00:00
86 flow 06/02/2008 07:00:00
83 flow 06/02/2008 11:00:00
83 flow 06/02/2008 03:00:00
83 flow 06/02/2008 07:00:00
83 flow 06/02/2008 11:00:00
81 flow 06/03/2008 03:00:00
81 flow 06/03/2008 07:00:00
81 flow 06/03/2008 11:00:00
78 flow 06/03/2008 03:00:00
78 flow 06/03/2008 07:00:00
75 flow 06/03/2008 11:00:00
72 flow 06/05/2008 03:00:00
72 flow 06/05/2008 07:00:00
70 flow 06/05/2008 11:00:00
70 flow 06/05/2008 03:00:00
70 flow 06/05/2008 07:00:00
70 flow 06/05/2008 11:00:00
86 flow 06/06/2008 03:00:00
103 flow 06/06/2008 07:00:00
114 flow 06/06/2008 11:00:00
122 flow 06/06/2008 03:00:00
120 flow 06/06/2008 07:00:00
114 flow 06/07/2008 03:00:00
111 flow 06/07/2008 07:00:00
108 flow 06/07/2008 11:00:00
106 flow 06/07/2008 03:00:00
103 flow 06/07/2008 07:00:00
97 flow 06/07/2008 11:00:00
95 flow 06/08/2008 03:00:00
92 flow 06/08/2008 07:00:00
89 flow 06/08/2008 11:00:00
86 flow 06/08/2008 04:00:00
83 flow 06/08/2008 07:00:00
83 flow 06/08/2008 11:00:00
81 flow 06/09/2008 03:00:00
81 flow 06/09/2008 07:00:00
81 flow 06/09/2008 11:00:00
78 flow 06/09/2008 03:00:00
75 flow 06/09/2008 07:00:00
75 flow 06/09/2008 11:00:00
72 flow 06/10/2008 03:00:00
72 flow 06/10/2008 07:00:00
70 flow 06/10/2008 11:00:00
72 flow 06/10/2008 03:00:00
75 flow 06/10/2008 07:00:00
75 flow 06/10/2008 11:00:00
78 flow 06/11/2008 03:00:00
81 flow 06/11/2008 07:00:00
81 flow 06/11/2008 11:00:00
78 flow 06/11/2008 04:00:00
78 flow 06/11/2008 07:00:00
89 flow 06/11/2008 11:00:00
108 flow 06/12/2008 03:00:00
120 flow 06/12/2008 07:00:00
128 flow 06/12/2008 11:00:00
153 flow 06/12/2008 03:00:00
189 flow 06/12/2008 07:00:00
381 flow 06/12/2008 11:00:00
442 flow 06/13/2008 03:00:00
503 flow 06/13/2008 07:00:00
573 flow 06/13/2008 11:00:00
659 flow 06/13/2008 04:00:00
709 flow 06/13/2008 07:00:00
773 flow 06/13/2008 11:00:00
828 flow 06/14/2008 03:00:00
865 flow 06/14/2008 07:00:00
865 flow 06/14/2008 11:00:00
853 flow 06/14/2008 03:00:00
812 flow 06/14/2008 07:00:00
753 flow 06/14/2008 11:00:00
356 flow 06/16/2008 03:00:00
325 flow 06/16/2008 07:00:00
297 flow 06/16/2008 11:00:00
295 flow 06/16/2008 03:00:00
275 flow 06/16/2008 07:00:00
259 flow 06/16/2008 11:00:00
247 flow 06/17/2008 03:00:00
239 flow 06/17/2008 07:00:00
236 flow 06/17/2008 11:00:00
203 flow 06/18/2008 03:00:00
197 flow 06/18/2008 07:00:00
192 flow 06/18/2008 11:00:00
189 flow 06/18/2008 03:00:00
183 flow 06/18/2008 07:00:00
178 flow 06/19/2008 12:00:00
175 flow 06/19/2008 03:00:00
170 flow 06/19/2008 07:00:00
150 flow 06/20/2008 03:00:00
145 flow 06/20/2008 07:00:00
142 flow 06/20/2008 11:00:00
136 flow 06/20/2008 03:00:00
131 flow 06/20/2008 07:00:00
128 flow 06/20/2008 11:00:00
125 flow 06/21/2008 03:00:00
122 flow 06/21/2008 07:00:00
120 flow 06/21/2008 11:00:00
114 flow 06/21/2008 03:00:00
111 flow 06/21/2008 07:00:00
108 flow 06/21/2008 11:00:00
95 flow 06/23/2008 03:00:00
95 flow 06/23/2008 07:00:00
95 flow 06/23/2008 11:00:00
92 flow 06/23/2008 03:00:00
89 flow 06/23/2008 07:00:00
86 flow 06/23/2008 11:00:00
83 flow 06/24/2008 03:00:00
83 flow 06/24/2008 07:00:00
81 flow 06/24/2008 11:00:00
78 flow 06/24/2008 03:00:00
78 flow 06/24/2008 07:00:00
75 flow 06/24/2008 11:00:00
75 flow 06/25/2008 03:00:00
75 flow 06/25/2008 07:00:00
72 flow 06/25/2008 11:00:00
72 flow 06/25/2008 03:00:00
70 flow 06/25/2008 07:00:00
75 flow 06/25/2008 11:00:00
78 flow 06/26/2008 03:00:00
83 flow 06/26/2008 07:00:00
92 flow 06/27/2008 03:00:00
92 flow 06/27/2008 07:00:00
92 flow 06/27/2008 11:00:00
95 flow 06/27/2008 03:00:00
97 flow 06/27/2008 07:00:00
117 flow 06/28/2008 12:00:00
139 flow 06/28/2008 03:00:00
164 flow 06/28/2008 07:00:00
183 flow 06/28/2008 11:00:00
186 flow 06/28/2008 03:00:00
178 flow 06/28/2008 07:00:00
170 flow 06/28/2008 11:00:00
186 flow 06/30/2008 03:00:00
183 flow 06/30/2008 07:00:00
156 flow 07/01/2008 03:00:00
158 flow 07/01/2008 07:00:00
0 flow 07/01/2008 11:00:00
150 flow 07/01/2008 03:00:00
142 flow 07/01/2008 07:00:00
139 flow 07/01/2008 11:00:00
136 flow 07/02/2008 03:00:00
145 flow 07/02/2008 07:00:00
153 flow 07/02/2008 11:00:00
156 flow 07/02/2008 03:00:00
153 flow 07/02/2008 07:00:00
145 flow 07/03/2008 03:00:00
142 flow 07/03/2008 07:00:00
139 flow 07/03/2008 11:00:00
136 flow 07/03/2008 03:00:00
128 flow 07/03/2008 07:00:00
122 flow 07/03/2008 11:00:00
120 flow 07/04/2008 03:00:00
117 flow 07/04/2008 07:00:00
114 flow 07/04/2008 11:00:00
111 flow 07/04/2008 03:00:00
108 flow 07/04/2008 07:00:00
103 flow 07/04/2008 11:00:00
103 flow 07/05/2008 03:00:00
103 flow 07/05/2008 07:00:00
100 flow 07/05/2008 11:00:00
97 flow 07/05/2008 03:00:00
95 flow 07/05/2008 07:00:00
92 flow 07/05/2008 11:00:00
89 flow 07/07/2008 03:00:00
89 flow 07/07/2008 07:00:00
70 flow 07/09/2008 03:00:00
70 flow 07/09/2008 07:00:00
67 flow 07/09/2008 11:00:00
67 flow 07/09/2008 03:00:00
67 flow 07/09/2008 07:00:00
64 flow 07/09/2008 11:00:00
61 flow 07/10/2008 03:00:00
61 flow 07/10/2008 07:00:00
61 flow 07/10/2008 11:00:00
70 flow 07/10/2008 03:00:00
75 flow 07/10/2008 07:00:00
81 flow 07/10/2008 11:00:00
75 flow 07/11/2008 03:00:00
67 flow 07/12/2008 03:00:00
70 flow 07/12/2008 07:00:00
67 flow 07/12/2008 11:00:00
67 flow 07/12/2008 03:00:00
64 flow 07/12/2008 07:00:00
61 flow 07/12/2008 11:00:00
61 flow 07/13/2008 12:00:00
58 flow 07/13/2008 03:00:00
58 flow 07/14/2008 03:00:00
58 flow 07/14/2008 07:00:00
56 flow 07/14/2008 12:00:00
56 flow 07/14/2008 03:00:00
53 flow 07/14/2008 07:00:00
53 flow 07/14/2008 11:00:00
53 flow 07/15/2008 03:00:00
53 flow 07/15/2008 07:00:00
53 flow 07/15/2008 11:00:00
53 flow 07/15/2008 03:00:00
50 flow 07/15/2008 07:00:00
50 flow 07/15/2008 11:00:00
50 flow 07/16/2008 03:00:00
50 flow 07/16/2008 07:00:00
47 flow 07/16/2008 11:00:00
47 flow 07/16/2008 03:00:00
47 flow 07/16/2008 07:00:00
47 flow 07/16/2008 11:00:00
50 flow 07/17/2008 03:00:00
53 flow 07/17/2008 07:00:00
58 flow 07/17/2008 11:00:00
58 flow 07/17/2008 03:00:00
86 flow 07/17/2008 07:00:00
122 flow 07/17/2008 11:00:00
142 flow 07/18/2008 03:00:00
161 flow 07/18/2008 07:00:00
167 flow 07/18/2008 11:00:00
181 flow 07/18/2008 03:00:00
192 flow 07/18/2008 07:00:00
189 flow 07/18/2008 11:00:00
186 flow 07/19/2008 03:00:00
181 flow 07/19/2008 07:00:00
178 flow 07/19/2008 11:00:00
167 flow 07/19/2008 03:00:00
161 flow 07/19/2008 07:00:00
150 flow 07/19/2008 11:00:00
120 flow 07/21/2008 03:00:00
117 flow 07/21/2008 07:00:00
114 flow 07/21/2008 11:00:00
111 flow 07/21/2008 04:00:00
108 flow 07/21/2008 07:00:00
103 flow 07/21/2008 11:00:00
103 flow 07/22/2008 03:00:00
100 flow 07/22/2008 07:00:00
97 flow 07/22/2008 11:00:00
95 flow 07/22/2008 03:00:00
92 flow 07/22/2008 07:00:00
89 flow 07/22/2008 11:00:00
83 flow 07/23/2008 03:00:00
83 flow 07/23/2008 07:00:00
83 flow 07/23/2008 11:00:00
81 flow 07/23/2008 03:00:00
78 flow 07/23/2008 07:00:00
75 flow 07/23/2008 11:00:00
75 flow 07/24/2008 03:00:00
70 flow 07/24/2008 07:00:00
67 flow 07/24/2008 11:00:00
67 flow 07/24/2008 03:00:00
67 flow 07/24/2008 07:00:00
64 flow 07/24/2008 11:00:00
64 flow 07/25/2008 03:00:00
58 flow 07/25/2008 07:00:00
61 flow 07/25/2008 11:00:00
106 flow 07/25/2008 03:00:00

Gauge History

Flow (cfs)Updated
0 stage 05/28/2008 07:00:00
0 stage 05/29/2008 07:00:00
0 stage 05/29/2008 11:00:00
0 stage 05/29/2008 03:00:00
0 stage 05/29/2008 07:00:00
0 stage 05/29/2008 11:00:00
0 stage 05/30/2008 03:00:00
0 stage 05/30/2008 07:00:00
0 stage 05/31/2008 07:00:00
0 stage 05/31/2008 11:00:00
0 stage 05/31/2008 03:00:00
0 stage 05/31/2008 07:00:00
0 stage 05/31/2008 11:00:00
0 stage 06/02/2008 07:00:00
0 stage 06/02/2008 11:00:00
0 stage 06/02/2008 03:00:00
0 stage 06/02/2008 07:00:00
0 stage 06/02/2008 11:00:00
0 stage 06/03/2008 03:00:00
0 stage 06/03/2008 07:00:00
0 stage 06/03/2008 11:00:00
0 stage 06/03/2008 03:00:00
0 stage 06/03/2008 07:00:00
0 stage 06/03/2008 11:00:00
0 stage 06/05/2008 03:00:00
0 stage 06/05/2008 07:00:00
0 stage 06/05/2008 11:00:00
0 stage 06/05/2008 03:00:00
0 stage 06/05/2008 07:00:00
0 stage 06/05/2008 11:00:00
0 stage 06/06/2008 03:00:00
0 stage 06/06/2008 07:00:00
0 stage 06/06/2008 11:00:00
0 stage 06/06/2008 03:00:00
0 stage 06/06/2008 07:00:00
0 stage 06/07/2008 03:00:00
0 stage 06/07/2008 07:00:00
0 stage 06/07/2008 11:00:00
0 stage 06/07/2008 03:00:00
0 stage 06/07/2008 07:00:00
0 stage 06/07/2008 11:00:00
0 stage 06/08/2008 03:00:00
0 stage 06/08/2008 07:00:00
0 stage 06/08/2008 11:00:00
0 stage 06/08/2008 04:00:00
0 stage 06/08/2008 07:00:00
0 stage 06/08/2008 11:00:00
0 stage 06/09/2008 03:00:00
0 stage 06/09/2008 07:00:00
0 stage 06/09/2008 11:00:00
0 stage 06/09/2008 03:00:00
0 stage 06/09/2008 07:00:00
0 stage 06/09/2008 11:00:00
0 stage 06/10/2008 03:00:00
0 stage 06/10/2008 07:00:00
0 stage 06/10/2008 11:00:00
0 stage 06/10/2008 03:00:00
0 stage 06/10/2008 07:00:00
0 stage 06/10/2008 11:00:00
0 stage 06/11/2008 03:00:00
0 stage 06/11/2008 07:00:00
0 stage 06/11/2008 11:00:00
0 stage 06/11/2008 04:00:00
0 stage 06/11/2008 07:00:00
0 stage 06/11/2008 11:00:00
0 stage 06/12/2008 03:00:00
0 stage 06/12/2008 07:00:00
0 stage 06/12/2008 11:00:00
0 stage 06/12/2008 03:00:00
0 stage 06/12/2008 07:00:00
0 stage 06/12/2008 11:00:00
0 stage 06/13/2008 03:00:00
0 stage 06/13/2008 07:00:00
0 stage 06/13/2008 11:00:00
0 stage 06/13/2008 04:00:00
0 stage 06/13/2008 07:00:00
0 stage 06/13/2008 11:00:00
0 stage 06/14/2008 03:00:00
0 stage 06/14/2008 07:00:00
0 stage 06/14/2008 11:00:00
0 stage 06/14/2008 03:00:00
0 stage 06/14/2008 07:00:00
0 stage 06/14/2008 11:00:00
0 stage 06/16/2008 03:00:00
0 stage 06/16/2008 07:00:00
0 stage 06/16/2008 11:00:00
0 stage 06/16/2008 03:00:00
0 stage 06/16/2008 07:00:00
0 stage 06/16/2008 11:00:00
0 stage 06/17/2008 03:00:00
0 stage 06/17/2008 07:00:00
0 stage 06/17/2008 11:00:00
0 stage 06/18/2008 03:00:00
0 stage 06/18/2008 07:00:00
0 stage 06/18/2008 11:00:00
0 stage 06/18/2008 03:00:00
0 stage 06/18/2008 07:00:00
0 stage 06/19/2008 12:00:00
0 stage 06/19/2008 03:00:00
0 stage 06/19/2008 07:00:00
0 stage 06/20/2008 03:00:00
0 stage 06/20/2008 07:00:00
0 stage 06/20/2008 11:00:00
0 stage 06/20/2008 03:00:00
0 stage 06/20/2008 07:00:00
0 stage 06/20/2008 11:00:00
0 stage 06/21/2008 03:00:00
0 stage 06/21/2008 07:00:00
0 stage 06/21/2008 11:00:00
0 stage 06/21/2008 03:00:00
0 stage 06/21/2008 07:00:00
0 stage 06/21/2008 11:00:00
0 stage 06/23/2008 03:00:00
0 stage 06/23/2008 07:00:00
0 stage 06/23/2008 11:00:00
0 stage 06/23/2008 03:00:00
0 stage 06/23/2008 07:00:00
0 stage 06/23/2008 11:00:00
0 stage 06/24/2008 03:00:00
0 stage 06/24/2008 07:00:00
0 stage 06/24/2008 11:00:00
0 stage 06/24/2008 03:00:00
0 stage 06/24/2008 07:00:00
0 stage 06/24/2008 11:00:00
0 stage 06/25/2008 03:00:00
0 stage 06/25/2008 07:00:00
0 stage 06/25/2008 11:00:00
0 stage 06/25/2008 03:00:00
0 stage 06/25/2008 07:00:00
0 stage 06/25/2008 11:00:00
0 stage 06/26/2008 03:00:00
0 stage 06/26/2008 07:00:00
0 stage 06/27/2008 03:00:00
0 stage 06/27/2008 07:00:00
0 stage 06/27/2008 11:00:00
0 stage 06/27/2008 03:00:00
0 stage 06/27/2008 07:00:00
0 stage 06/28/2008 12:00:00
0 stage 06/28/2008 03:00:00
0 stage 06/28/2008 07:00:00
0 stage 06/28/2008 11:00:00
0 stage 06/28/2008 03:00:00
0 stage 06/28/2008 07:00:00
0 stage 06/28/2008 11:00:00
0 stage 06/30/2008 03:00:00
0 stage 06/30/2008 07:00:00
0 stage 07/01/2008 03:00:00
0 stage 07/01/2008 07:00:00
0 stage 07/01/2008 11:00:00
0 stage 07/01/2008 03:00:00
0 stage 07/01/2008 07:00:00
0 stage 07/01/2008 11:00:00
0 stage 07/02/2008 03:00:00
0 stage 07/02/2008 07:00:00
0 stage 07/02/2008 11:00:00
0 stage 07/02/2008 03:00:00
0 stage 07/02/2008 07:00:00
0 stage 07/03/2008 03:00:00
0 stage 07/03/2008 07:00:00
0 stage 07/03/2008 11:00:00
0 stage 07/03/2008 03:00:00
0 stage 07/03/2008 07:00:00
0 stage 07/03/2008 11:00:00
0 stage 07/04/2008 03:00:00
0 stage 07/04/2008 07:00:00
0 stage 07/04/2008 11:00:00
0 stage 07/04/2008 03:00:00
0 stage 07/04/2008 07:00:00
0 stage 07/04/2008 11:00:00
0 stage 07/05/2008 03:00:00
0 stage 07/05/2008 07:00:00
0 stage 07/05/2008 11:00:00
0 stage 07/05/2008 03:00:00
0 stage 07/05/2008 07:00:00
0 stage 07/05/2008 11:00:00
0 stage 07/07/2008 03:00:00
0 stage 07/07/2008 07:00:00
0 stage 07/09/2008 03:00:00
0 stage 07/09/2008 07:00:00
0 stage 07/09/2008 11:00:00
0 stage 07/09/2008 03:00:00
0 stage 07/09/2008 07:00:00
0 stage 07/09/2008 11:00:00
0 stage 07/10/2008 03:00:00
0 stage 07/10/2008 07:00:00
0 stage 07/10/2008 11:00:00
0 stage 07/10/2008 03:00:00
0 stage 07/10/2008 07:00:00
0 stage 07/10/2008 11:00:00
0 stage 07/11/2008 03:00:00
0 stage 07/12/2008 03:00:00
0 stage 07/12/2008 07:00:00
0 stage 07/12/2008 11:00:00
0 stage 07/12/2008 03:00:00
0 stage 07/12/2008 07:00:00
0 stage 07/12/2008 11:00:00
0 stage 07/13/2008 12:00:00
0 stage 07/13/2008 03:00:00
0 stage 07/14/2008 03:00:00
0 stage 07/14/2008 07:00:00
0 stage 07/14/2008 12:00:00
0 stage 07/14/2008 03:00:00
0 stage 07/14/2008 07:00:00
0 stage 07/14/2008 11:00:00
0 stage 07/15/2008 03:00:00
0 stage 07/15/2008 07:00:00
0 stage 07/15/2008 11:00:00
0 stage 07/15/2008 03:00:00
0 stage 07/15/2008 07:00:00
0 stage 07/15/2008 11:00:00
0 stage 07/16/2008 03:00:00
0 stage 07/16/2008 07:00:00
0 stage 07/16/2008 11:00:00
0 stage 07/16/2008 03:00:00
0 stage 07/16/2008 07:00:00
0 stage 07/16/2008 11:00:00
0 stage 07/17/2008 03:00:00
0 stage 07/17/2008 07:00:00
0 stage 07/17/2008 11:00:00
0 stage 07/17/2008 03:00:00
0 stage 07/17/2008 07:00:00
0 stage 07/17/2008 11:00:00
0 stage 07/18/2008 03:00:00
0 stage 07/18/2008 07:00:00
0 stage 07/18/2008 11:00:00
0 stage 07/18/2008 03:00:00
0 stage 07/18/2008 07:00:00
0 stage 07/18/2008 11:00:00
0 stage 07/19/2008 03:00:00
0 stage 07/19/2008 07:00:00
0 stage 07/19/2008 11:00:00
0 stage 07/19/2008 03:00:00
0 stage 07/19/2008 07:00:00
0 stage 07/19/2008 11:00:00
0 stage 07/21/2008 03:00:00
0 stage 07/21/2008 07:00:00
0 stage 07/21/2008 11:00:00
0 stage 07/21/2008 04:00:00
0 stage 07/21/2008 07:00:00
0 stage 07/21/2008 11:00:00
0 stage 07/22/2008 03:00:00
0 stage 07/22/2008 07:00:00
0 stage 07/22/2008 11:00:00
0 stage 07/22/2008 03:00:00
0 stage 07/22/2008 07:00:00
0 stage 07/22/2008 11:00:00
0 stage 07/23/2008 03:00:00
0 stage 07/23/2008 07:00:00
0 stage 07/23/2008 11:00:00
0 stage 07/23/2008 03:00:00
0 stage 07/23/2008 07:00:00
0 stage 07/23/2008 11:00:00
0 stage 07/24/2008 03:00:00
0 stage 07/24/2008 07:00:00
0 stage 07/24/2008 11:00:00
0 stage 07/24/2008 03:00:00
0 stage 07/24/2008 07:00:00
0 stage 07/24/2008 11:00:00
0 stage 07/25/2008 03:00:00
0 stage 07/25/2008 07:00:00
0 stage 07/25/2008 11:00:00
0 stage 07/25/2008 03:00:00

Station Graph

Dependent Gauges

Disclaimer Data Sources
Manage Personal Gauges

Mid Br Escanaba R at Humboldt

2.18 ft. 38.00 cfs. 7/25 15:00

Linked Reaches

Search Results

Level Legend: Running Below Minimum Recommended Flow Above Maximum Recommended Flow Unknown
Descriptions of reaches with River Name in bold have been verified by a regional StreamTeam member.

State River Name/Section Class Level Rel. Level Updated
MI Escanaba, M.Br.— A) White City Falls to 1.2 mile above CR565 (9.3 miles+1.6 miles for lower) II-IV+ 106 cfs*   low 7/25 15:00

Station Description

AW Gauge ID: 10535
StreamTeam: Matt Muir
Drainage area at the put-in (for the UPPER reach of the M.Br.Escanaba run) is 2.78 times the drainage area at the cited USGS gauge.

Formula

flow = 0 + 2.78*[1834(flow)]

WXPort

News





icon of message No guide books for this stream. If you know of a book that describes this stream please contact and advise the StreamTeam member for this run.

No Comments

Add a Comment

Rapid Descriptions

icon of message No rapids entered. If you know names, and locations of the rapids please contact and advise the StreamTeam member for this run.

AW Membership Status

Please join AW.

To enjoy extra features of this website please register by clicking here.No permissions.

Volunteer Opportunities / Activities

StreamTeam


Disclaimer Data Sources

NPS MI Rivers Inventory


Journal Archive Articles



 River Alert  
 State News  
 River Links  
  (RSS)  
  (KML)help  
  (mobile)  
 River Info (mobile)