Learn about stars here

Black (Jackson Co), WI

Disclaimer

E) Hatfield Dam to Power Plant (3.2 miles)

Class II-III(IV)
3.2 Miles
Avg Gradient 20 fpm
Max Gradient 33 fpm

WI, Black River, Surf Wave


WI, Black River, Surf Wave
Photo by Thomas O'Keefe © taken 1996-01-01

Gauge Information

Black (Jackson Co)
low
162
7/4 19:15

Min Sug. Level:  1662 cfs*

River Description

When runnable, this reach can provide some rare "big water" play in Wisconsin.

It may be done as either a 'park-and-play' at the put-in (where the best play waves are) or as the listed three mile run from the dam to the powerplant. The run may be extended to a landing at Hall's Creek to add two more drops, though most forego the added flatwater this necessitates.

The usual run actually starts about a quarter-mile below the dam (the first point reached from the carry-in from normal roadside boater parking). Between the dam and this point lie some serious drops which contains near inescapable boiling cauldrons at standard release levels and higher (class IV-V+).

Note: As long as one puts in below this upper stretch, there no rapids which rise above the class II-III rating.

In times of lower flow the above-mentioned drops are runnable, and may provide some class III-IV entertainment.
Also at times of lower flow (I.E., when this reach is 'dewatered' due to the power plant diverting all the flow), boaters may wish to check out the short reach from below the hydroplant to Hall's Creek landing, as all water which had been diverted from the upper reach will now be returned to the riverbed for these final two drops. Runnability will, of course, depend upon power generation schedules.

For additional description, see Upper Midwest PaddleGuide

For additional photos, see Midwest River Inventory
StreamTeam Status: unverified
Last Updated: 2008-05-12 14:18:43

Search Results

Photos/Videos 1- of 5

WI, Black River, Surf Wave


WI, Black River, Surf Wave  Black River WI
(2.27MB .jpeg)

Above the Putin


Above the Putin  Black River, WI WI
(142.78KB .jpeg)

Above the Putin


Above the Putin  Black River, WI WI
(120.25KB .jpeg)

Second Drop second pitch


Second Drop second pitch  Black River WI
(150.48KB .jpeg)

Second Drop second pitch


Second Drop second pitch  Black River WI
(86.48KB .jpeg)

1

This topic does not exist yet

You’ve followed a link to a topic that doesn’t exist yet.

If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.

If you don’t see a wrench, you don’t have permission to edit or edit is turned off.

If you don’t know what you are doing click on the sandbox and instructions link off the create page link.

Gauge

Gauge Description:

This reach will run in spring when flows regularly exceed need for power generation or pond-height replenishment needs.

* The referenced gauge is well upstream of this reach, in Neillsville. Drainage area at that gauge is 749 square miles, while drainage area at the Hatfield dam is 1290 square miles. Therefore, on average, one should expect actual flow available at the dam (for hydro use and/or release into the natural channel) should be on the order of 1.722 times that of the Neillsville gauge. That 'theoretical available flow' is what is presently being shown by the 'virtual gauge' on this reach.

The capacity of the powerplant is reported as 1262 cfs. Inflows in excess of that may initially be used to replenish the reservoir (particularly in mid-to-late summer). However, when the 'pond' is at full elevation, excess inflows will be returned to the natural channel (this reach). The 'recommended minimum' has been set at 1662 cfs on this virtual gauge: 1262 for the hydro plant, leaving a theoretical 400 cfs for the main channel. This is a level which would/should make the 'creeky' drops (immediately downstream of the Hatfield dam) runnable. Levels of 2262 cfs should leave 1000 cfs for the main reach, which would/should make the upper reach quite gnarly, but begins to make the main reach worthwhile as a playboating run. Obviously there are a great many factors which will contribute to making this gauge unreliable for determining actual flow in this reach, therefore calling the toll-free number is encouraged to confirm where the water is going.

Call 1-888-HYDROWI for a recorded message from the hydro company detailing release amounts. Unfortunately, the message may not distinguish between water in the natural (boater-interest) channel and water heading down the bypass to the powerhouse.


Gauge/flow analysis based on data from 1963-10-01 to 2008-05-11
Drainage area at gauge 1290 sq.mi.
Minimum mean daily flow during stated period 19 cfs (1988.08.04)
90% of time flow exceeds 102 cfs
10% of time flow exceeds 2,652 cfs
Maximum mean daily flow during stated period 42,878 cfs (1979.04.25)
10/90 ratio ('flashy-ness')
(under 3 is fairly steady, over 10 is quite 'flashy')
26.1
Average days per year over recommended 'low' threshold 
(1662 cfs theoretically on gauge, 400 cfs theoretically in reach)
58
Average days per year over recommended 'high' threshold 
(2262 cfs theoretically on gauge, 1000 cfs theoretically in reach)
43

Based upon licensing agreement issued February, 1999, releases were scheduled for the third Saturday of each month from April through August, with flows of of April: 2,350 cfs, May: 1,595 cfs, June: 895 cfs, July: 1,070 cfs, and August: 835 cfs. Unfortunately, these were often subject to last minute cancellation (at the discretion of the hydro company) if there was not sufficient inflow to the reservoir (minimum of 400 cfs). As a result, it is best to call to confirm, though sometimes the decision to cancel has not made until Saturday morning.

 


2007/2008 UPDATE
In an attempt to comply with the spirit of the water sharing agreement with FERC and the National Park Service (through which releases were negotiated) the hydro operations now propose to lower their cutoff flow to 150 cfs coming into Arbutus. The amount of water released will be lowered significantly as well. For June they allegedly plan a release of 400 cfs for 3 hours. The intent is to make the top section right below the dam (class IV at that level) boatable.


For more information: Jeff Polzine at (715) 284 1946 w or (715) 284 4417 h

Angie Tornes (NPS, FERC) at 414-297-3605

There is a NOAA gauge at the Hydro Plant.

The tabular data for which can be accessed at NOAA Hatfield Hydro.

While we can embed their graph here, we do not have access to reformat their data at this time.


From the release study which was conducted in 1995, my recollection of the consensus opinion of the boaters who were there was:
1000cfs was tame play,
1750cfs was very a good intermediate level, and
2500cfs was pushy and difficult play for most boaters.
Bear in mind, 'playability factors' (boat designs, boater technique, and what constitutes a 'good' playable feature) have changed somewhat since then.

If you have input on 'best' boatable levels (either for the initial class IV 'creek' reach or for the longer 'play' reach) please use the 'Add a comment' button in the "Comments" tab, or sign on as StreamTeam member for this reach!

Black at Hatfield [ WI ]

Current Conditions

StageFlowUpdated
161.97/4 19:15

Gauge History

Flow (cfs)Updated
560 flow 05/28/2008 07:30:00
474 flow 05/29/2008 07:15:00
450 flow 05/29/2008 11:15:00
439 flow 05/29/2008 03:30:00
427 flow 05/29/2008 07:30:00
632 flow 05/30/2008 03:15:00
1946 flow 05/30/2008 07:15:00
2239 flow 05/31/2008 07:15:00
2101 flow 05/31/2008 11:15:00
1946 flow 05/31/2008 03:30:00
1843 flow 05/31/2008 07:30:00
1368 flow 06/01/2008 03:15:00
1118 flow 06/02/2008 07:15:00
1049 flow 06/02/2008 11:15:00
1006 flow 06/02/2008 03:15:00
949 flow 06/02/2008 07:15:00
925 flow 06/02/2008 11:15:00
901 flow 06/03/2008 03:15:00
861 flow 06/03/2008 07:15:00
823 flow 06/03/2008 11:30:00
780 flow 06/03/2008 03:30:00
751 flow 06/03/2008 07:15:00
560 flow 06/04/2008 11:15:00
534 flow 06/05/2008 03:15:00
522 flow 06/05/2008 07:15:00
515 flow 06/05/2008 11:15:00
503 flow 06/05/2008 03:15:00
486 flow 06/05/2008 07:30:00
479 flow 06/05/2008 11:15:00
474 flow 06/06/2008 12:00:00
456 flow 06/07/2008 03:15:00
439 flow 06/07/2008 07:15:00
439 flow 06/07/2008 11:15:00
432 flow 06/07/2008 03:15:00
450 flow 06/07/2008 07:30:00
432 flow 06/07/2008 11:30:00
444 flow 06/08/2008 03:15:00
498 flow 06/08/2008 07:15:00
598 flow 06/08/2008 11:15:00
1057 flow 06/08/2008 03:15:00
1271 flow 06/08/2008 07:15:00
1740 flow 06/08/2008 11:15:00
1912 flow 06/09/2008 12:00:00
2618 flow 06/09/2008 03:15:00
2859 flow 06/09/2008 07:00:00
3427 flow 06/09/2008 11:00:00
3307 flow 06/09/2008 03:00:00
2859 flow 06/09/2008 07:00:00
2911 flow 06/09/2008 11:00:00
3014 flow 06/10/2008 12:00:00
3272 flow 06/10/2008 03:15:00
3290 flow 06/10/2008 07:00:00
3169 flow 06/10/2008 11:00:00
3031 flow 06/10/2008 03:00:00
2945 flow 06/10/2008 07:00:00
2807 flow 06/10/2008 11:00:00
2790 flow 06/11/2008 12:00:00
2704 flow 06/11/2008 03:00:00
2497 flow 06/11/2008 07:00:00
2342 flow 06/11/2008 11:30:00
2187 flow 06/11/2008 03:15:00
2118 flow 06/11/2008 07:00:00
1998 flow 06/11/2008 11:15:00
1998 flow 06/12/2008 12:00:00
1963 flow 06/12/2008 03:15:00
1946 flow 06/12/2008 08:00:00
1946 flow 06/12/2008 11:00:00
2205 flow 06/12/2008 03:45:00
2291 flow 06/12/2008 07:45:00
2394 flow 06/12/2008 11:15:00
2411 flow 06/13/2008 12:00:00
2377 flow 06/13/2008 03:15:00
2360 flow 06/13/2008 07:15:00
2360 flow 06/13/2008 11:00:00
2325 flow 06/13/2008 03:00:00
2273 flow 06/13/2008 07:15:00
2222 flow 06/13/2008 11:00:00
2118 flow 06/14/2008 03:00:00
2015 flow 06/14/2008 07:00:00
1877 flow 06/14/2008 11:15:00
1843 flow 06/14/2008 03:15:00
1118 flow 06/15/2008 11:15:00
1109 flow 06/16/2008 12:00:00
1066 flow 06/16/2008 03:15:00
990 flow 06/16/2008 07:15:00
958 flow 06/16/2008 11:15:00
901 flow 06/16/2008 03:00:00
870 flow 06/16/2008 07:00:00
816 flow 06/16/2008 11:00:00
816 flow 06/17/2008 12:00:00
780 flow 06/17/2008 03:00:00
744 flow 06/17/2008 07:15:00
715 flow 06/17/2008 12:15:00
687 flow 06/17/2008 03:00:00
639 flow 06/17/2008 11:00:00
625 flow 06/18/2008 12:00:00
618 flow 06/18/2008 03:00:00
618 flow 06/18/2008 07:15:00
586 flow 06/18/2008 11:15:00
546 flow 06/18/2008 05:30:00
534 flow 06/18/2008 07:15:00
510 flow 06/18/2008 11:15:00
522 flow 06/19/2008 12:00:00
479 flow 06/19/2008 03:30:00
467 flow 06/19/2008 07:15:00
417 flow 06/19/2008 11:15:00
417 flow 06/20/2008 12:00:00
400 flow 06/20/2008 03:15:00
384 flow 06/20/2008 07:15:00
379 flow 06/20/2008 03:15:00
369 flow 06/20/2008 07:15:00
358 flow 06/20/2008 11:15:00
369 flow 06/21/2008 12:00:00
353 flow 06/21/2008 03:15:00
353 flow 06/21/2008 07:15:00
329 flow 06/21/2008 11:15:00
324 flow 06/21/2008 03:15:00
315 flow 06/21/2008 07:15:00
279 flow 06/22/2008 11:15:00
279 flow 06/23/2008 12:00:00
284 flow 06/23/2008 03:15:00
279 flow 06/23/2008 07:30:00
279 flow 06/23/2008 11:15:00
267 flow 06/23/2008 03:15:00
262 flow 06/23/2008 07:00:00
258 flow 06/23/2008 11:00:00
258 flow 06/24/2008 12:00:00
253 flow 06/24/2008 03:00:00
250 flow 06/24/2008 07:00:00
241 flow 06/24/2008 11:00:00
241 flow 06/24/2008 03:15:00
234 flow 06/24/2008 07:15:00
231 flow 06/25/2008 12:00:00
231 flow 06/25/2008 03:15:00
227 flow 06/25/2008 07:15:00
222 flow 06/25/2008 11:15:00
219 flow 06/25/2008 03:15:00
219 flow 06/25/2008 07:15:00
215 flow 06/25/2008 11:15:00
215 flow 06/26/2008 12:00:00
219 flow 06/26/2008 03:15:00
215 flow 06/26/2008 07:15:00
212 flow 06/26/2008 11:15:00
205 flow 06/27/2008 12:00:00
202 flow 06/27/2008 03:15:00
202 flow 06/27/2008 07:30:00
198 flow 06/27/2008 11:15:00
198 flow 06/27/2008 03:15:00
195 flow 06/27/2008 07:15:00
258 flow 06/27/2008 11:15:00
250 flow 06/28/2008 12:00:00
219 flow 06/28/2008 03:15:00
219 flow 06/28/2008 07:30:00
215 flow 06/28/2008 11:15:00
198 flow 06/29/2008 11:15:00
198 flow 06/30/2008 12:00:00
202 flow 06/30/2008 03:15:00
205 flow 06/30/2008 07:15:00
205 flow 06/30/2008 11:15:00
195 flow 06/30/2008 11:15:00
191 flow 07/01/2008 03:00:00
191 flow 07/01/2008 07:15:00
198 flow 07/01/2008 11:15:00
202 flow 07/01/2008 03:15:00
205 flow 07/01/2008 07:15:00
202 flow 07/01/2008 11:15:00
202 flow 07/02/2008 12:00:00
198 flow 07/02/2008 03:15:00
195 flow 07/02/2008 07:30:00
198 flow 07/02/2008 11:15:00
202 flow 07/02/2008 03:15:00
202 flow 07/02/2008 07:15:00
202 flow 07/02/2008 11:15:00
195 flow 07/03/2008 03:15:00
195 flow 07/03/2008 07:15:00
191 flow 07/03/2008 11:00:00
184 flow 07/03/2008 03:00:00
181 flow 07/03/2008 07:00:00
177 flow 07/03/2008 11:00:00
177 flow 07/04/2008 12:00:00
176 flow 07/04/2008 03:00:00
172 flow 07/04/2008 07:00:00
172 flow 07/04/2008 11:00:00
165 flow 07/04/2008 03:00:00
162 flow 07/04/2008 07:15:00

Gauge History

Flow (cfs)Updated
0 stage 05/28/2008 07:30:00
0 stage 05/29/2008 07:15:00
0 stage 05/29/2008 11:15:00
0 stage 05/29/2008 03:30:00
0 stage 05/29/2008 07:30:00
0 stage 05/30/2008 03:15:00
0 stage 05/30/2008 07:15:00
0 stage 05/31/2008 07:15:00
0 stage 05/31/2008 11:15:00
0 stage 05/31/2008 03:30:00
0 stage 05/31/2008 07:30:00
0 stage 06/01/2008 03:15:00
0 stage 06/02/2008 07:15:00
0 stage 06/02/2008 11:15:00
0 stage 06/02/2008 03:15:00
0 stage 06/02/2008 07:15:00
0 stage 06/02/2008 11:15:00
0 stage 06/03/2008 03:15:00
0 stage 06/03/2008 07:15:00
0 stage 06/03/2008 11:30:00
0 stage 06/03/2008 03:30:00
0 stage 06/03/2008 07:15:00
0 stage 06/04/2008 11:15:00
0 stage 06/05/2008 03:15:00
0 stage 06/05/2008 07:15:00
0 stage 06/05/2008 11:15:00
0 stage 06/05/2008 03:15:00
0 stage 06/05/2008 07:30:00
0 stage 06/05/2008 11:15:00
0 stage 06/06/2008 12:00:00
0 stage 06/07/2008 03:15:00
0 stage 06/07/2008 07:15:00
0 stage 06/07/2008 11:15:00
0 stage 06/07/2008 03:15:00
0 stage 06/07/2008 07:30:00
0 stage 06/07/2008 11:30:00
0 stage 06/08/2008 03:15:00
0 stage 06/08/2008 07:15:00
0 stage 06/08/2008 11:15:00
0 stage 06/08/2008 03:15:00
0 stage 06/08/2008 07:15:00
0 stage 06/08/2008 11:15:00
0 stage 06/09/2008 12:00:00
0 stage 06/09/2008 03:15:00
0 stage 06/09/2008 07:00:00
0 stage 06/09/2008 11:00:00
0 stage 06/09/2008 03:00:00
0 stage 06/09/2008 07:00:00
0 stage 06/09/2008 11:00:00
0 stage 06/10/2008 12:00:00
0 stage 06/10/2008 03:15:00
0 stage 06/10/2008 07:00:00
0 stage 06/10/2008 11:00:00
0 stage 06/10/2008 03:00:00
0 stage 06/10/2008 07:00:00
0 stage 06/10/2008 11:00:00
0 stage 06/11/2008 12:00:00
0 stage 06/11/2008 03:00:00
0 stage 06/11/2008 07:00:00
0 stage 06/11/2008 11:30:00
0 stage 06/11/2008 03:15:00
0 stage 06/11/2008 07:00:00
0 stage 06/11/2008 11:15:00
0 stage 06/12/2008 12:00:00
0 stage 06/12/2008 03:15:00
0 stage 06/12/2008 08:00:00
0 stage 06/12/2008 11:00:00
0 stage 06/12/2008 03:45:00
0 stage 06/12/2008 07:45:00
0 stage 06/12/2008 11:15:00
0 stage 06/13/2008 12:00:00
0 stage 06/13/2008 03:15:00
0 stage 06/13/2008 07:15:00
0 stage 06/13/2008 11:00:00
0 stage 06/13/2008 03:00:00
0 stage 06/13/2008 07:15:00
0 stage 06/13/2008 11:00:00
0 stage 06/14/2008 03:00:00
0 stage 06/14/2008 07:00:00
0 stage 06/14/2008 11:15:00
0 stage 06/14/2008 03:15:00
0 stage 06/15/2008 11:15:00
0 stage 06/16/2008 12:00:00
0 stage 06/16/2008 03:15:00
0 stage 06/16/2008 07:15:00
0 stage 06/16/2008 11:15:00
0 stage 06/16/2008 03:00:00
0 stage 06/16/2008 07:00:00
0 stage 06/16/2008 11:00:00
0 stage 06/17/2008 12:00:00
0 stage 06/17/2008 03:00:00
0 stage 06/17/2008 07:15:00
0 stage 06/17/2008 12:15:00
0 stage 06/17/2008 03:00:00
0 stage 06/17/2008 11:00:00
0 stage 06/18/2008 12:00:00
0 stage 06/18/2008 03:00:00
0 stage 06/18/2008 07:15:00
0 stage 06/18/2008 11:15:00
0 stage 06/18/2008 05:30:00
0 stage 06/18/2008 07:15:00
0 stage 06/18/2008 11:15:00
0 stage 06/19/2008 12:00:00
0 stage 06/19/2008 03:30:00
0 stage 06/19/2008 07:15:00
0 stage 06/19/2008 11:15:00
0 stage 06/20/2008 12:00:00
0 stage 06/20/2008 03:15:00
0 stage 06/20/2008 07:15:00
0 stage 06/20/2008 03:15:00
0 stage 06/20/2008 07:15:00
0 stage 06/20/2008 11:15:00
0 stage 06/21/2008 12:00:00
0 stage 06/21/2008 03:15:00
0 stage 06/21/2008 07:15:00
0 stage 06/21/2008 11:15:00
0 stage 06/21/2008 03:15:00
0 stage 06/21/2008 07:15:00
0 stage 06/22/2008 11:15:00
0 stage 06/23/2008 12:00:00
0 stage 06/23/2008 03:15:00
0 stage 06/23/2008 07:30:00
0 stage 06/23/2008 11:15:00
0 stage 06/23/2008 03:15:00
0 stage 06/23/2008 07:00:00
0 stage 06/23/2008 11:00:00
0 stage 06/24/2008 12:00:00
0 stage 06/24/2008 03:00:00
0 stage 06/24/2008 07:00:00
0 stage 06/24/2008 11:00:00
0 stage 06/24/2008 03:15:00
0 stage 06/24/2008 07:15:00
0 stage 06/25/2008 12:00:00
0 stage 06/25/2008 03:15:00
0 stage 06/25/2008 07:15:00
0 stage 06/25/2008 11:15:00
0 stage 06/25/2008 03:15:00
0 stage 06/25/2008 07:15:00
0 stage 06/25/2008 11:15:00
0 stage 06/26/2008 12:00:00
0 stage 06/26/2008 03:15:00
0 stage 06/26/2008 07:15:00
0 stage 06/26/2008 11:15:00
0 stage 06/27/2008 12:00:00
0 stage 06/27/2008 03:15:00
0 stage 06/27/2008 07:30:00
0 stage 06/27/2008 11:15:00
0 stage 06/27/2008 03:15:00
0 stage 06/27/2008 07:15:00
0 stage 06/27/2008 11:15:00
0 stage 06/28/2008 12:00:00
0 stage 06/28/2008 03:15:00
0 stage 06/28/2008 07:30:00
0 stage 06/28/2008 11:15:00
0 stage 06/29/2008 11:15:00
0 stage 06/30/2008 12:00:00
0 stage 06/30/2008 03:15:00
0 stage 06/30/2008 07:15:00
0 stage 06/30/2008 11:15:00
0 stage 06/30/2008 11:15:00
0 stage 07/01/2008 03:00:00
0 stage 07/01/2008 07:15:00
0 stage 07/01/2008 11:15:00
0 stage 07/01/2008 03:15:00
0 stage 07/01/2008 07:15:00
0 stage 07/01/2008 11:15:00
0 stage 07/02/2008 12:00:00
0 stage 07/02/2008 03:15:00
0 stage 07/02/2008 07:30:00
0 stage 07/02/2008 11:15:00
0 stage 07/02/2008 03:15:00
0 stage 07/02/2008 07:15:00
0 stage 07/02/2008 11:15:00
0 stage 07/03/2008 03:15:00
0 stage 07/03/2008 07:15:00
0 stage 07/03/2008 11:00:00
0 stage 07/03/2008 03:00:00
0 stage 07/03/2008 07:00:00
0 stage 07/03/2008 11:00:00
0 stage 07/04/2008 12:00:00
0 stage 07/04/2008 03:00:00
0 stage 07/04/2008 07:00:00
0 stage 07/04/2008 11:00:00
0 stage 07/04/2008 03:00:00
0 stage 07/04/2008 07:15:00

Station Graph

Dependent Gauges

Disclaimer Data Sources
Manage Personal Gauges

BLACK RIVER AT NEILLSVILLE

2.93 ft. 94.00 cfs. 7/4 19:15

Linked Reaches

Search Results

Level Legend: Running Below Minimum Recommended Flow Above Maximum Recommended Flow Unknown
Descriptions of reaches with River Name in bold have been verified by a regional StreamTeam member.

State River Name/Section Class Level Rel. Level Updated
WI Black (Jackson Co)— E) Hatfield Dam to Power Plant (3.2 miles) II-III(IV) 162 cfs*   low 7/4 19:15

Station Description

AW Gauge ID: 11094
StreamTeam: Matt Muir
Drainage area at the Neillsville gauge is 749 square miles, while drainage area at the Hatfield dam is 1290 square miles. Therefore, on average, one should expect actual flow available at the dam (for hydro use and/or release into the natural channel) should be on the order of 1.722296 times that of the Neillsville gauge. (This is not, but SHOULD be, the value upon which releases and flows in the Hatfield Black should be gauged.)

Formula

flow = 0 + 1.7223*[2209(flow)]

WXPort

News



Guidebooks



Paddling Southern Wisconsin : 82 Great Trips By Canoe & Kayak
$19.95

No Comments

Add a Comment

Rapid Descriptions

icon of message No rapids entered. If you know names, and locations of the rapids please contact and advise the StreamTeam member for this run.

Associated Projects

Events

Calendar Control Date:
Calendar by Date by Title By Year

July 2008

S M T W T F S
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
 
Black Releases
10:00 am -1:00 pm est
Unsure of the time of releases 400- cfs

20
21
22
23
24
25
26
27
28
29
30
31
1
2

Events
Black Releases Jackson County,WI starts 07/19/08
  (iCal)  

AW Membership Status

Please join AW.

To enjoy extra features of this website please register by clicking here.No permissions.

Volunteer Opportunities / Activities

StreamTeam


Disclaimer Data Sources

NPS WI Rivers Inventory


Journal Archive Articles



 River Alert  
 State News  
 River Links  
  (RSS)  
  (KML)help  
  (mobile)  
 River Info (mobile)