You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
We have no information on how to interpret the gauge. If you know, please contact the StreamTeam member responsible and describe how to read the gauge to them.
N F SOUTH BR POTOMAC R AT CABINS, WV [ WV ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| WV | Big Run— Confluence with Teeter Camp Run to Cherry Grove | II+ | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, Laurel Fork of North Fork of South Branch— VA./WV State line to confluence of Straight Fork | II-III+ | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, North Fork of South Branch— 1. Confluence of Laurel Fork and Straight Fork to Cherry Grove | II-III | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, North Fork of South Branch— 2. Cherry Grove to Riverton | I-II | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, North Fork of South Branch— 3. Riverton to Seneca Rocks | I-II(III) | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, North Fork of South Branch— 4. Seneca Rocks to Head of Hopeville Canyon | I-III | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, North Fork of South Branch— 5. Head of Hopeville Canyon to Hopeville | II-III | 4.33 ft | low | 7/24 15:00 | |
| WV | Potomac, North Fork of South Branch— 6. Hopeville to Confluence of the South Branch | I-II | 4.33 ft | low | 7/24 15:00 | |
| WV | Seneca Creek— 1. (Upper) Judy Springs to Forest Service Campground | IV-V+ | 101 cfs | low | 7/24 15:00 | |
| WV | Seneca Creek— 2. (Lower) Forest Service Campground to Route 28 Bridge | III | 4.33 ft | low | 7/24 15:00 |
| AW Gauge ID: | 6437 |
| USGS Station: | 01606000 |
| HUC: | |
| Latitude: | |
| Longitude: | |
| Class: |
No Comments
Add a Comment
(KML)help