You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
Cimarron River near Cimarron CO. [ CO ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| CO | Cimarron— 1. Big Cimarron Campground to Cimarron Rd. bridge | V+ | 350 cfs | low | 7/4 21:15 | |
| CO | Cimarron— 2. Cimarron to Gunnison River | V | 350 cfs | med | 7/4 21:15 |
| AW Gauge ID: | 4173 |
| USGS Station: | 09126000 |
| HUC: | 14020002 |
| Latitude: | 38.2572 |
| Longitude: | -107.5461 |
| Class: | 4 |
No Comments
Add a Comment
(KML)help