You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
Chattooga R near Clayton GA [ GA ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NC | Chattooga— Chattooga Cliffs - Grimshawes Bridge to Bull Pen Bridge | IV-V | 0.97 FT | low | 10/11 16:00 | |
| GA | Chattooga— Ellicott Rock - Bull Pen Bridge to Burrells Ford | III-V(V+) | 0.97 ft | low | 10/11 16:00 | |
| NC | Chattooga— Ellicott Rock - Bull Pen Bridge to Burrells Ford | III-V(V+) | 0.97 ft | low | 10/11 16:00 | |
| GA | Chattooga— Rock Gorge - Burrells Ford to Highway 28 Bridge | II-V | 0.97 Ft | low | 10/11 16:00 | |
| GA | Chattooga— Section 2 - Highway 28 Putin to Earl's Ford | II | 0.97 ft | low | 10/11 16:00 | |
| SC | Chattooga— Section 2 - Highway 28 Putin to Earl's Ford | II | 0.97 ft | low | 10/11 16:00 | |
| GA | Chattooga— Section 3 - Earls Ford to Route 76 Bridge | II-III+(IV) | 0.97 ft | low | 10/11 16:00 | |
| SC | Chattooga— Section 3 - Earls Ford to Route 76 Bridge | II-III+(IV) | 0.97 ft | low | 10/11 16:00 | |
| GA | Chattooga— Section 4 - Route 76 Bridge to Tugaloo Lake Boat Ramp | II-IV+ | 0.97 ft | med | 10/11 16:00 | |
| SC | Chattooga— Section 4 - Route 76 Bridge to Tugaloo Lake Boat Ramp | II-IV+ | 0.97 ft | med | 10/11 16:00 | |
| GA | Chattooga, West Fork— Overflow Creek Road Bridge to Highway 28 Boater's Access | I-II | 0.97 Feet | low | 10/11 16:00 | |
| SC | Chauga— 4: Cobbs Bridge Rd. to N. Horseshoe Bridge Rd. | I-II(III) | 0.97 | 10/11 16:00 | ||
| SC | Flat Shoal River— 1: Hwy 11 to Flat Shoals Bridge | I-III(IV) | 0.97 ft* | low | 10/11 16:00 | |
| SC | Flat Shoal River— 2: Flat Shoals Bridge to Tanyard Bridge (SSR 37-24) | I-III | 0.97 ft | low | 10/11 16:00 | |
| SC | Little, North Fork— Highway 11 to Tanyard Bridge (SSR 37-24) | I-III | 0.97 ft | low | 10/11 16:00 | |
| GA | Stekoa Creek— 2- Timber Bluff Road off US Route 76 to Chattooga River | III-V(V+) | 0.97 ft | low | 10/11 16:00 | |
| GA | Warwoman Creek— Earl's Ford Road to Chattooga River | II-III | 0.97 ft | low | 10/11 16:00 | |
| SC | Whetstone Creek— Sandy Ford Access Road to Sandy Ford | II-III(V) | 0.97 ft | low | 10/11 16:00 |
| AW Gauge ID: | 876 |
| USGS Station: | 02177000 |
| HUC: | 03060102 |
| Latitude: | 34.8139 |
| Longitude: | -83.3061 |
| Class: | 1 |
User Comments |
|
2005-09-30 10:31:35 (1107 days ago)
David Scull
I tubed this section today (Labor Day) with some non-boater friends, and can report that there are no remaining strainers that completely span the river. Everything that remains can be maneuvered around. I would like to second Ron & Misti's opinion about the character of this run. This river has great features for learning/sharpening your skills, is largely undeveloped, very scenic, with an easy shuttle, putin and takeout.
|
|
2005-04-08 18:28:25 (1281 days ago)
ron and misti tolley
This is great run for skills building. Only problem is that is requires adequate rain. The best way to determine if it is running is to scout the put-in or take out. The gauge relationship with the Chattooga does not really correlate well since the drought ceased. The Chattooga watershed is much larger, therefor it runs down much slower. When the river is running high, it is one of the best local runs around. It offers a good mix of everything. When the water level is up it has alot of great playspots. The upper is more challenging but has more flatwater after the first 1/4 mile.
|
| Mile | Rapid Name | Class | Features (Legend) |
|---|---|---|---|
| 0.0 | Flat Shoals Bridge rapid | II | |
| 0.0 | Flat Shoals Bridge Rapid from downstream | II | |
| 0.5 | Blind-Slide | III | |
| 0.5 | Blind Slide more | II+ | |
| 3.0 | Final Slides | III | |
| 3.0 | Tanyard Bridge Slide | III |
(KML)help