You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
We have no information on how to interpret the gauge. If you know, please contact the StreamTeam member responsible and describe how to read the gauge to them.
TELLICO RIVER AT TELLICO PLAINS, TN [ TN ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Bald River— F.S. 126 bridge to Bald River Falls | II-IV(V) | 0.43 ft | low | 10/12 3:15 | |
| TN | Citico Creek— 1. Indian Boundary to Below Pigs in Space | III-IV | 0.43 ft | low | 10/12 3:15 | |
| TN | Coker Creek— Highway 68 to Hiwassee River | III-IV(V) | 0.43 ft | low | 10/12 3:15 | |
| TN | Conasauga Creek— FR 341 to Holly Springs Rd Bridge | III-IV(V+) | 0.43 ft | low | 10/12 3:15 | |
| TN | Doublecamp Creek— to Citico Creek | IV | 0.43 ft | low | 10/12 3:15 | |
| TN | Gee Creek— hike up back to parking area | IV-V | 0.43 ft | low | 10/12 3:15 | |
| TN | Little Loss Creek— into Big Loss Creek | 0.43 ft | low | 10/12 3:15 | ||
| TN | North River— North River Campground to Tellico River | III-IV | 0.43 Feet | low | 10/12 3:15 | |
| TN | Piney Creek— Hwy 70 to Hwy 27 (Whites Creek) | III-IV | 0.43 | 10/12 3:15 | ||
| TN | Tellico— 1. Trout Hatchery to Bridge above Bald River | II-III | 0.43 Feet | low | 10/12 3:15 | |
| TN | Tellico— 2. Bridge above Bald River to bridge below Jared's Knee | III-IV | 0.43 ft | low | 10/12 3:15 | |
| TN | Tellico— 3. Bridge below Jared's Knee to Ranger Station | II-III | 0.43 ft | low | 10/12 3:15 | |
| TN | Tellico— 4. Ranger Station to Tellico Plains | I-III | 0.43 Feet | low | 10/12 3:15 | |
| TN | Wildcat Creek (Tellico Tributary)— Source to Tellico River | III-IV+ | 0.43 feet | low | 10/12 3:15 |
| AW Gauge ID: | 6830 |
| USGS Station: | 03518500 |
| HUC: | |
| Latitude: | |
| Longitude: | |
| Class: |
No Comments
Add a Comment
(KML)help