You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
CHESTATEE RIVER AT ST RT 52 NEAR DAHLONEGA, GA [ GA ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| GA | Blood Mountain Creek— to Dicks Creek | III-V | 79 cfs | low | 10/13 11:00 | |
| GA | Boggs Creek— USFS Campground to Turner's Corner | II-III+ | 79 cfs | low | 10/13 11:00 | |
| GA | Chestatee— 1 - Turners Corner to Town Creek Church Bridge (a/k/a Garnett Bridge) | I-II | 0.63 ft | low | 10/13 11:00 | |
| GA | Chestatee— 2 - Town Creek Church Bridge (a/k/a Garnett Bridge) to Copper Mine | II-V | 79.00 CFS | low | 10/13 11:00 | |
| GA | Chestatee— 3 - Copper Mine to Lumpkin County Park | I-II(III) | 79 cfs | low | 10/13 11:00 | |
| GA | Dicks Creek— 1- First WMA Gate to Old Waters Creek Campground | V | 79 cfs | low | 10/13 11:00 | |
| GA | Dicks Creek— 2- Old Waters Creek Campground to Turners Corner | IV | 79 cfs | low | 10/13 11:00 | |
| GA | Frogtown Creek— US 19/129 to US 19/129 at Turners Corner | III-V(V+) | 79 cfs | 10/13 11:00 | ||
| GA | Tesnatee Creek— Town Creek Road to Copper Mine | I-II(IV) | 79 cfs | low | 10/13 11:00 | |
| GA | Yahoola Creek— 1. US 19 North of Dahlonega to US 19 | I-IV | 79.00 | 10/13 11:00 | ||
| GA | Yahoola Creek— 2. US 19 to Chestatee River | I-II(III) | 79 cfs | 10/13 11:00 |
| AW Gauge ID: | 6467 |
| USGS Station: | 02333500 |
| HUC: | |
| Latitude: | |
| Longitude: | |
| Class: |
User Comments |
|
2008-02-07 07:34:44 (249 days ago)
The run isn't nearly as manky as the description makes is sound Edit
|
|
2006-03-15 09:47:13 (943 days ago)
Rick Bellows
Per USFS, the gate at the ranger station will be open for the season as of March 17.
|
|
2006-01-11 20:38:25 (1005 days ago)
Rick Bellows
New Streamkeeper: Rick Bellows, chestateer@yahoo.com.
|
| Mile | Rapid Name | Class | Features (Legend) |
|---|---|---|---|
| 0.1 | First Rapid | 5.0 | |
| 0.1 | Bottom drop of first rapid | III | |
| 0.3 | 3rd Rapid. The waterfall | 5.0 | |
| 0.5 | Slide after the falls | IV |
(KML)help