You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
If it is too low, go hit up Coker at high water, Conasauga Creek, or head down to Big Creek that flows into the Ocoee.
TELLICO RIVER AT TELLICO PLAINS, TN [ TN ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Bald River— F.S. 126 bridge to Bald River Falls | II-IV(V) | 0.36 ft | low | 10/16 15:15 | |
| TN | Citico Creek— 1. Indian Boundary to Below Pigs in Space | III-IV | 0.36 ft | low | 10/16 15:15 | |
| TN | Coker Creek— Highway 68 to Hiwassee River | III-IV(V) | 0.36 ft | low | 10/16 15:15 | |
| TN | Conasauga Creek— FR 341 to Holly Springs Rd Bridge | III-IV(V+) | 0.36 ft | low | 10/16 15:15 | |
| TN | Doublecamp Creek— to Citico Creek | IV | 0.36 ft | low | 10/16 15:15 | |
| TN | Gee Creek— hike up back to parking area | IV-V | 0.36 ft | low | 10/16 15:15 | |
| TN | Little Loss Creek— into Big Loss Creek | 0.36 ft | low | 10/16 15:15 | ||
| TN | North River— North River Campground to Tellico River | III-IV | 0.36 Feet | low | 10/16 15:15 | |
| TN | Piney Creek— Hwy 70 to Hwy 27 (Whites Creek) | III-IV | 0.36 | 10/16 15:15 | ||
| TN | Tellico— 1. Trout Hatchery to Bridge above Bald River | II-III | 0.36 Feet | low | 10/16 15:15 | |
| TN | Tellico— 2. Bridge above Bald River to bridge below Jared's Knee | III-IV | 0.36 ft | low | 10/16 15:15 | |
| TN | Tellico— 3. Bridge below Jared's Knee to Ranger Station | II-III | 0.36 ft | low | 10/16 15:15 | |
| TN | Tellico— 4. Ranger Station to Tellico Plains | I-III | 0.36 Feet | low | 10/16 15:15 | |
| TN | Wildcat Creek (Tellico Tributary)— Source to Tellico River | III-IV+ | 0.36 feet | low | 10/16 15:15 |
| AW Gauge ID: | 6830 |
| USGS Station: | 03518500 |
| HUC: | |
| Latitude: | |
| Longitude: | |
| Class: |
User Comments |
|
2007-11-26 07:55:38 (325 days ago)
trey coleman
i've hiked this creek many, many times and basically its too choked with wood to run safely. given that it rarely gets enough water to run, there are lots of trees that have fallen down into the creek and would bunch up together if it got a big rain event. another note, if you hike up way above where most of these suggestions point to, you have some pretty quality drops and possibly some strainer free boating. the problem is that the trail requires multiple crossings in order to get up more than a mile. personally, this is a run that if nothing else is happening and you have a day to kill then have at it. however, its probably a lot of work for little payback and you could end up stuck in a strainer.
|
| Mile | Rapid Name | Class | Features (Legend) |
|---|---|---|---|
| 0.0 | Double Boof Ledge | IV+ | |
| 0.1 | Boulder Clog 1 | IV+ | |
| 0.1 | Double Slide | IV | |
| 0.2 | Entrance to 12 foot falls | IV+ | |
| 0.2 | 12 Foot Falls | IV+ | |
| 0.3 | 8 foot drop | IV | |
| 0.3 | Triple ledges | IV |
(KML)help