You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
We have no information on how to interpret the gauge. If you know, please contact the StreamTeam member responsible and describe how to read the gauge to them.
ROGUE RIVER NR AGNESS [ OR ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| OR | Rogue— 5. Grave Creek (Galice) to Foster Bar (Agness) | II-III | 1,910 cfs | med | 12/5 1:30 | |
| OR | Rogue— 6. Foster Bar to Gold Beach | II | 1,910 cfs | 12/5 1:30 |
| AW Gauge ID: | 5157 |
| USGS Station: | 14372300 |
| HUC: | 17100310 |
| Latitude: | 42.5806 |
| Longitude: | -124.0583 |
| Class: | 4 |
No Comments
Add a Comment
(KML)help