You’ve followed a link to a topic that doesn’t exist yet.
If permissions allow (as a AW Member, you may edit River Wiki, for example) you may create it by using the “Create This Page Button” below by hovering your mouse over the edit wrench.
If you don’t see a wrench, you don’t have permission to edit or edit is turned off.
If you don’t know what you are doing click on the sandbox and instructions link off the create page link.
There is a brand new gauge on nearby Walnut Creek. The gauge is so new that there is not enough information yet to report runnable levels. Please note that many of the picture footnotes use levels from the Brandy Run gauge.
Walnut Creek Upstream Pool, Near Erie [ PA ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Chautauqua Creek— Lyons Road to Lake Erie | III-IV | 4.15 ft | 9/8 7:30 | ||
| PA | Elk Creek— Baron Road to Sterrettania | II | 4.15 ft | 9/8 7:30 | ||
| PA | Elk Creek— Route 98 to Lake Erie | I-II | 4.15 ft | 9/8 7:30 | ||
| PA | Elk Creek— Sterrettania to Route 98 | I(II) | 4.15 ft | 9/8 7:30 | ||
| PA | Lamson Run— Branchville to Shadduck Road | III-IV | 4.15 ft | 9/8 7:30 | ||
| PA | Little Elk Creek— Francis Road to Elk Creek | II | 4.15 ft | 9/8 7:30 | ||
| PA | Little Elk Creek— Franklin Center Road to Francis Road | III | 4.15 ft | 9/8 7:30 | ||
| NY | Twentymile Creek— S. Ripley to Lake Erie | III+(V) | 4.15 ft | low | 9/8 7:30 | |
| PA | Walnut Creek— Millfair Road to Lake Erie | II-III(IV) | 4.15 ft | low | 9/8 7:30 |
| AW Gauge ID: | 11113 |
| USGS Station: | 04213152 |
| HUC: | 04120101 |
| Latitude: | |
| Longitude: | |
| Class: |
No Comments
Add a Comment
(KML)help