There is a brand new gauge on Walnut Creek, PA about 35 miles from Chautauqua Creek. The gauge is so new that there is not enough information yet to report runnable levels. It is a little far away and will not be accurate during localized thunderstorm activity and somewhat accurate otherwise. It should be accurate most of the time except for localized thunderstorm activity. Generally, the headwaters of Chautauqua get a little more rainfall and snowfall than Walnut. This is especially true during lake effect events.
There is also guage on Cattaraugus Creek not too far away that may be helpful. It is is a little closer but not as useful in my opinion. Cattaraugus takes long steady rains to bring it up and then may run for a couple of days, where as Chautauqua runs after a heavy rain for a short duration of sometimes a couple of hours. In other words, Catteraugus is a seasonal stream and Chautauqua is a flash flood stream and therefore responds to rain in a similar manor to Walnut.
Walnut Creek Upstream Pool, Near Erie [ PA ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Chautauqua Creek— Lyons Road to Lake Erie | III-IV | 4.73 ft | 12/3 3:30 | ||
| PA | Elk Creek— Baron Road to Sterrettania | II | 4.73 ft | low | 12/3 3:30 | |
| PA | Elk Creek— Route 98 to Lake Erie | I-II | 4.73 ft | low | 12/3 3:30 | |
| PA | Elk Creek— Sterrettania to Route 98 | I(II) | 4.73 ft | low | 12/3 3:30 | |
| PA | Lamson Run— Branchville to Shadduck Road | III-IV | 4.73 ft | 12/3 3:30 | ||
| PA | Little Elk Creek— Francis Road to the mouth to Girard | II | 4.73 ft | 12/3 3:30 | ||
| PA | Little Elk Creek— Franklin Center Road to Francis Road | III | 4.73 ft | 12/3 3:30 | ||
| NY | Twentymile Creek— S. Ripley to Lake Erie | III+(V) | 4.73 ft | low | 12/3 3:30 | |
| PA | Walnut Creek— Millfair Road to Lake Erie | II-III(IV) | 4.73 ft | low | 12/3 3:30 |
| AW Gauge ID: | 11113 |
| USGS Station: | 04213152 |
| HUC: | 04120101 |
| Latitude: | |
| Longitude: | |
| Class: |