This is a brand new gauge located on Walnut Creek, PA and is about 25 miles southwest of Twentymile Creek. It should be accurate most of the time except for localized thunderstorm activity. Generally, the headwaters of Twentymile get a little more rainfall and snowfall than Walnut. This is especially true during lake effect events. Many of the subtitles in the pictures use the levels from the Brandy Run gauge that used to be the linked to this reach.
Walnut Creek Upstream Pool, Near Erie [ PA ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Chautauqua Creek— Lyons Road to Lake Erie | III-IV | 4.74 ft | 12/3 2:30 | ||
| PA | Elk Creek— Baron Road to Sterrettania | II | 4.74 ft | low | 12/3 2:30 | |
| PA | Elk Creek— Route 98 to Lake Erie | I-II | 4.74 ft | low | 12/3 2:30 | |
| PA | Elk Creek— Sterrettania to Route 98 | I(II) | 4.74 ft | low | 12/3 2:30 | |
| PA | Lamson Run— Branchville to Shadduck Road | III-IV | 4.74 ft | 12/3 2:30 | ||
| PA | Little Elk Creek— Francis Road to the mouth to Girard | II | 4.74 ft | 12/3 2:30 | ||
| PA | Little Elk Creek— Franklin Center Road to Francis Road | III | 4.74 ft | 12/3 2:30 | ||
| NY | Twentymile Creek— S. Ripley to Lake Erie | III+(V) | 4.74 ft | low | 12/3 2:30 | |
| PA | Walnut Creek— Millfair Road to Lake Erie | II-III(IV) | 4.74 ft | low | 12/3 2:30 |
| AW Gauge ID: | 11113 |
| USGS Station: | 04213152 |
| HUC: | 04120101 |
| Latitude: | |
| Longitude: | |
| Class: |