The Hiwassee is only runnable with either a release or in the aftermath of a heavy rain. For the release schedule, please check
the TVA Appalachia Dam release
schedule
Flow levels are usually refered to as "units" releasing from the dam. A "1
Unit" release could be considered
minimum (depending upon your
tolerance for scraping on rocks) with "2
Units" as the normal release for
recreational whitewater.
(See below for more info)
HIWASSEE RIVER AT CHARLESTON, TN [ TN ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| TN | Hiwassee— 2. Appalachia Powerhouse to Bridge at Reliance | II | 11.47 feet | 11/21 23:45 |
| AW Gauge ID: | 7954 |
| USGS Station: | 03566000 |
| HUC: | 06020002 |
| Latitude: | 35.2881 |
| Longitude: | -84.7528 |
| Class: |