Old browser warning

Site look funky?  Your browser is so old standards-based layouts and styling confuse it.  Consider updating.  One excellent option is Mozilla Firefox, versions of which are available for Linux, Mac and Windows.

Learn about stars here

Gauge

Gauge Description:

Combined flows of Green and Colorado. Average annual peak is approximately 45,000 cfs. Highest recorded flow was 110,500 cfs on 27 May 1984, but it's been higher.

Colorado in Cataract Canyon [ UT ]

Current Conditions

StageFlowUpdated
62008/30 6:00

Gauge History

Flow (cfs)Updated
48200 flow 05/28/2008 06:00:00
46600 flow 05/29/2008 06:00:00
46900 flow 05/29/2008 09:00:00
47000 flow 05/29/2008 12:00:00
47000 flow 05/29/2008 03:00:00
47000 flow 05/29/2008 06:00:00
46800 flow 05/29/2008 09:00:00
46800 flow 05/30/2008 12:00:00
47000 flow 05/30/2008 03:00:00
47400 flow 05/30/2008 06:00:00
49500 flow 05/31/2008 06:00:00
50100 flow 05/31/2008 09:00:00
50400 flow 05/31/2008 12:00:00
50800 flow 05/31/2008 03:00:00
51100 flow 05/31/2008 06:00:00
51400 flow 05/31/2008 09:00:00
51200 flow 06/01/2008 12:00:00
54600 flow 06/02/2008 06:00:00
55300 flow 06/02/2008 09:00:00
56000 flow 06/02/2008 12:00:00
56200 flow 06/02/2008 12:15:00
56300 flow 06/02/2008 03:00:00
57000 flow 06/02/2008 03:15:00
57100 flow 06/02/2008 06:00:00
57200 flow 06/02/2008 06:15:00
57400 flow 06/02/2008 09:00:00
57400 flow 06/02/2008 09:15:00
57400 flow 06/03/2008 12:00:00
57400 flow 06/03/2008 12:15:00
57400 flow 06/03/2008 03:00:00
57400 flow 06/03/2008 03:15:00
57500 flow 06/03/2008 06:00:00
57700 flow 06/03/2008 06:15:00
57900 flow 06/03/2008 09:00:00
58100 flow 06/03/2008 09:15:00
58100 flow 06/03/2008 12:00:00
58500 flow 06/03/2008 12:15:00
58500 flow 06/03/2008 03:00:00
58800 flow 06/03/2008 03:15:00
58900 flow 06/03/2008 06:00:00
59300 flow 06/03/2008 06:15:00
59500 flow 06/03/2008 09:00:00
61300 flow 06/03/2008 09:15:00
61900 flow 06/05/2008 03:00:00
61500 flow 06/05/2008 03:15:00
61600 flow 06/05/2008 06:00:00
61000 flow 06/05/2008 06:15:00
61200 flow 06/05/2008 09:00:00
61000 flow 06/05/2008 09:15:00
61300 flow 06/05/2008 12:00:00
61000 flow 06/05/2008 12:15:00
61300 flow 06/05/2008 03:00:00
60600 flow 06/05/2008 03:15:00
60700 flow 06/05/2008 06:00:00
60600 flow 06/05/2008 06:15:00
60700 flow 06/05/2008 09:00:00
60400 flow 06/05/2008 09:15:00
60700 flow 06/06/2008 12:00:00
59200 flow 06/06/2008 12:15:00
59700 flow 06/06/2008 09:00:00
59000 flow 06/06/2008 09:15:00
59100 flow 06/06/2008 12:00:00
58500 flow 06/06/2008 12:15:00
58800 flow 06/06/2008 03:00:00
58100 flow 06/06/2008 03:15:00
58200 flow 06/06/2008 06:00:00
56700 flow 06/06/2008 06:15:00
57000 flow 06/07/2008 03:00:00
56400 flow 06/07/2008 03:15:00
56500 flow 06/07/2008 06:00:00
55700 flow 06/07/2008 06:15:00
55700 flow 06/07/2008 09:00:00
55200 flow 06/07/2008 09:15:00
55300 flow 06/07/2008 12:00:00
54800 flow 06/07/2008 12:15:00
54800 flow 06/07/2008 03:00:00
54300 flow 06/07/2008 03:15:00
54400 flow 06/07/2008 06:00:00
53900 flow 06/07/2008 06:15:00
54000 flow 06/07/2008 09:00:00
53700 flow 06/07/2008 09:15:00
53800 flow 06/08/2008 12:00:00
53400 flow 06/08/2008 12:15:00
53400 flow 06/08/2008 03:00:00
53500 flow 06/08/2008 03:15:00
53600 flow 06/08/2008 06:00:00
53400 flow 06/08/2008 06:15:00
53400 flow 06/08/2008 09:00:00
53500 flow 06/08/2008 09:15:00
53600 flow 06/08/2008 12:00:00
53600 flow 06/08/2008 12:15:00
53700 flow 06/08/2008 03:00:00
53500 flow 06/08/2008 03:15:00
53500 flow 06/08/2008 06:00:00
53300 flow 06/08/2008 06:15:00
53300 flow 06/08/2008 09:00:00
53200 flow 06/08/2008 09:15:00
53100 flow 06/09/2008 12:00:00
53300 flow 06/09/2008 12:15:00
53600 flow 06/09/2008 03:00:00
53700 flow 06/09/2008 03:15:00
53500 flow 06/09/2008 06:00:00
54200 flow 06/09/2008 06:15:00
54400 flow 06/09/2008 09:00:00
54800 flow 06/09/2008 09:15:00
55000 flow 06/09/2008 03:00:00
55200 flow 06/09/2008 03:15:00
55000 flow 06/09/2008 06:00:00
54800 flow 06/09/2008 06:15:00
54700 flow 06/09/2008 09:00:00
54300 flow 06/09/2008 09:15:00
54100 flow 06/10/2008 12:00:00
53500 flow 06/10/2008 12:15:00
53200 flow 06/10/2008 03:00:00
52700 flow 06/10/2008 03:15:00
52400 flow 06/10/2008 06:00:00
51600 flow 06/10/2008 06:15:00
51400 flow 06/10/2008 09:00:00
51100 flow 06/10/2008 09:15:00
50800 flow 06/10/2008 12:00:00
50300 flow 06/10/2008 12:15:00
50000 flow 06/10/2008 03:00:00
49700 flow 06/10/2008 03:15:00
49300 flow 06/10/2008 06:00:00
48900 flow 06/10/2008 06:15:00
48400 flow 06/10/2008 09:00:00
48100 flow 06/10/2008 09:15:00
47600 flow 06/11/2008 12:00:00
47500 flow 06/11/2008 12:15:00
47100 flow 06/11/2008 03:00:00
47200 flow 06/11/2008 03:15:00
47000 flow 06/11/2008 06:00:00
46900 flow 06/11/2008 06:15:00
46600 flow 06/11/2008 09:00:00
46800 flow 06/11/2008 09:15:00
46600 flow 06/11/2008 12:00:00
46700 flow 06/11/2008 12:15:00
46400 flow 06/11/2008 03:00:00
46400 flow 06/11/2008 03:15:00
46100 flow 06/11/2008 06:00:00
46000 flow 06/11/2008 06:15:00
45700 flow 06/11/2008 09:00:00
45800 flow 06/11/2008 09:15:00
45500 flow 06/12/2008 12:00:00
45500 flow 06/12/2008 12:15:00
45200 flow 06/12/2008 03:00:00
45600 flow 06/12/2008 03:15:00
45500 flow 06/12/2008 06:00:00
46100 flow 06/12/2008 06:15:00
45900 flow 06/12/2008 09:00:00
46300 flow 06/12/2008 09:15:00
46000 flow 06/12/2008 12:00:00
46100 flow 06/12/2008 12:15:00
45900 flow 06/12/2008 03:00:00
45800 flow 06/12/2008 03:15:00
45600 flow 06/12/2008 06:00:00
45300 flow 06/12/2008 06:15:00
45100 flow 06/12/2008 09:00:00
44300 flow 06/12/2008 09:15:00
44000 flow 06/13/2008 12:00:00
43500 flow 06/13/2008 12:15:00
43500 flow 06/13/2008 03:00:00
43100 flow 06/13/2008 03:15:00
42800 flow 06/13/2008 06:00:00
42300 flow 06/13/2008 06:15:00
42200 flow 06/13/2008 09:00:00
41800 flow 06/13/2008 09:15:00
41800 flow 06/13/2008 12:00:00
41500 flow 06/13/2008 12:15:00
41200 flow 06/13/2008 03:00:00
40700 flow 06/13/2008 03:15:00
40500 flow 06/13/2008 06:00:00
40100 flow 06/13/2008 06:15:00
40100 flow 06/13/2008 09:00:00
39600 flow 06/13/2008 09:15:00
39500 flow 06/14/2008 12:00:00
39000 flow 06/14/2008 12:15:00
38700 flow 06/14/2008 06:00:00
38400 flow 06/14/2008 06:15:00
38400 flow 06/14/2008 09:00:00
37900 flow 06/14/2008 09:15:00
37900 flow 06/14/2008 12:00:00
37600 flow 06/14/2008 12:15:00
37800 flow 06/14/2008 03:00:00
37900 flow 06/14/2008 03:15:00
37900 flow 06/14/2008 06:00:00
38000 flow 06/14/2008 09:15:00
37900 flow 06/15/2008 12:00:00
38100 flow 06/15/2008 12:15:00
37200 flow 06/16/2008 03:00:00
37600 flow 06/16/2008 03:15:00
37300 flow 06/16/2008 06:00:00
37500 flow 06/16/2008 06:15:00
37200 flow 06/16/2008 09:00:00
37600 flow 06/16/2008 09:15:00
37200 flow 06/16/2008 12:00:00
37600 flow 06/16/2008 12:15:00
37400 flow 06/16/2008 03:00:00
37400 flow 06/16/2008 03:15:00
37200 flow 06/16/2008 06:00:00
37200 flow 06/16/2008 06:15:00
37000 flow 06/16/2008 09:00:00
37000 flow 06/16/2008 09:15:00
36700 flow 06/17/2008 12:00:00
37000 flow 06/17/2008 12:15:00
36900 flow 06/17/2008 03:00:00
37400 flow 06/17/2008 03:15:00
37300 flow 06/17/2008 06:00:00
37800 flow 06/17/2008 06:15:00
37700 flow 06/17/2008 09:00:00
38100 flow 06/17/2008 09:15:00
38000 flow 06/17/2008 12:00:00
38700 flow 06/17/2008 12:15:00
38500 flow 06/18/2008 03:00:00
39100 flow 06/18/2008 03:15:00
39100 flow 06/18/2008 06:00:00
39300 flow 06/18/2008 06:15:00
39400 flow 06/18/2008 09:00:00
39800 flow 06/18/2008 09:15:00
39800 flow 06/18/2008 12:00:00
40000 flow 06/18/2008 12:15:00
40100 flow 06/18/2008 03:00:00
40000 flow 06/18/2008 03:15:00
40000 flow 06/18/2008 06:00:00
39800 flow 06/18/2008 06:15:00
39800 flow 06/18/2008 09:00:00
39400 flow 06/18/2008 09:15:00
39500 flow 06/19/2008 12:00:00
39400 flow 06/19/2008 12:15:00
39400 flow 06/19/2008 03:00:00
39500 flow 06/19/2008 03:15:00
39600 flow 06/19/2008 06:00:00
40100 flow 06/19/2008 06:15:00
40400 flow 06/20/2008 03:00:00
40700 flow 06/20/2008 03:15:00
40800 flow 06/20/2008 06:00:00
41400 flow 06/20/2008 06:15:00
41400 flow 06/20/2008 09:00:00
41700 flow 06/20/2008 09:15:00
41800 flow 06/20/2008 12:00:00
42000 flow 06/20/2008 12:15:00
42100 flow 06/20/2008 06:00:00
41700 flow 06/20/2008 06:15:00
41700 flow 06/20/2008 09:00:00
41200 flow 06/20/2008 09:15:00
41100 flow 06/21/2008 12:00:00
40900 flow 06/21/2008 12:15:00
40900 flow 06/21/2008 03:00:00
40900 flow 06/21/2008 03:15:00
41000 flow 06/21/2008 06:00:00
41000 flow 06/21/2008 06:15:00
41000 flow 06/21/2008 09:00:00
41300 flow 06/21/2008 09:15:00
41100 flow 06/21/2008 03:00:00
40800 flow 06/21/2008 03:15:00
40800 flow 06/21/2008 06:00:00
40300 flow 06/21/2008 06:15:00
40200 flow 06/21/2008 09:00:00
39500 flow 06/21/2008 09:15:00
39400 flow 06/22/2008 12:00:00
37900 flow 06/22/2008 12:15:00
37800 flow 06/23/2008 03:00:00
37900 flow 06/23/2008 03:15:00
37800 flow 06/23/2008 06:00:00
38000 flow 06/23/2008 06:15:00
38000 flow 06/23/2008 09:00:00
38100 flow 06/23/2008 09:15:00
38200 flow 06/23/2008 12:00:00
38300 flow 06/23/2008 12:15:00
38300 flow 06/23/2008 03:00:00
38100 flow 06/23/2008 03:15:00
38100 flow 06/23/2008 06:00:00
37500 flow 06/23/2008 06:15:00
37300 flow 06/23/2008 09:00:00
37000 flow 06/23/2008 09:15:00
37000 flow 06/24/2008 12:00:00
36700 flow 06/24/2008 12:15:00
36700 flow 06/24/2008 03:00:00
36700 flow 06/24/2008 03:15:00
36700 flow 06/24/2008 06:00:00
36800 flow 06/24/2008 06:15:00
36800 flow 06/24/2008 09:00:00
36700 flow 06/24/2008 09:15:00
36600 flow 06/24/2008 12:00:00
36300 flow 06/24/2008 12:15:00
36200 flow 06/24/2008 03:00:00
35900 flow 06/24/2008 03:15:00
35700 flow 06/24/2008 06:00:00
35300 flow 06/24/2008 06:15:00
35200 flow 06/24/2008 09:00:00
34900 flow 06/24/2008 09:15:00
34700 flow 06/25/2008 12:00:00
34800 flow 06/25/2008 12:15:00
34700 flow 06/25/2008 03:00:00
34700 flow 06/25/2008 03:15:00
34600 flow 06/25/2008 09:00:00
34600 flow 06/25/2008 09:15:00
34400 flow 06/25/2008 12:00:00
34200 flow 06/25/2008 12:15:00
34200 flow 06/25/2008 03:00:00
33900 flow 06/25/2008 03:15:00
33700 flow 06/25/2008 06:00:00
33200 flow 06/25/2008 06:15:00
33200 flow 06/25/2008 09:00:00
32900 flow 06/25/2008 09:15:00
32700 flow 06/26/2008 12:00:00
32700 flow 06/26/2008 12:15:00
32700 flow 06/26/2008 06:00:00
32600 flow 06/26/2008 06:15:00
32200 flow 06/27/2008 03:00:00
32600 flow 06/27/2008 03:15:00
32900 flow 06/27/2008 09:00:00
33100 flow 06/27/2008 09:15:00
33000 flow 06/27/2008 12:00:00
32800 flow 06/27/2008 12:15:00
32800 flow 06/27/2008 03:00:00
32500 flow 06/27/2008 03:15:00
32400 flow 06/27/2008 06:00:00
32000 flow 06/27/2008 06:15:00
32000 flow 06/27/2008 09:00:00
31400 flow 06/28/2008 12:15:00
31300 flow 06/28/2008 03:00:00
31600 flow 06/28/2008 03:15:00
31600 flow 06/28/2008 06:00:00
31900 flow 06/28/2008 06:15:00
31900 flow 06/28/2008 09:00:00
31800 flow 06/28/2008 09:15:00
31800 flow 06/28/2008 12:00:00
31700 flow 06/28/2008 12:15:00
31700 flow 06/28/2008 03:00:00
31400 flow 06/28/2008 03:15:00
31400 flow 06/28/2008 06:00:00
30900 flow 06/28/2008 06:15:00
30800 flow 06/28/2008 09:00:00
30400 flow 06/28/2008 09:15:00
30300 flow 06/29/2008 12:00:00
29900 flow 06/29/2008 12:15:00
29800 flow 06/30/2008 06:00:00
30100 flow 06/30/2008 06:15:00
30000 flow 06/30/2008 09:00:00
29300 flow 06/30/2008 09:15:00
29100 flow 07/01/2008 03:00:00
29400 flow 07/01/2008 03:15:00
29400 flow 07/01/2008 06:00:00
29700 flow 07/01/2008 06:15:00
29600 flow 07/01/2008 09:00:00
29800 flow 07/01/2008 09:15:00
29900 flow 07/01/2008 12:00:00
29700 flow 07/01/2008 12:15:00
29600 flow 07/01/2008 03:00:00
29200 flow 07/01/2008 03:15:00
29100 flow 07/01/2008 06:00:00
28900 flow 07/01/2008 06:15:00
28900 flow 07/01/2008 09:00:00
28500 flow 07/01/2008 09:15:00
28400 flow 07/02/2008 12:00:00
28300 flow 07/02/2008 12:15:00
28200 flow 07/02/2008 03:00:00
28600 flow 07/02/2008 03:15:00
28600 flow 07/02/2008 06:00:00
28900 flow 07/02/2008 06:15:00
28800 flow 07/02/2008 09:00:00
28800 flow 07/02/2008 09:15:00
28800 flow 07/02/2008 12:00:00
28800 flow 07/02/2008 12:15:00
28700 flow 07/02/2008 03:00:00
28400 flow 07/02/2008 03:15:00
28400 flow 07/02/2008 06:00:00
28100 flow 07/02/2008 06:15:00
27400 flow 07/03/2008 03:00:00
27600 flow 07/03/2008 03:15:00
27600 flow 07/03/2008 06:00:00
27700 flow 07/03/2008 06:15:00
27500 flow 07/03/2008 09:00:00
27500 flow 07/03/2008 09:15:00
27500 flow 07/03/2008 12:00:00
27400 flow 07/03/2008 12:15:00
27300 flow 07/03/2008 03:00:00
26900 flow 07/03/2008 03:15:00
26800 flow 07/03/2008 06:00:00
26600 flow 07/03/2008 06:15:00
26600 flow 07/03/2008 09:00:00
26300 flow 07/03/2008 09:15:00
26100 flow 07/04/2008 12:00:00
25900 flow 07/04/2008 12:15:00
25800 flow 07/04/2008 03:00:00
26000 flow 07/04/2008 03:15:00
25900 flow 07/04/2008 06:00:00
25900 flow 07/04/2008 06:15:00
25890 flow 07/04/2008 09:00:00
25890 flow 07/04/2008 09:15:00
25820 flow 07/04/2008 12:00:00
25220 flow 07/04/2008 12:15:00
25220 flow 07/04/2008 03:00:00
25020 flow 07/04/2008 03:15:00
24910 flow 07/04/2008 06:00:00
24610 flow 07/04/2008 06:15:00
24610 flow 07/04/2008 09:00:00
24310 flow 07/04/2008 09:15:00
24130 flow 07/05/2008 12:00:00
24330 flow 07/05/2008 03:15:00
24260 flow 07/05/2008 06:00:00
24460 flow 07/05/2008 06:15:00
24460 flow 07/05/2008 09:00:00
24560 flow 07/05/2008 09:15:00
24290 flow 07/05/2008 03:00:00
24090 flow 07/05/2008 03:15:00
23980 flow 07/05/2008 06:00:00
23680 flow 07/05/2008 06:15:00
23070 flow 07/06/2008 12:00:00
22870 flow 07/06/2008 12:15:00
22410 flow 07/07/2008 03:00:00
22610 flow 07/07/2008 03:15:00
22580 flow 07/07/2008 06:00:00
21370 flow 07/08/2008 06:00:00
21300 flow 07/09/2008 06:15:00
21230 flow 07/09/2008 09:00:00
21130 flow 07/09/2008 09:15:00
21100 flow 07/09/2008 12:00:00
20900 flow 07/09/2008 12:15:00
20900 flow 07/09/2008 03:00:00
20700 flow 07/09/2008 03:15:00
20630 flow 07/09/2008 06:00:00
20430 flow 07/09/2008 06:15:00
20400 flow 07/09/2008 09:00:00
20000 flow 07/09/2008 09:15:00
19970 flow 07/10/2008 12:00:00
19840 flow 07/10/2008 03:15:00
19700 flow 07/10/2008 06:00:00
19700 flow 07/10/2008 06:15:00
19670 flow 07/10/2008 09:00:00
19670 flow 07/10/2008 09:15:00
19610 flow 07/10/2008 12:00:00
19510 flow 07/10/2008 12:15:00
19470 flow 07/10/2008 03:00:00
19270 flow 07/10/2008 03:15:00
19240 flow 07/10/2008 06:00:00
19140 flow 07/10/2008 06:15:00
19110 flow 07/10/2008 09:00:00
19010 flow 07/10/2008 09:15:00
18950 flow 07/11/2008 12:00:00
18350 flow 07/11/2008 12:15:00
18310 flow 07/11/2008 03:00:00
17810 flow 07/11/2008 03:15:00
17400 flow 07/12/2008 03:00:00
17500 flow 07/12/2008 03:15:00
17410 flow 07/12/2008 06:00:00
17510 flow 07/12/2008 06:15:00
17440 flow 07/12/2008 09:00:00
17440 flow 07/12/2008 09:15:00
17350 flow 07/12/2008 12:00:00
17350 flow 07/12/2008 12:15:00
17320 flow 07/12/2008 03:00:00
17120 flow 07/12/2008 03:15:00
17030 flow 07/12/2008 06:00:00
16930 flow 07/12/2008 06:15:00
16870 flow 07/12/2008 09:00:00
16470 flow 07/12/2008 09:15:00
16440 flow 07/13/2008 12:00:00
16340 flow 07/13/2008 12:15:00
16310 flow 07/13/2008 03:00:00
15720 flow 07/13/2008 03:15:00
15260 flow 07/14/2008 03:00:00
15340 flow 07/14/2008 03:15:00
15280 flow 07/14/2008 06:00:00
15410 flow 07/14/2008 06:15:00
15360 flow 07/14/2008 09:00:00
15470 flow 07/14/2008 09:15:00
15410 flow 07/14/2008 12:00:00
15410 flow 07/14/2008 12:15:00
15350 flow 07/14/2008 03:00:00
15300 flow 07/14/2008 03:15:00
15240 flow 07/14/2008 06:00:00
15070 flow 07/14/2008 06:15:00
15070 flow 07/14/2008 09:00:00
14990 flow 07/14/2008 09:15:00
14930 flow 07/15/2008 12:00:00
14800 flow 07/15/2008 12:15:00
14740 flow 07/15/2008 03:00:00
14710 flow 07/15/2008 03:15:00
14660 flow 07/15/2008 06:00:00
14690 flow 07/15/2008 06:15:00
14660 flow 07/15/2008 09:00:00
14600 flow 07/15/2008 09:15:00
14570 flow 07/15/2008 12:00:00
14490 flow 07/15/2008 12:15:00
14430 flow 07/15/2008 03:00:00
14320 flow 07/15/2008 06:15:00
14290 flow 07/15/2008 09:00:00
14110 flow 07/15/2008 09:15:00
14090 flow 07/16/2008 12:00:00
13950 flow 07/16/2008 12:15:00
13920 flow 07/16/2008 03:00:00
13760 flow 07/16/2008 06:15:00
13650 flow 07/16/2008 09:00:00
13650 flow 07/16/2008 09:15:00
13590 flow 07/16/2008 12:00:00
13480 flow 07/16/2008 12:15:00
13450 flow 07/16/2008 03:00:00
13220 flow 07/16/2008 06:15:00
13220 flow 07/16/2008 09:00:00
13040 flow 07/16/2008 09:15:00
12990 flow 07/17/2008 12:00:00
12810 flow 07/17/2008 12:15:00
12810 flow 07/17/2008 03:00:00
12710 flow 07/17/2008 03:15:00
12650 flow 07/17/2008 06:00:00
12750 flow 07/17/2008 06:15:00
12700 flow 07/17/2008 09:00:00
12780 flow 07/17/2008 09:15:00
12750 flow 07/17/2008 12:00:00
12750 flow 07/17/2008 12:15:00
12720 flow 07/17/2008 03:00:00
13000 flow 07/17/2008 03:15:00
12970 flow 07/17/2008 06:00:00
12920 flow 07/17/2008 06:15:00
12900 flow 07/17/2008 09:00:00
12330 flow 07/17/2008 09:15:00
12330 flow 07/18/2008 12:00:00
12310 flow 07/18/2008 12:15:00
12280 flow 07/18/2008 03:00:00
12430 flow 07/18/2008 03:15:00
12400 flow 07/18/2008 06:00:00
12480 flow 07/18/2008 06:15:00
12460 flow 07/18/2008 09:00:00
12560 flow 07/18/2008 09:15:00
12500 flow 07/18/2008 12:00:00
12500 flow 07/18/2008 12:15:00
12470 flow 07/18/2008 03:00:00
12470 flow 07/18/2008 03:15:00
12390 flow 07/18/2008 06:00:00
12290 flow 07/18/2008 06:15:00
12290 flow 07/18/2008 09:00:00
12160 flow 07/18/2008 09:15:00
12160 flow 07/19/2008 12:00:00
12060 flow 07/19/2008 12:15:00
12060 flow 07/19/2008 03:00:00
11960 flow 07/19/2008 06:15:00
11900 flow 07/19/2008 09:00:00
11980 flow 07/19/2008 09:15:00
11900 flow 07/19/2008 03:00:00
11830 flow 07/19/2008 06:15:00
11830 flow 07/19/2008 09:00:00
11750 flow 07/19/2008 09:15:00
11750 flow 07/20/2008 12:00:00
11400 flow 07/20/2008 12:15:00
11220 flow 07/21/2008 03:00:00
11150 flow 07/21/2008 03:15:00
11150 flow 07/21/2008 06:00:00
11200 flow 07/21/2008 06:15:00
11200 flow 07/21/2008 09:00:00
11270 flow 07/21/2008 09:15:00
11210 flow 07/21/2008 12:00:00
11290 flow 07/21/2008 12:15:00
11270 flow 07/21/2008 03:00:00
11220 flow 07/21/2008 03:15:00
11190 flow 07/21/2008 06:00:00
11040 flow 07/21/2008 06:15:00
11020 flow 07/21/2008 09:00:00
10990 flow 07/21/2008 09:15:00
10990 flow 07/22/2008 12:00:00
10840 flow 07/22/2008 12:15:00
10860 flow 07/22/2008 03:00:00
10810 flow 07/22/2008 03:15:00
10790 flow 07/22/2008 06:00:00
10770 flow 07/22/2008 06:15:00
10770 flow 07/22/2008 09:00:00
10870 flow 07/22/2008 09:15:00
10840 flow 07/22/2008 12:00:00
10840 flow 07/22/2008 12:15:00
10790 flow 07/22/2008 03:00:00
10810 flow 07/22/2008 03:15:00
10810 flow 07/22/2008 06:00:00
10640 flow 07/22/2008 06:15:00
10590 flow 07/22/2008 09:00:00
10620 flow 07/22/2008 09:15:00
10620 flow 07/23/2008 12:00:00
10570 flow 07/23/2008 12:15:00
10600 flow 07/23/2008 03:00:00
10720 flow 07/23/2008 03:15:00
10740 flow 07/23/2008 06:00:00
10910 flow 07/23/2008 06:15:00
10890 flow 07/23/2008 09:00:00
11020 flow 07/23/2008 09:15:00
10990 flow 07/23/2008 12:00:00
11310 flow 07/23/2008 12:15:00
11260 flow 07/23/2008 03:00:00
11310 flow 07/23/2008 03:15:00
10820 flow 07/23/2008 09:00:00
10720 flow 07/23/2008 09:15:00
10690 flow 07/24/2008 12:00:00
10660 flow 07/24/2008 12:15:00
10740 flow 07/24/2008 03:00:00
10640 flow 07/24/2008 03:15:00
10840 flow 07/24/2008 06:00:00
11020 flow 07/24/2008 06:15:00
10990 flow 07/24/2008 09:00:00
11210 flow 07/24/2008 09:15:00
11140 flow 07/24/2008 12:00:00
11170 flow 07/24/2008 12:15:00
11070 flow 07/24/2008 03:00:00
11220 flow 07/24/2008 03:15:00
11170 flow 07/24/2008 06:00:00
11120 flow 07/24/2008 06:15:00
11070 flow 07/24/2008 09:00:00
11020 flow 07/24/2008 09:15:00
11040 flow 07/25/2008 12:00:00
10860 flow 07/25/2008 12:15:00
10890 flow 07/25/2008 03:00:00
10840 flow 07/25/2008 03:15:00
10860 flow 07/25/2008 06:00:00
11140 flow 07/25/2008 06:15:00
11140 flow 07/25/2008 09:00:00
11520 flow 07/25/2008 09:15:00
11520 flow 07/25/2008 12:00:00
11540 flow 07/25/2008 12:15:00
11520 flow 07/25/2008 03:00:00
11520 flow 07/25/2008 03:15:00
11490 flow 07/25/2008 06:00:00
11390 flow 07/25/2008 06:15:00
11370 flow 07/25/2008 09:00:00
11220 flow 07/25/2008 09:15:00
11190 flow 07/26/2008 12:00:00
10960 flow 07/26/2008 12:15:00
10960 flow 07/26/2008 03:00:00
11060 flow 07/26/2008 03:15:00
11090 flow 07/26/2008 06:00:00
10990 flow 07/26/2008 06:15:00
10990 flow 07/26/2008 09:00:00
10990 flow 07/26/2008 09:15:00
10940 flow 07/26/2008 12:00:00
10870 flow 07/26/2008 12:15:00
10820 flow 07/26/2008 03:00:00
10690 flow 07/26/2008 03:15:00
10640 flow 07/26/2008 06:00:00
10420 flow 07/26/2008 06:15:00
10390 flow 07/26/2008 09:00:00
10460 flow 07/26/2008 09:15:00
10460 flow 07/27/2008 12:00:00
10220 flow 07/27/2008 12:15:00
10100 flow 07/28/2008 03:00:00
10170 flow 07/28/2008 03:15:00
10220 flow 07/28/2008 06:00:00
10420 flow 07/28/2008 06:15:00
10420 flow 07/28/2008 09:00:00
10540 flow 07/28/2008 09:15:00
10520 flow 07/28/2008 12:00:00
10400 flow 07/28/2008 12:15:00
10370 flow 07/28/2008 03:00:00
10320 flow 07/28/2008 03:15:00
10350 flow 07/28/2008 06:00:00
10300 flow 07/28/2008 06:15:00
10250 flow 07/28/2008 09:00:00
10100 flow 07/28/2008 09:15:00
10050 flow 07/29/2008 12:00:00
9900 flow 07/29/2008 12:15:00
9900 flow 07/29/2008 03:00:00
9810 flow 07/29/2008 03:15:00
9810 flow 07/29/2008 06:00:00
9810 flow 07/29/2008 06:15:00
9830 flow 07/29/2008 09:00:00
9880 flow 07/29/2008 09:15:00
9910 flow 07/29/2008 12:00:00
9980 flow 07/29/2008 12:15:00
10000 flow 07/29/2008 03:00:00
10000 flow 07/29/2008 03:15:00
10030 flow 07/29/2008 06:00:00
9930 flow 07/29/2008 06:15:00
9950 flow 07/29/2008 09:00:00
9760 flow 07/29/2008 09:15:00
9790 flow 07/30/2008 12:00:00
9540 flow 07/30/2008 06:15:00
9570 flow 07/30/2008 09:00:00
9550 flow 07/30/2008 12:00:00
9570 flow 07/30/2008 12:15:00
9520 flow 07/30/2008 03:00:00
9520 flow 07/30/2008 03:15:00
9500 flow 07/30/2008 06:00:00
9340 flow 07/30/2008 09:15:00
9340 flow 07/31/2008 12:00:00
9220 flow 07/31/2008 12:15:00
9190 flow 07/31/2008 03:00:00
9070 flow 07/31/2008 03:15:00
9100 flow 07/31/2008 06:00:00
9060 flow 07/31/2008 06:15:00
9030 flow 07/31/2008 09:00:00
8980 flow 07/31/2008 09:15:00
8980 flow 07/31/2008 12:00:00
9000 flow 07/31/2008 12:15:00
8980 flow 07/31/2008 03:00:00
8960 flow 07/31/2008 03:15:00
8930 flow 07/31/2008 06:00:00
8950 flow 07/31/2008 06:15:00
8930 flow 07/31/2008 09:00:00
8660 flow 07/31/2008 09:15:00
8640 flow 08/01/2008 03:00:00
8410 flow 08/01/2008 03:15:00
8430 flow 08/01/2008 06:00:00
8480 flow 08/01/2008 06:15:00
8460 flow 08/01/2008 09:00:00
8500 flow 08/01/2008 09:15:00
8520 flow 08/01/2008 12:00:00
8540 flow 08/01/2008 12:15:00
8520 flow 08/01/2008 03:00:00
8520 flow 08/01/2008 03:15:00
8470 flow 08/01/2008 06:00:00
8520 flow 08/01/2008 06:15:00
8520 flow 08/01/2008 09:00:00
8380 flow 08/01/2008 09:15:00
8360 flow 08/02/2008 12:00:00
8270 flow 08/02/2008 12:15:00
8270 flow 08/02/2008 03:00:00
8180 flow 08/02/2008 03:15:00
8180 flow 08/02/2008 06:00:00
8140 flow 08/02/2008 06:15:00
8140 flow 08/02/2008 09:00:00
8140 flow 08/02/2008 09:15:00
