East Fork Black River nr Lesterville, MO [ MO ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MO | Black, East Fork— Johnson's Shut Ins (2 miles) | II-III | 7 cfs | 10/11 8:15 | ||
| MO | Carver Creek— Highway AA to County Road 114 (1 mile) | IV | 0.96 ft | low | 10/11 8:15 | |
| MO | Crane Pond Creek— Crane Lake to County Road 134 (Minimum Rd/Neal Huff Rd) (2.35 miles) | III-IV | 0.96 ft | low | 10/11 8:15 | |
| MO | Little Rock Creek— Off of Highway E (east of USFS Marble Creek Campground) to Highway E bridge (1 mile) | IV+ | 0.96 ft | low | 10/11 8:15 | |
| MO | Lower Rock Creek— Barren Hollow (south of Highway D) to Highway E (3 miles) | IV | 0.96 ft | low | 10/11 8:15 | |
| MO | Stouts Creek— 1. (Upper Stouts) Off of Highway M west of Ironton (0.6 mile) | III+ | 0.96 ft | low | 10/11 8:15 |
| AW Gauge ID: | 6922 |
| USGS Station: | 07061270 |
| HUC: | |
| Latitude: | |
| Longitude: | |
| Class: |