We have no information on how to interpret the gauge. If you know, please contact the StreamTeam member responsible and describe how to read the gauge to them.
Montana Creek Near Auke Bay [ AK ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| AK | Montana Creek— McGuinness Creek to Mendenhall River | II-III+ | 57 cfs | low | 12/1 5:15 |
| AW Gauge ID: | 7239 |
| USGS Station: | 15052800 |
| HUC: | 19010301 |
| Latitude: | 58.3981 |
| Longitude: | -134.6094 |
| Class: |