This is a brand new gauge added in March 2008. From running Walnut since that time, there is not yet enough information to report a maximum level. Levels near 6 feet are very ideal with 5.00 feet the minimum. 5.00 feet is still completely worth it, but you may want to run the Slides only by using the put in near the Fairview Mannor if don't want to run Class I-II rapids which is what the rest of the section becomes.
Walnut Creek Upstream Pool, Near Erie [ PA ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Chautauqua Creek— Lyons Road to Lake Erie | III-IV | 4.98 ft | 12/2 3:30 | ||
| PA | Elk Creek— Baron Road to Sterrettania | II | 4.98 ft | low | 12/2 3:30 | |
| PA | Elk Creek— Route 98 to Lake Erie | I-II | 4.98 ft | med | 12/2 3:30 | |
| PA | Elk Creek— Sterrettania to Route 98 | I(II) | 4.98 ft | low | 12/2 3:30 | |
| PA | Lamson Run— Branchville to Shadduck Road | III-IV | 4.98 ft | 12/2 3:30 | ||
| PA | Little Elk Creek— Francis Road to the mouth to Girard | II | 4.98 ft | 12/2 3:30 | ||
| PA | Little Elk Creek— Franklin Center Road to Francis Road | III | 4.98 ft | 12/2 3:30 | ||
| NY | Twentymile Creek— S. Ripley to Lake Erie | III+(V) | 4.98 ft | low | 12/2 3:30 | |
| PA | Walnut Creek— Millfair Road to Lake Erie | II-III(IV) | 4.98 ft | low | 12/2 3:30 |
| AW Gauge ID: | 11113 |
| USGS Station: | 04213152 |
| HUC: | 04120101 |
| Latitude: | |
| Longitude: | |
| Class: |