We have no information on how to interpret the gauge. If you know, please contact the StreamTeam member responsible and describe how to read the gauge to them.
WEBER RIVER NEAR COALVILLE, UT [ UT ] |
Current Conditions
|
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| UT | Weber— 2. Rockport Lake to Echo Reservoir | 228 cfs | 10/7 12:30 |
| AW Gauge ID: | 8266 |
| USGS Station: | 10130500 |
| HUC: | 16020101 |
| Latitude: | 40.8953 |
| Longitude: | -111.4011 |
| Class: |