We have no information on how to interpret the gauge. If you know, please contact the StreamTeam member responsible and describe how to read the gauge to them.
BEAVER RUN NEAR FINKSBURG, MD [ MD ] |
Current Conditions
Station Graphs |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| MD | Piney Run— Arrington Road to Marriottsville | I-III(IV) | 5 cfs | low | 10/14 8:30 |
| AW Gauge ID: | 7843 |
| USGS Station: | 01586210 |
| HUC: | 02060003 |
| Latitude: | 28.5969 |
| Longitude: | -81.2258 |
| Class: |