Safety has been a core issue for AW since 1954, and today we are leaders in accident analysis and safety education based on that research. We regularly advise legislative bodies and river managers on the best ways to educate whitewater users, which helps everyone enjoy our rivers safely. Formal risk management is part of all our programs enhancing safety and reducing liability risks for all.
TheAccident Database is a comprehensive collection and analysis of whitewater accidents and close calls. This analysis provides the foundation for the AW Safety Code which outlines whitewater safety guidelines applicable to all skill levels.
Report an Accident: We ask all witnesses to submit their own accounts. If you have a correction about an accident please email ccwalbridge@cs.com. If you have questions or comments about any accident please post them on the AW Safety Forum or email the safety committee.
CAUTION: This database, while extensive, is not complete. A significant number of accidents are not reported to us. Confusion often results when people interpret the data without assistance from the American Whitewater Safety Committee. For example, accidents we tag as “commercial” include guided raft tours, kayak schools, and canoe liveries. They also include programs run by schools, camps, colleges, and by rangers at local, state, and national parks. Our numbers, therefore, will probably not agree with organizations which focus on one of more of these subgroups.
Scroll down for more AW Safety News
| Country | State | River | Section | Date | Victim | Reported On | Reported By | |
|---|---|---|---|---|---|---|---|---|
| United States | AK | Sixmile (& E. Fork Sixmile) | & E. Fork Sixmile) (Seward Hwy along E. Fork of Six Mile to Sunshine | 2010-08-01 | 2010-08-17 | Read More | ||
| United States | UT | Jordan | Utah Lake to Rose Park | 2010-08-17 | Kelly and Joseph Glasser | 2010-08-17 | Read More | |
| United States | KY | Cumberland, Big South Fork | 2010-08-17 | Bryce Hood | 2010-08-17 | Read More | ||
| United States | ID | Boise | Barber Dam to Ann Morrison Park | 2010-08-02 | Cassie Conley | 2010-08-05 | John "Gordo" Henderson | Read More |
| United States | UT | Jordan | Utah Lake to Rose Park | 2010-08-02 | 2010-08-02 | Read More | ||
| United States | WY | Snake (7 - West Table to Sheep Gulch | 7 - West Table to Sheep Gulch (Alpine Canyon) | 2010-08-01 | Joel Fegarido | 2010-08-01 | Read More | |
| Turkey | Dalaman Cayi river | 2010-08-01 | Cerys Potter | 2010-08-01 | Read More | |||
| United States | TX | Guadalupe River | Near New Braunfels, TX | 2010-07-21 | Janet Ann Keck | 2010-07-26 | Read More | |
| United States | CO | Arkansas | 04. Railroad Bridge Launch to Buena Vista | 2010-07-11 | Kimberly Appelson | 2010-07-26 | Read More | |
| United States | ID | Salmon River | Warm Springs to Peach Creek | 2010-07-26 | Andrew Gardner, 9 | 2010-07-26 | Read More | |
| United States | WV | cheat | 2008-04-24 | nichlas | 2010-07-22 | Read More | ||
| United States | WY | North Platte | 4- Casper Whitewater Park | 2010-07-14 | Chantelle Oakes | 2010-07-20 | Read More | |
| United States | OR | Deschutes (F. Lava Island Falls to Mount Bachelor Village | F. Lava Island Falls to Mount Bachelor Village (Bend) | 2010-07-09 | Bill Weaver | 2010-07-20 | Read More | |
| United States | VA | James | 5. Lower James through Richmond | 2010-07-20 | Unidentified Man | 2010-07-20 | Read More | |
| United States | WA | Skykomish | 3 - Big Eddy to Monroe | 2010-07-16 | Russelle Yap | 2010-07-20 | Read More | |
| Italy | Noce River | 2010-07-20 | Branka Stulic | 2010-07-20 | Read More | |||
| United States | VA | James | 5. Lower James through Richmond | 2010-07-17 | unknown | 2010-07-20 | Read More | |
| United States | TX | Guadalupe to Comfort | Near San Marcos, TX | 2010-07-10 | J.R. Campbell | 2010-07-12 | Read More | |
| United States | CO | Eagle | 03. Forest Service Visitor Center to Riverbend bus stop | 2010-07-08 | 2010-07-08 | Read More | ||
| United States | IL | Salt Creek | 2010-06-22 | Adam Stapleton | 2010-07-07 | Read More |
| Country | State | River | Section | Date | Injury | Victim | |
|---|---|---|---|---|---|---|---|
| CA | Feather, N. Fork | 2) Rock Creek Dam to Rock Creek Powerhouse | 2010-08-29 | Fatal | Susan Marie Kaiser | Read More | |
| CA | Clear Creek (Sacramento trib.) | Sacramento trib.) (2) Whiskeytown Reservoir to Sacramento Valley | 2010-07-18 | Fatal | Lilly Morales | Read More | |
| CA | Yuba, S. Fork | F) Route 49 to Bridgeport | 2010-07-03 | Unidentified Man | Read More | ||
| SD | Belle Fourche River | 2010-06-27 | Fatal | Jeremy Rogers, Sierra Rogers, Andrew Korth | Read More | ||
| CO | Arkansas | 08. Salida to Rincon | 2010-06-25 | Fatal | Milton Crosby | Read More |
Sudden death is a charged emotional event, often compounded by trauma among those who witness a drowning accident or try to rescue or resuscitate someone. Few people realize how little time you have for a successful drowning rescue. The sad facts are that unless a drowning person is pulled out within 6-10 minutes of going under, their chances are almost zero. Anger or displaced anger towards rescue and recovery efforts are not unusual. Excellent Resources for managing sudden death grief and trauma can be found on the Higgins & Langley website. These pamphlets, created by the Royal Hospital Foundation in Belfast, Northern Island, can be downloaded as needed