Richland Creek near Witts Spring, AR [ USA-ARK ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
251 cfs -3 cfs/hr Flow 01h08m
2.84 ft -0.01 ft/hr Feet Stage 01h08m

Station Description

AW Gauge ID: 3161
Source: usgs
Station: 07055875
Enabled yes
Latitude:35.797222
Longitude:-92.928889
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
2.84 02/09/2010 09:28:00
2.85 02/09/2010 08:28:16
2.85 02/09/2010 07:28:32
2.87 02/09/2010 06:28:48
2.87 02/09/2010 05:29:04
2.90 02/09/2010 02:29:52
2.91 02/09/2010 01:28:00
2.90 02/09/2010 00:28:16
2.91 02/08/2010 23:28:32
2.93 02/08/2010 22:28:48
2.94 02/08/2010 21:29:04
2.94 02/08/2010 20:29:20
2.94 02/08/2010 19:29:36
2.95 02/08/2010 18:29:52
2.96 02/08/2010 17:28:00
2.97 02/08/2010 16:28:16
2.97 02/08/2010 15:28:32
3.01 02/08/2010 09:28:00
3.01 02/08/2010 08:28:16
3.03 02/08/2010 07:28:32
3.05 02/08/2010 06:28:48
3.06 02/08/2010 05:29:04
3.05 02/08/2010 04:29:20
3.04 02/08/2010 03:29:36
3.03 02/08/2010 02:29:52
3.02 02/08/2010 01:28:00
3.03 02/08/2010 00:28:16
3.04 02/07/2010 23:28:32
3.04 02/07/2010 22:28:48
3.05 02/07/2010 21:29:04
3.06 02/07/2010 20:29:20
3.06 02/07/2010 19:29:36
3.06 02/07/2010 18:29:52
3.07 02/07/2010 17:28:00
3.07 02/07/2010 16:28:16
3.08 02/07/2010 15:28:32
3.09 02/07/2010 14:28:48
3.10 02/07/2010 13:29:04
3.10 02/07/2010 12:29:20
3.11 02/07/2010 11:29:36
3.12 02/07/2010 10:29:52
3.16 02/07/2010 06:28:48
3.18 02/07/2010 05:29:04
3.17 02/07/2010 04:29:20
3.19 02/07/2010 03:29:36
3.20 02/07/2010 02:29:52
3.21 02/07/2010 01:28:00
3.21 02/07/2010 00:28:16
3.23 02/06/2010 23:28:32
3.25 02/06/2010 22:28:48
3.25 02/06/2010 21:29:04
3.25 02/06/2010 20:29:20
3.27 02/06/2010 19:29:36
3.26 02/06/2010 18:29:52
3.26 02/06/2010 17:28:00
3.27 02/06/2010 16:28:16
3.28 02/06/2010 15:28:32
3.29 02/06/2010 14:28:48
3.31 02/06/2010 13:29:04
3.33 02/06/2010 12:29:20
3.33 02/06/2010 11:29:36
3.36 02/06/2010 10:29:52
3.35 02/06/2010 09:28:00
3.39 02/06/2010 08:28:16
3.40 02/06/2010 07:28:32
3.43 02/06/2010 06:28:48
3.44 02/06/2010 05:29:04
3.47 02/06/2010 03:29:36
3.48 02/06/2010 02:29:52
3.52 02/06/2010 00:28:16
3.53 02/05/2010 23:28:32
3.54 02/05/2010 22:28:48
3.53 02/05/2010 21:29:04
3.52 02/05/2010 20:29:20
3.50 02/05/2010 19:29:36
3.46 02/05/2010 18:29:52
3.45 02/05/2010 17:28:00
3.42 02/05/2010 16:28:16
3.40 02/05/2010 15:28:32
3.39 02/05/2010 14:28:48
3.38 02/05/2010 13:29:04
3.37 02/05/2010 12:29:20
3.38 02/05/2010 11:29:36
3.38 02/05/2010 10:29:52
3.39 02/05/2010 09:28:00
3.39 02/05/2010 08:28:16
3.39 02/05/2010 07:28:32
3.38 02/05/2010 06:28:48
3.37 02/05/2010 05:29:04
3.38 02/05/2010 04:29:20
3.35 02/05/2010 03:29:36
3.35 02/05/2010 02:29:52
3.35 02/05/2010 01:28:00
3.31 02/04/2010 23:28:32
3.29 02/04/2010 22:28:48
3.24 02/04/2010 21:29:04
3.19 02/04/2010 20:29:20
3.10 02/04/2010 19:29:36
3.02 02/04/2010 18:29:52
2.93 02/04/2010 17:28:00
2.76 02/04/2010 15:28:32
2.72 02/04/2010 14:28:48
2.58 02/04/2010 11:29:36
2.55 02/04/2010 10:29:52
2.53 02/04/2010 08:28:16
2.52 02/04/2010 07:28:32
2.52 02/04/2010 06:28:48
2.51 02/04/2010 05:29:04
2.50 02/04/2010 04:29:20
2.50 02/04/2010 03:29:36
2.50 02/04/2010 01:28:00
2.49 02/04/2010 00:28:16
2.49 02/03/2010 23:28:32
2.48 02/03/2010 22:28:48
2.48 02/03/2010 21:29:04
2.48 02/03/2010 20:29:20
2.47 02/03/2010 19:29:36
2.47 02/03/2010 18:29:52
2.46 02/03/2010 17:28:00
2.46 02/03/2010 16:28:16
2.45 02/03/2010 15:28:32
2.45 02/03/2010 14:28:48
2.46 02/03/2010 13:29:04
2.46 02/03/2010 12:29:20
2.46 02/03/2010 11:29:36
2.46 02/03/2010 10:29:52
2.47 02/03/2010 09:28:00
2.47 02/03/2010 08:28:16
2.48 02/03/2010 07:28:32
2.48 02/03/2010 06:28:48
2.48 02/03/2010 05:29:04
2.48 02/03/2010 04:29:20
2.48 02/03/2010 03:29:36
2.48 02/03/2010 02:29:52
2.48 02/03/2010 00:28:16
2.46 02/02/2010 23:28:32
2.45 02/02/2010 22:28:48
2.45 02/02/2010 21:29:04
2.43 02/02/2010 20:29:20
2.42 02/02/2010 19:29:36
2.41 02/02/2010 18:29:52
2.38 02/02/2010 16:28:16
2.38 02/02/2010 15:28:32
2.37 02/02/2010 14:28:48
2.37 02/02/2010 13:29:04
2.37 02/02/2010 12:29:20
2.37 02/02/2010 11:29:36
2.37 02/02/2010 10:29:52
2.37 02/02/2010 09:28:00
2.37 02/02/2010 08:28:16
2.37 02/02/2010 07:28:32
2.37 02/02/2010 06:28:48
2.38 02/02/2010 05:29:04
2.38 02/02/2010 04:29:20
2.38 02/02/2010 03:29:36
2.38 02/02/2010 01:28:00
2.38 02/02/2010 00:28:16
2.38 02/01/2010 23:28:32
2.38 02/01/2010 22:28:48
2.38 02/01/2010 21:29:04
2.38 02/01/2010 20:29:20
2.38 02/01/2010 19:29:36
2.37 02/01/2010 17:28:00
2.38 02/01/2010 16:28:16
2.37 02/01/2010 15:28:32
2.38 02/01/2010 14:28:48
2.38 02/01/2010 13:29:04
2.38 02/01/2010 12:29:20
2.39 02/01/2010 11:29:36
2.39 02/01/2010 10:29:52
2.39 02/01/2010 09:28:00
2.39 02/01/2010 08:28:16
2.40 02/01/2010 07:28:32
2.40 02/01/2010 06:28:48
2.41 02/01/2010 05:29:04
2.41 02/01/2010 04:29:20
2.41 02/01/2010 03:29:36
2.41 02/01/2010 02:29:52
2.41 02/01/2010 01:28:00
2.42 02/01/2010 00:28:16
2.42 01/31/2010 23:28:32
2.41 01/31/2010 21:29:04
2.41 01/31/2010 20:29:20
2.41 01/31/2010 19:29:36
2.40 01/31/2010 18:29:52
2.40 01/31/2010 17:28:00
2.39 01/31/2010 16:28:16
2.39 01/31/2010 15:28:32
2.39 01/31/2010 13:29:04
2.39 01/31/2010 12:29:20
2.39 01/31/2010 11:29:36
2.40 01/31/2010 10:29:52
2.40 01/31/2010 09:28:00
2.40 01/31/2010 08:28:16
2.41 01/31/2010 07:28:32
2.42 01/31/2010 06:28:48
2.42 01/31/2010 05:29:04
2.42 01/31/2010 04:29:20
2.42 01/31/2010 03:29:36
2.43 01/31/2010 02:29:52
2.43 01/31/2010 01:28:00
2.43 01/31/2010 00:28:16
2.44 01/30/2010 23:28:32
2.44 01/30/2010 22:28:48
2.45 01/30/2010 21:29:04
2.46 01/30/2010 20:29:20
2.45 01/30/2010 19:29:36
2.46 01/30/2010 18:29:52
2.46 01/30/2010 17:28:00
2.47 01/30/2010 16:28:16
2.47 01/30/2010 15:28:32
2.47 01/30/2010 14:28:48
2.47 01/30/2010 13:29:04
2.48 01/30/2010 12:29:20
2.49 01/30/2010 11:29:36
2.49 01/30/2010 10:29:52
2.50 01/30/2010 09:28:00
2.50 01/30/2010 08:28:16
2.50 01/30/2010 07:28:32
2.51 01/30/2010 06:28:48
2.52 01/30/2010 05:29:04
2.52 01/30/2010 04:29:20
2.54 01/30/2010 03:29:36
2.54 01/30/2010 02:29:52
2.55 01/30/2010 01:28:00
2.56 01/30/2010 00:28:16
2.56 01/29/2010 23:28:32
2.58 01/29/2010 22:28:48
2.58 01/29/2010 21:29:04
2.59 01/29/2010 20:29:20
2.59 01/29/2010 19:29:36
2.59 01/29/2010 18:29:52
2.59 01/29/2010 17:28:00
2.60 01/29/2010 16:28:16
2.60 01/29/2010 15:28:32
2.59 01/29/2010 14:28:48
2.59 01/29/2010 12:29:20
2.60 01/29/2010 11:29:36
2.61 01/29/2010 10:29:52
2.63 01/29/2010 08:28:16
2.63 01/29/2010 07:28:32
2.65 01/29/2010 06:28:48
2.66 01/29/2010 05:29:04
2.66 01/29/2010 04:29:20
2.66 01/29/2010 03:29:36
2.66 01/29/2010 02:29:52
2.66 01/29/2010 01:28:00
2.65 01/29/2010 00:28:16
2.63 01/28/2010 23:28:32
2.61 01/28/2010 22:28:48
2.60 01/28/2010 21:29:04
2.58 01/28/2010 20:29:20
2.57 01/28/2010 19:29:36
2.56 01/28/2010 18:29:52
2.56 01/28/2010 17:28:00
2.57 01/28/2010 16:28:16
2.57 01/28/2010 15:28:32
2.58 01/28/2010 14:28:48
2.58 01/28/2010 13:29:04
2.60 01/28/2010 12:29:20
2.61 01/28/2010 11:29:36
2.60 01/28/2010 10:29:52
2.61 01/28/2010 09:28:00
2.61 01/28/2010 08:28:16
2.63 01/28/2010 05:29:04
2.65 01/28/2010 03:29:36
2.66 01/28/2010 01:28:00
2.67 01/28/2010 00:28:16
2.67 01/27/2010 23:28:32
2.68 01/27/2010 22:28:48
2.68 01/27/2010 21:29:04
2.69 01/27/2010 20:29:20
2.69 01/27/2010 19:29:36
2.70 01/27/2010 18:29:52
2.70 01/27/2010 17:28:00
2.71 01/27/2010 16:28:16
2.72 01/27/2010 15:28:32
2.73 01/27/2010 13:29:04
2.74 01/27/2010 11:29:36
2.75 01/27/2010 10:29:52
2.76 01/27/2010 09:28:00
2.76 01/27/2010 08:28:16
2.77 01/27/2010 07:28:32
2.78 01/27/2010 06:28:48
2.80 01/27/2010 04:29:20
2.80 01/27/2010 03:29:36
2.81 01/27/2010 02:29:52
2.82 01/27/2010 01:28:00
2.83 01/27/2010 00:28:16
2.83 01/26/2010 23:28:32
2.84 01/26/2010 22:28:48
2.86 01/26/2010 21:29:04
2.85 01/26/2010 20:29:20
2.86 01/26/2010 19:29:36
2.88 01/26/2010 18:29:52
2.89 01/26/2010 17:28:00
2.89 01/26/2010 16:28:16
2.91 01/26/2010 15:28:32
2.94 01/26/2010 13:29:04
2.94 01/26/2010 12:29:20

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
251.00 02/09/2010 09:28:00
254.00 02/09/2010 08:28:16
254.00 02/09/2010 07:28:32
260.00 02/09/2010 06:28:48
260.00 02/09/2010 05:29:04
268.00 02/09/2010 02:29:52
271.00 02/09/2010 01:28:00
268.00 02/09/2010 00:28:16
271.00 02/08/2010 23:28:32
276.00 02/08/2010 22:28:48
279.00 02/08/2010 21:29:04
279.00 02/08/2010 20:29:20
279.00 02/08/2010 19:29:36
282.00 02/08/2010 18:29:52
285.00 02/08/2010 17:28:00
288.00 02/08/2010 16:28:16
288.00 02/08/2010 15:28:32
300.00 02/08/2010 09:28:00
300.00 02/08/2010 08:28:16
306.00 02/08/2010 07:28:32
312.00 02/08/2010 06:28:48
315.00 02/08/2010 05:29:04
312.00 02/08/2010 04:29:20
309.00 02/08/2010 03:29:36
306.00 02/08/2010 02:29:52
303.00 02/08/2010 01:28:00
306.00 02/08/2010 00:28:16
309.00 02/07/2010 23:28:32
309.00 02/07/2010 22:28:48
312.00 02/07/2010 21:29:04
315.00 02/07/2010 20:29:20
315.00 02/07/2010 19:29:36
315.00 02/07/2010 18:29:52
319.00 02/07/2010 17:28:00
319.00 02/07/2010 16:28:16
322.00 02/07/2010 15:28:32
325.00 02/07/2010 14:28:48
328.00 02/07/2010 13:29:04
328.00 02/07/2010 12:29:20
331.00 02/07/2010 11:29:36
335.00 02/07/2010 10:29:52
348.00 02/07/2010 06:28:48
354.00 02/07/2010 05:29:04
351.00 02/07/2010 04:29:20
358.00 02/07/2010 03:29:36
361.00 02/07/2010 02:29:52
364.00 02/07/2010 01:28:00
364.00 02/07/2010 00:28:16
371.00 02/06/2010 23:28:32
378.00 02/06/2010 22:28:48
378.00 02/06/2010 21:29:04
378.00 02/06/2010 20:29:20
385.00 02/06/2010 19:29:36
382.00 02/06/2010 18:29:52
382.00 02/06/2010 17:28:00
385.00 02/06/2010 16:28:16
389.00 02/06/2010 15:28:32
392.00 02/06/2010 14:28:48
399.00 02/06/2010 13:29:04
407.00 02/06/2010 12:29:20
407.00 02/06/2010 11:29:36
418.00 02/06/2010 10:29:52
414.00 02/06/2010 09:28:00
429.00 02/06/2010 08:28:16
433.00 02/06/2010 07:28:32
444.00 02/06/2010 06:28:48
448.00 02/06/2010 05:29:04
459.00 02/06/2010 03:29:36
463.00 02/06/2010 02:29:52
479.00 02/06/2010 00:28:16
483.00 02/05/2010 23:28:32
487.00 02/05/2010 22:28:48
483.00 02/05/2010 21:29:04
479.00 02/05/2010 20:29:20
471.00 02/05/2010 19:29:36
456.00 02/05/2010 18:29:52
452.00 02/05/2010 17:28:00
440.00 02/05/2010 16:28:16
433.00 02/05/2010 15:28:32
429.00 02/05/2010 14:28:48
425.00 02/05/2010 13:29:04
421.00 02/05/2010 12:29:20
425.00 02/05/2010 11:29:36
425.00 02/05/2010 10:29:52
429.00 02/05/2010 09:28:00
429.00 02/05/2010 08:28:16
429.00 02/05/2010 07:28:32
425.00 02/05/2010 06:28:48
421.00 02/05/2010 05:29:04
425.00 02/05/2010 04:29:20
414.00 02/05/2010 03:29:36
414.00 02/05/2010 02:29:52
414.00 02/05/2010 01:28:00
399.00 02/04/2010 23:28:32
392.00 02/04/2010 22:28:48
375.00 02/04/2010 21:29:04
358.00 02/04/2010 20:29:20
328.00 02/04/2010 19:29:36
303.00 02/04/2010 18:29:52
276.00 02/04/2010 17:28:00
230.00 02/04/2010 15:28:32
220.00 02/04/2010 14:28:48
186.00 02/04/2010 11:29:36
178.00 02/04/2010 10:29:52
171.00 02/04/2010 08:28:16
168.00 02/04/2010 07:28:32
168.00 02/04/2010 06:28:48
165.00 02/04/2010 05:29:04
162.00 02/04/2010 04:29:20
162.00 02/04/2010 03:29:36
162.00 02/04/2010 01:28:00
159.00 02/04/2010 00:28:16
159.00 02/03/2010 23:28:32
156.00 02/03/2010 22:28:48
156.00 02/03/2010 21:29:04
156.00 02/03/2010 20:29:20
153.00 02/03/2010 19:29:36
153.00 02/03/2010 18:29:52
150.00 02/03/2010 17:28:00
150.00 02/03/2010 16:28:16
147.00 02/03/2010 15:28:32
147.00 02/03/2010 14:28:48
150.00 02/03/2010 13:29:04
150.00 02/03/2010 12:29:20
150.00 02/03/2010 11:29:36
150.00 02/03/2010 10:29:52
153.00 02/03/2010 09:28:00
153.00 02/03/2010 08:28:16
156.00 02/03/2010 07:28:32
156.00 02/03/2010 06:28:48
156.00 02/03/2010 05:29:04
156.00 02/03/2010 04:29:20
156.00 02/03/2010 03:29:36
156.00 02/03/2010 02:29:52
156.00 02/03/2010 00:28:16
150.00 02/02/2010 23:28:32
147.00 02/02/2010 22:28:48
147.00 02/02/2010 21:29:04
141.00 02/02/2010 20:29:20
139.00 02/02/2010 19:29:36
136.00 02/02/2010 18:29:52
128.00 02/02/2010 16:28:16
128.00 02/02/2010 15:28:32
125.00 02/02/2010 14:28:48
125.00 02/02/2010 13:29:04
125.00 02/02/2010 12:29:20
125.00 02/02/2010 11:29:36
125.00 02/02/2010 10:29:52
125.00 02/02/2010 09:28:00
125.00 02/02/2010 08:28:16
125.00 02/02/2010 07:28:32
125.00 02/02/2010 06:28:48
128.00 02/02/2010 05:29:04
128.00 02/02/2010 04:29:20
128.00 02/02/2010 03:29:36
128.00 02/02/2010 01:28:00
128.00 02/02/2010 00:28:16
128.00 02/01/2010 23:28:32
128.00 02/01/2010 22:28:48
128.00 02/01/2010 21:29:04
128.00 02/01/2010 20:29:20
128.00 02/01/2010 19:29:36
125.00 02/01/2010 17:28:00
128.00 02/01/2010 16:28:16
125.00 02/01/2010 15:28:32
128.00 02/01/2010 14:28:48
128.00 02/01/2010 13:29:04
128.00 02/01/2010 12:29:20
131.00 02/01/2010 11:29:36
131.00 02/01/2010 10:29:52
131.00 02/01/2010 09:28:00
131.00 02/01/2010 08:28:16
133.00 02/01/2010 07:28:32
133.00 02/01/2010 06:28:48
136.00 02/01/2010 05:29:04
136.00 02/01/2010 04:29:20
136.00 02/01/2010 03:29:36
136.00 02/01/2010 02:29:52
136.00 02/01/2010 01:28:00
139.00 02/01/2010 00:28:16
139.00 01/31/2010 23:28:32
136.00 01/31/2010 21:29:04
136.00 01/31/2010 20:29:20
136.00 01/31/2010 19:29:36
133.00 01/31/2010 18:29:52
133.00 01/31/2010 17:28:00
131.00 01/31/2010 16:28:16
131.00 01/31/2010 15:28:32
131.00 01/31/2010 13:29:04
131.00 01/31/2010 12:29:20
131.00 01/31/2010 11:29:36
133.00 01/31/2010 10:29:52
133.00 01/31/2010 09:28:00
133.00 01/31/2010 08:28:16
136.00 01/31/2010 07:28:32
139.00 01/31/2010 06:28:48
139.00 01/31/2010 05:29:04
139.00 01/31/2010 04:29:20
139.00 01/31/2010 03:29:36
141.00 01/31/2010 02:29:52
141.00 01/31/2010 01:28:00
141.00 01/31/2010 00:28:16
144.00 01/30/2010 23:28:32
144.00 01/30/2010 22:28:48
147.00 01/30/2010 21:29:04
150.00 01/30/2010 20:29:20
147.00 01/30/2010 19:29:36
150.00 01/30/2010 18:29:52
150.00 01/30/2010 17:28:00
153.00 01/30/2010 16:28:16
153.00 01/30/2010 15:28:32
153.00 01/30/2010 14:28:48
153.00 01/30/2010 13:29:04
156.00 01/30/2010 12:29:20
159.00 01/30/2010 11:29:36
159.00 01/30/2010 10:29:52
162.00 01/30/2010 09:28:00
162.00 01/30/2010 08:28:16
162.00 01/30/2010 07:28:32
165.00 01/30/2010 06:28:48
168.00 01/30/2010 05:29:04
168.00 01/30/2010 04:29:20
174.00 01/30/2010 03:29:36
174.00 01/30/2010 02:29:52
178.00 01/30/2010 01:28:00
181.00 01/30/2010 00:28:16
181.00 01/29/2010 23:28:32
186.00 01/29/2010 22:28:48
186.00 01/29/2010 21:29:04
189.00 01/29/2010 20:29:20
189.00 01/29/2010 19:29:36
189.00 01/29/2010 18:29:52
189.00 01/29/2010 17:28:00
191.00 01/29/2010 16:28:16
191.00 01/29/2010 15:28:32
189.00 01/29/2010 14:28:48
189.00 01/29/2010 12:29:20
191.00 01/29/2010 11:29:36
193.00 01/29/2010 10:29:52
198.00 01/29/2010 08:28:16
198.00 01/29/2010 07:28:32
203.00 01/29/2010 06:28:48
205.00 01/29/2010 05:29:04
205.00 01/29/2010 04:29:20
205.00 01/29/2010 03:29:36
205.00 01/29/2010 02:29:52
205.00 01/29/2010 01:28:00
203.00 01/29/2010 00:28:16
198.00 01/28/2010 23:28:32
193.00 01/28/2010 22:28:48
191.00 01/28/2010 21:29:04
186.00 01/28/2010 20:29:20
184.00 01/28/2010 19:29:36
181.00 01/28/2010 18:29:52
181.00 01/28/2010 17:28:00
184.00 01/28/2010 16:28:16
184.00 01/28/2010 15:28:32
186.00 01/28/2010 14:28:48
186.00 01/28/2010 13:29:04
191.00 01/28/2010 12:29:20
193.00 01/28/2010 11:29:36
191.00 01/28/2010 10:29:52
193.00 01/28/2010 09:28:00
193.00 01/28/2010 08:28:16
198.00 01/28/2010 05:29:04
203.00 01/28/2010 03:29:36
205.00 01/28/2010 01:28:00
208.00 01/28/2010 00:28:16
208.00 01/27/2010 23:28:32
210.00 01/27/2010 22:28:48
210.00 01/27/2010 21:29:04
212.00 01/27/2010 20:29:20
212.00 01/27/2010 19:29:36
215.00 01/27/2010 18:29:52
215.00 01/27/2010 17:28:00
217.00 01/27/2010 16:28:16
220.00 01/27/2010 15:28:32
222.00 01/27/2010 13:29:04
225.00 01/27/2010 11:29:36
228.00 01/27/2010 10:29:52
230.00 01/27/2010 09:28:00
230.00 01/27/2010 08:28:16
233.00 01/27/2010 07:28:32
235.00 01/27/2010 06:28:48
241.00 01/27/2010 04:29:20
241.00 01/27/2010 03:29:36
243.00 01/27/2010 02:29:52
246.00 01/27/2010 01:28:00
249.00 01/27/2010 00:28:16
249.00 01/26/2010 23:28:32
251.00 01/26/2010 22:28:48
257.00 01/26/2010 21:29:04
254.00 01/26/2010 20:29:20
257.00 01/26/2010 19:29:36
262.00 01/26/2010 18:29:52
265.00 01/26/2010 17:28:00
265.00 01/26/2010 16:28:16
271.00 01/26/2010 15:28:32
279.00 01/26/2010 13:29:04
279.00 01/26/2010 12:29:20

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Linked Reaches



Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Bear Creek (Big Piney trib) [AR] Headwaters to Big Piney Creek (4.1 miles) IV-V(V+) n/a
-0.01 ft/hr
L4-
Below Recom.

01h08m
Big Devil's Fork [AR] Hill Cemetery to Richland Creek (2.75+2 miles) III-IV(V) n/a
-0.01 ft/hr
L0-
Below Recom.

01h08m
Bobtail Creek [AR] (hike in) FS 1219A to Richland Creek (2.75 miles) III-IV+ n/a
-0.01 ft/hr
L1-
Below Recom.

01h08m
Boss Hollow [AR] Headwaters to Hurricane Creek (3.8 miles) III-IV+ n/a
-0.01 ft/hr
L4-
Below Recom.

01h08m
Dry Creek (Richland) [AR] Dickey Junction to Eula (4.3 miles) IV-V+ n/a
-0.01 ft/hr
L4-
Below Recom.

01h08m
Falling Water Creek [AR] Falling Water Falls to Richland Campground (7 miles) II-III+(IV) n/a
-0.01 ft/hr
L6-
Below Recom.

01h08m
Falls Branch [AR] Tarlton Flats to NFS Road 1200 near Bass (9 miles) III-V n/a
-0.01 ft/hr
L0-
Below Recom.

01h08m
Hurricane Creek (Newton & Pope Co.) [AR] Cub Creek to Big Piney (10 miles) II-III+ n/a
-0.01 ft/hr
L7-
Below Recom.

01h08m
Left Hand Prong [AR] Headwaters to Victor Road (8.5 miles) II-IV n/a
-0.01 ft/hr
L4-
Below Recom.

01h08m
Little Buffalo, East Fork [AR] Deer to Murray (7.3 miles) III-IV(V+) ~ n/a
-0.01 ft/hr
L6-
Below Recom.

03h12m
Long Devil's Fork [AR] Hike in from CR 32 to Richland Creek (3+2 miles) III-IV(V) n/a
-0.01 ft/hr
L0-
Below Recom.

01h08m
Richland Creek [AR] 1) Moore to Richland Creek Campground (6.2 miles) III-IV+ n/a
-0.01 ft/hr
L9-
Below Recom.

01h08m
Richland Creek [AR] 2) Richland Creek Campground to NFR 1201 (8.5 miles) II-III(IV) n/a
-0.01 ft/hr
R0-
Lower Runnable

01h08m
Sulphur Creek [AR] Southern Fork to Richland Creek (1.5+4.5 miles) III-V(V+) n/a
-0.01 ft/hr
L2-
Below Recom.

01h08m