Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 5.10 | 02/09/2010 17:28:00 | |
| 5.16 | 02/09/2010 16:28:16 | |
| 5.22 | 02/09/2010 15:28:32 | |
| 5.28 | 02/09/2010 14:28:48 | |
| 5.36 | 02/09/2010 13:29:04 | |
| 5.41 | 02/09/2010 12:29:20 | |
| 5.49 | 02/09/2010 11:29:36 | |
| 5.59 | 02/09/2010 10:29:52 | |
| 5.69 | 02/09/2010 09:28:00 | |
| 5.79 | 02/09/2010 08:28:16 | |
| 5.88 | 02/09/2010 07:28:32 | |
| 6.00 | 02/09/2010 06:28:48 | |
| 6.13 | 02/09/2010 05:29:04 | |
| 6.58 | 02/09/2010 02:29:52 | |
| 6.76 | 02/09/2010 01:28:00 | |
| 6.95 | 02/09/2010 00:28:16 | |
| 7.19 | 02/08/2010 23:28:32 | |
| 7.45 | 02/08/2010 22:28:48 | |
| 7.71 | 02/08/2010 21:29:04 | |
| 8.07 | 02/08/2010 20:29:20 | |
| 8.48 | 02/08/2010 19:29:36 | |
| 8.98 | 02/08/2010 18:29:52 | |
| 9.55 | 02/08/2010 17:28:00 | |
| 10.12 | 02/08/2010 16:28:16 | |
| 10.39 | 02/08/2010 15:28:32 | |
| 4.41 | 02/08/2010 08:28:16 | |
| 4.30 | 02/08/2010 07:28:32 | |
| 4.18 | 02/08/2010 06:28:48 | |
| 4.07 | 02/08/2010 05:29:04 | |
| 3.94 | 02/08/2010 04:29:20 | |
| 3.84 | 02/08/2010 03:29:36 | |
| 3.76 | 02/08/2010 02:29:52 | |
| 3.71 | 02/08/2010 01:28:00 | |
| 3.69 | 02/08/2010 00:28:16 | |
| 3.67 | 02/07/2010 23:28:32 | |
| 3.65 | 02/07/2010 22:28:48 | |
| 3.66 | 02/07/2010 21:29:04 | |
| 3.67 | 02/07/2010 20:29:20 | |
| 3.68 | 02/07/2010 19:29:36 | |
| 3.70 | 02/07/2010 18:29:52 | |
| 3.71 | 02/07/2010 17:28:00 | |
| 3.72 | 02/07/2010 16:28:16 | |
| 3.74 | 02/07/2010 15:28:32 | |
| 3.75 | 02/07/2010 14:28:48 | |
| 3.77 | 02/07/2010 13:29:04 | |
| 3.78 | 02/07/2010 12:29:20 | |
| 3.80 | 02/07/2010 11:29:36 | |
| 3.81 | 02/07/2010 10:29:52 | |
| 3.83 | 02/07/2010 09:28:00 | |
| 3.85 | 02/07/2010 08:28:16 | |
| 3.86 | 02/07/2010 07:28:32 | |
| 3.88 | 02/07/2010 06:28:48 | |
| 3.89 | 02/07/2010 05:29:04 | |
| 3.91 | 02/07/2010 04:29:20 | |
| 3.93 | 02/07/2010 03:29:36 | |
| 3.95 | 02/07/2010 02:29:52 | |
| 3.96 | 02/07/2010 01:28:00 | |
| 3.98 | 02/07/2010 00:28:16 | |
| 4.01 | 02/06/2010 23:28:32 | |
| 4.03 | 02/06/2010 22:28:48 | |
| 4.05 | 02/06/2010 21:29:04 | |
| 4.07 | 02/06/2010 20:29:20 | |
| 4.10 | 02/06/2010 19:29:36 | |
| 4.12 | 02/06/2010 18:29:52 | |
| 4.14 | 02/06/2010 17:28:00 | |
| 4.16 | 02/06/2010 16:28:16 | |
| 4.19 | 02/06/2010 15:28:32 | |
| 4.22 | 02/06/2010 14:28:48 | |
| 4.25 | 02/06/2010 13:29:04 | |
| 4.27 | 02/06/2010 12:29:20 | |
| 4.30 | 02/06/2010 11:29:36 | |
| 4.33 | 02/06/2010 10:29:52 | |
| 4.36 | 02/06/2010 09:28:00 | |
| 4.40 | 02/06/2010 08:28:16 | |
| 4.42 | 02/06/2010 07:28:32 | |
| 4.45 | 02/06/2010 06:28:48 | |
| 4.49 | 02/06/2010 05:29:04 | |
| 4.56 | 02/06/2010 03:29:36 | |
| 4.59 | 02/06/2010 02:29:52 | |
| 4.63 | 02/06/2010 01:28:00 | |
| 4.67 | 02/06/2010 00:28:16 | |
| 4.72 | 02/05/2010 23:28:32 | |
| 4.75 | 02/05/2010 22:28:48 | |
| 4.79 | 02/05/2010 21:29:04 | |
| 4.84 | 02/05/2010 20:29:20 | |
| 4.88 | 02/05/2010 19:29:36 | |
| 4.92 | 02/05/2010 18:29:52 | |
| 4.97 | 02/05/2010 17:28:00 | |
| 5.02 | 02/05/2010 16:28:16 | |
| 5.06 | 02/05/2010 15:28:32 | |
| 5.11 | 02/05/2010 14:28:48 | |
| 5.16 | 02/05/2010 13:29:04 | |
| 5.21 | 02/05/2010 12:29:20 | |
| 5.24 | 02/05/2010 11:29:36 | |
| 5.30 | 02/05/2010 10:29:52 | |
| 5.36 | 02/05/2010 09:28:00 | |
| 5.41 | 02/05/2010 08:28:16 | |
| 5.47 | 02/05/2010 07:28:32 | |
| 5.52 | 02/05/2010 06:28:48 | |
| 5.58 | 02/05/2010 05:29:04 | |
| 5.64 | 02/05/2010 04:29:20 | |
| 5.71 | 02/05/2010 03:29:36 | |
| 5.77 | 02/05/2010 02:29:52 | |
| 5.82 | 02/05/2010 01:28:00 | |
| 5.88 | 02/05/2010 00:28:16 | |
| 5.96 | 02/04/2010 23:28:32 | |
| 5.99 | 02/04/2010 22:28:48 | |
| 6.02 | 02/04/2010 21:29:04 | |
| 5.91 | 02/04/2010 20:29:20 | |
| 5.56 | 02/04/2010 19:29:36 | |
| 5.01 | 02/04/2010 18:29:52 | |
| 4.41 | 02/04/2010 17:28:00 | |
| 3.93 | 02/04/2010 16:28:16 | |
| 3.64 | 02/04/2010 15:28:32 | |
| 3.48 | 02/04/2010 14:28:48 | |
| 3.37 | 02/04/2010 13:29:04 | |
| 3.29 | 02/04/2010 12:29:20 | |
| 3.25 | 02/04/2010 11:29:36 | |
| 3.21 | 02/04/2010 10:29:52 | |
| 3.19 | 02/04/2010 09:28:00 | |
| 3.17 | 02/04/2010 08:28:16 | |
| 3.15 | 02/04/2010 07:28:32 | |
| 3.14 | 02/04/2010 06:28:48 | |
| 3.13 | 02/04/2010 05:29:04 | |
| 3.13 | 02/04/2010 04:29:20 | |
| 3.13 | 02/04/2010 03:29:36 | |
| 3.14 | 02/04/2010 02:29:52 | |
| 3.14 | 02/04/2010 01:28:00 | |
| 3.14 | 02/04/2010 00:28:16 | |
| 3.14 | 02/03/2010 23:28:32 | |
| 3.15 | 02/03/2010 22:28:48 | |
| 3.15 | 02/03/2010 21:29:04 | |
| 3.15 | 02/03/2010 20:29:20 | |
| 3.16 | 02/03/2010 19:29:36 | |
| 3.17 | 02/03/2010 18:29:52 | |
| 3.17 | 02/03/2010 17:28:00 | |
| 3.17 | 02/03/2010 16:28:16 | |
| 3.18 | 02/03/2010 15:28:32 | |
| 3.19 | 02/03/2010 14:28:48 | |
| 3.19 | 02/03/2010 13:29:04 | |
| 3.20 | 02/03/2010 12:29:20 | |
| 3.20 | 02/03/2010 11:29:36 | |
| 3.20 | 02/03/2010 10:29:52 | |
| 3.21 | 02/03/2010 09:28:00 | |
| 3.22 | 02/03/2010 08:28:16 | |
| 3.22 | 02/03/2010 07:28:32 | |
| 3.23 | 02/03/2010 06:28:48 | |
| 3.23 | 02/03/2010 05:29:04 | |
| 3.24 | 02/03/2010 04:29:20 | |
| 3.25 | 02/03/2010 03:29:36 | |
| 3.25 | 02/03/2010 02:29:52 | |
| 3.26 | 02/03/2010 01:28:00 | |
| 3.27 | 02/03/2010 00:28:16 | |
| 3.27 | 02/02/2010 23:28:32 | |
| 3.28 | 02/02/2010 22:28:48 | |
| 3.29 | 02/02/2010 21:29:04 | |
| 3.30 | 02/02/2010 20:29:20 | |
| 3.30 | 02/02/2010 19:29:36 | |
| 3.31 | 02/02/2010 18:29:52 | |
| 3.32 | 02/02/2010 17:28:00 | |
| 3.33 | 02/02/2010 16:28:16 | |
| 3.34 | 02/02/2010 15:28:32 | |
| 3.34 | 02/02/2010 14:28:48 | |
| 3.35 | 02/02/2010 13:29:04 | |
| 3.36 | 02/02/2010 12:29:20 | |
| 3.37 | 02/02/2010 11:29:36 | |
| 3.37 | 02/02/2010 10:29:52 | |
| 3.38 | 02/02/2010 09:28:00 | |
| 3.39 | 02/02/2010 08:28:16 | |
| 3.39 | 02/02/2010 07:28:32 | |
| 3.40 | 02/02/2010 06:28:48 | |
| 3.41 | 02/02/2010 05:29:04 | |
| 3.41 | 02/02/2010 04:29:20 | |
| 3.42 | 02/02/2010 03:29:36 | |
| 3.43 | 02/02/2010 02:29:52 | |
| 3.43 | 02/02/2010 01:28:00 | |
| 3.45 | 02/02/2010 00:28:16 | |
| 3.45 | 02/01/2010 23:28:32 | |
| 3.45 | 02/01/2010 22:28:48 | |
| 3.46 | 02/01/2010 21:29:04 | |
| 3.47 | 02/01/2010 20:29:20 | |
| 3.48 | 02/01/2010 19:29:36 | |
| 3.48 | 02/01/2010 18:29:52 | |
| 3.49 | 02/01/2010 17:28:00 | |
| 3.50 | 02/01/2010 16:28:16 | |
| 3.50 | 02/01/2010 15:28:32 | |
| 3.51 | 02/01/2010 14:28:48 | |
| 3.52 | 02/01/2010 13:29:04 | |
| 3.52 | 02/01/2010 12:29:20 | |
| 3.53 | 02/01/2010 11:29:36 | |
| 3.54 | 02/01/2010 10:29:52 | |
| 3.55 | 02/01/2010 09:28:00 | |
| 3.56 | 02/01/2010 08:28:16 | |
| 3.57 | 02/01/2010 07:28:32 | |
| 3.58 | 02/01/2010 06:28:48 | |
| 3.59 | 02/01/2010 05:29:04 | |
| 3.60 | 02/01/2010 04:29:20 | |
| 3.61 | 02/01/2010 03:29:36 | |
| 3.63 | 02/01/2010 02:29:52 | |
| 3.64 | 02/01/2010 01:28:00 | |
| 3.65 | 02/01/2010 00:28:16 | |
| 3.66 | 01/31/2010 23:28:32 | |
| 3.67 | 01/31/2010 22:28:48 | |
| 3.68 | 01/31/2010 21:29:04 | |
| 3.69 | 01/31/2010 20:29:20 | |
| 3.70 | 01/31/2010 19:29:36 | |
| 3.71 | 01/31/2010 18:29:52 | |
| 3.71 | 01/31/2010 17:28:00 | |
| 3.73 | 01/31/2010 16:28:16 | |
| 3.74 | 01/31/2010 15:28:32 | |
| 3.76 | 01/31/2010 14:28:48 | |
| 3.77 | 01/31/2010 13:29:04 | |
| 3.78 | 01/31/2010 12:29:20 | |
| 3.79 | 01/31/2010 11:29:36 | |
| 3.81 | 01/31/2010 10:29:52 | |
| 3.83 | 01/31/2010 09:28:00 | |
| 3.84 | 01/31/2010 08:28:16 | |
| 3.86 | 01/31/2010 07:28:32 | |
| 3.88 | 01/31/2010 06:28:48 | |
| 3.90 | 01/31/2010 05:29:04 | |
| 3.91 | 01/31/2010 04:29:20 | |
| 3.94 | 01/31/2010 03:29:36 | |
| 3.95 | 01/31/2010 02:29:52 | |
| 3.97 | 01/31/2010 01:28:00 | |
| 3.99 | 01/31/2010 00:28:16 | |
| 4.01 | 01/30/2010 23:28:32 | |
| 4.03 | 01/30/2010 22:28:48 | |
| 4.06 | 01/30/2010 21:29:04 | |
| 4.08 | 01/30/2010 20:29:20 | |
| 4.11 | 01/30/2010 19:29:36 | |
| 4.13 | 01/30/2010 18:29:52 | |
| 4.15 | 01/30/2010 17:28:00 | |
| 4.17 | 01/30/2010 16:28:16 | |
| 4.19 | 01/30/2010 15:28:32 | |
| 4.22 | 01/30/2010 14:28:48 | |
| 4.24 | 01/30/2010 13:29:04 | |
| 4.28 | 01/30/2010 12:29:20 | |
| 4.30 | 01/30/2010 11:29:36 | |
| 4.33 | 01/30/2010 10:29:52 | |
| 4.36 | 01/30/2010 09:28:00 | |
| 4.39 | 01/30/2010 08:28:16 | |
| 4.42 | 01/30/2010 07:28:32 | |
| 4.46 | 01/30/2010 06:28:48 | |
| 4.48 | 01/30/2010 05:29:04 | |
| 4.52 | 01/30/2010 04:29:20 | |
| 4.55 | 01/30/2010 03:29:36 | |
| 4.58 | 01/30/2010 02:29:52 | |
| 4.62 | 01/30/2010 01:28:00 | |
| 4.64 | 01/30/2010 00:28:16 | |
| 4.69 | 01/29/2010 23:28:32 | |
| 4.71 | 01/29/2010 22:28:48 | |
| 4.73 | 01/29/2010 21:29:04 | |
| 4.74 | 01/29/2010 20:29:20 | |
| 4.74 | 01/29/2010 19:29:36 | |
| 4.73 | 01/29/2010 18:29:52 | |
| 4.70 | 01/29/2010 17:28:00 | |
| 4.67 | 01/29/2010 16:28:16 | |
| 4.62 | 01/29/2010 15:28:32 | |
| 4.53 | 01/29/2010 14:28:48 | |
| 4.44 | 01/29/2010 13:29:04 | |
| 4.30 | 01/29/2010 12:29:20 | |
| 4.15 | 01/29/2010 11:29:36 | |
| 3.99 | 01/29/2010 10:29:52 | |
| 3.83 | 01/29/2010 09:28:00 | |
| 3.66 | 01/29/2010 08:28:16 | |
| 3.50 | 01/29/2010 07:28:32 | |
| 3.38 | 01/29/2010 06:28:48 | |
| 3.30 | 01/29/2010 05:29:04 | |
| 3.23 | 01/29/2010 04:29:20 | |
| 3.19 | 01/29/2010 03:29:36 | |
| 3.16 | 01/29/2010 02:29:52 | |
| 3.12 | 01/29/2010 01:28:00 | |
| 3.11 | 01/29/2010 00:28:16 | |
| 3.09 | 01/28/2010 23:28:32 | |
| 3.09 | 01/28/2010 22:28:48 | |
| 3.08 | 01/28/2010 21:29:04 | |
| 3.09 | 01/28/2010 20:29:20 | |
| 3.09 | 01/28/2010 19:29:36 | |
| 3.09 | 01/28/2010 18:29:52 | |
| 3.09 | 01/28/2010 17:28:00 | |
| 3.09 | 01/28/2010 16:28:16 | |
| 3.10 | 01/28/2010 15:28:32 | |
| 3.11 | 01/28/2010 14:28:48 | |
| 3.12 | 01/28/2010 13:29:04 | |
| 3.12 | 01/28/2010 12:29:20 | |
| 3.13 | 01/28/2010 11:29:36 | |
| 3.13 | 01/28/2010 10:29:52 | |
| 3.14 | 01/28/2010 09:28:00 | |
| 3.15 | 01/28/2010 08:28:16 | |
| 3.15 | 01/28/2010 07:28:32 | |
| 3.16 | 01/28/2010 06:28:48 | |
| 3.17 | 01/28/2010 05:29:04 | |
| 3.18 | 01/28/2010 04:29:20 | |
| 3.18 | 01/28/2010 03:29:36 | |
| 3.19 | 01/28/2010 02:29:52 | |
| 3.20 | 01/28/2010 01:28:00 | |
| 3.20 | 01/28/2010 00:28:16 | |
| 3.21 | 01/27/2010 23:28:32 | |
| 3.22 | 01/27/2010 22:28:48 | |
| 3.22 | 01/27/2010 21:29:04 |
| Reading | Local Time | Comment |
|---|---|---|
| 1040.00 | 02/09/2010 17:28:00 | |
| 1080.00 | 02/09/2010 16:28:16 | |
| 1120.00 | 02/09/2010 15:28:32 | |
| 1160.00 | 02/09/2010 14:28:48 | |
| 1220.00 | 02/09/2010 13:29:04 | |
| 1250.00 | 02/09/2010 12:29:20 | |
| 1310.00 | 02/09/2010 11:29:36 | |
| 1390.00 | 02/09/2010 10:29:52 | |
| 1470.00 | 02/09/2010 09:28:00 | |
| 1550.00 | 02/09/2010 08:28:16 | |
| 1630.00 | 02/09/2010 07:28:32 | |
| 1730.00 | 02/09/2010 06:28:48 | |
| 1850.00 | 02/09/2010 05:29:04 | |
| 2300.00 | 02/09/2010 02:29:52 | |
| 2500.00 | 02/09/2010 01:28:00 | |
| 2720.00 | 02/09/2010 00:28:16 | |
| 3010.00 | 02/08/2010 23:28:32 | |
| 3350.00 | 02/08/2010 22:28:48 | |
| 3700.00 | 02/08/2010 21:29:04 | |
| 4240.00 | 02/08/2010 20:29:20 | |
| 4900.00 | 02/08/2010 19:29:36 | |
| 5790.00 | 02/08/2010 18:29:52 | |
| 6920.00 | 02/08/2010 17:28:00 | |
| 8170.00 | 02/08/2010 16:28:16 | |
| 8810.00 | 02/08/2010 15:28:32 | |
| 646.00 | 02/08/2010 08:28:16 | |
| 594.00 | 02/08/2010 07:28:32 | |
| 540.00 | 02/08/2010 06:28:48 | |
| 493.00 | 02/08/2010 05:29:04 | |
| 442.00 | 02/08/2010 04:29:20 | |
| 405.00 | 02/08/2010 03:29:36 | |
| 378.00 | 02/08/2010 02:29:52 | |
| 361.00 | 02/08/2010 01:28:00 | |
| 353.00 | 02/08/2010 00:28:16 | |
| 346.00 | 02/07/2010 23:28:32 | |
| 339.00 | 02/07/2010 22:28:48 | |
| 342.00 | 02/07/2010 21:29:04 | |
| 346.00 | 02/07/2010 20:29:20 | |
| 350.00 | 02/07/2010 19:29:36 | |
| 357.00 | 02/07/2010 18:29:52 | |
| 361.00 | 02/07/2010 17:28:00 | |
| 364.00 | 02/07/2010 16:28:16 | |
| 371.00 | 02/07/2010 15:28:32 | |
| 374.00 | 02/07/2010 14:28:48 | |
| 381.00 | 02/07/2010 13:29:04 | |
| 385.00 | 02/07/2010 12:29:20 | |
| 391.00 | 02/07/2010 11:29:36 | |
| 395.00 | 02/07/2010 10:29:52 | |
| 402.00 | 02/07/2010 09:28:00 | |
| 409.00 | 02/07/2010 08:28:16 | |
| 412.00 | 02/07/2010 07:28:32 | |
| 420.00 | 02/07/2010 06:28:48 | |
| 423.00 | 02/07/2010 05:29:04 | |
| 431.00 | 02/07/2010 04:29:20 | |
| 438.00 | 02/07/2010 03:29:36 | |
| 445.00 | 02/07/2010 02:29:52 | |
| 449.00 | 02/07/2010 01:28:00 | |
| 457.00 | 02/07/2010 00:28:16 | |
| 468.00 | 02/06/2010 23:28:32 | |
| 476.00 | 02/06/2010 22:28:48 | |
| 485.00 | 02/06/2010 21:29:04 | |
| 493.00 | 02/06/2010 20:29:20 | |
| 505.00 | 02/06/2010 19:29:36 | |
| 514.00 | 02/06/2010 18:29:52 | |
| 522.00 | 02/06/2010 17:28:00 | |
| 531.00 | 02/06/2010 16:28:16 | |
| 544.00 | 02/06/2010 15:28:32 | |
| 557.00 | 02/06/2010 14:28:48 | |
| 571.00 | 02/06/2010 13:29:04 | |
| 580.00 | 02/06/2010 12:29:20 | |
| 594.00 | 02/06/2010 11:29:36 | |
| 608.00 | 02/06/2010 10:29:52 | |
| 622.00 | 02/06/2010 09:28:00 | |
| 641.00 | 02/06/2010 08:28:16 | |
| 651.00 | 02/06/2010 07:28:32 | |
| 666.00 | 02/06/2010 06:28:48 | |
| 686.00 | 02/06/2010 05:29:04 | |
| 722.00 | 02/06/2010 03:29:36 | |
| 738.00 | 02/06/2010 02:29:52 | |
| 759.00 | 02/06/2010 01:28:00 | |
| 781.00 | 02/06/2010 00:28:16 | |
| 809.00 | 02/05/2010 23:28:32 | |
| 826.00 | 02/05/2010 22:28:48 | |
| 849.00 | 02/05/2010 21:29:04 | |
| 878.00 | 02/05/2010 20:29:20 | |
| 902.00 | 02/05/2010 19:29:36 | |
| 926.00 | 02/05/2010 18:29:52 | |
| 957.00 | 02/05/2010 17:28:00 | |
| 988.00 | 02/05/2010 16:28:16 | |
| 1010.00 | 02/05/2010 15:28:32 | |
| 1050.00 | 02/05/2010 14:28:48 | |
| 1080.00 | 02/05/2010 13:29:04 | |
| 1110.00 | 02/05/2010 12:29:20 | |
| 1130.00 | 02/05/2010 11:29:36 | |
| 1180.00 | 02/05/2010 10:29:52 | |
| 1220.00 | 02/05/2010 09:28:00 | |
| 1250.00 | 02/05/2010 08:28:16 | |
| 1300.00 | 02/05/2010 07:28:32 | |
| 1340.00 | 02/05/2010 06:28:48 | |
| 1380.00 | 02/05/2010 05:29:04 | |
| 1430.00 | 02/05/2010 04:29:20 | |
| 1490.00 | 02/05/2010 03:29:36 | |
| 1540.00 | 02/05/2010 02:29:52 | |
| 1580.00 | 02/05/2010 01:28:00 | |
| 1630.00 | 02/05/2010 00:28:16 | |
| 1700.00 | 02/04/2010 23:28:32 | |
| 1730.00 | 02/04/2010 22:28:48 | |
| 1750.00 | 02/04/2010 21:29:04 | |
| 1660.00 | 02/04/2010 20:29:20 | |
| 1370.00 | 02/04/2010 19:29:36 | |
| 982.00 | 02/04/2010 18:29:52 | |
| 646.00 | 02/04/2010 17:28:00 | |
| 438.00 | 02/04/2010 16:28:16 | |
| 335.00 | 02/04/2010 15:28:32 | |
| 282.00 | 02/04/2010 14:28:48 | |
| 246.00 | 02/04/2010 13:29:04 | |
| 222.00 | 02/04/2010 12:29:20 | |
| 211.00 | 02/04/2010 11:29:36 | |
| 200.00 | 02/04/2010 10:29:52 | |
| 195.00 | 02/04/2010 09:28:00 | |
| 189.00 | 02/04/2010 08:28:16 | |
| 184.00 | 02/04/2010 07:28:32 | |
| 182.00 | 02/04/2010 06:28:48 | |
| 179.00 | 02/04/2010 05:29:04 | |
| 179.00 | 02/04/2010 04:29:20 | |
| 179.00 | 02/04/2010 03:29:36 | |
| 182.00 | 02/04/2010 02:29:52 | |
| 182.00 | 02/04/2010 01:28:00 | |
| 182.00 | 02/04/2010 00:28:16 | |
| 182.00 | 02/03/2010 23:28:32 | |
| 184.00 | 02/03/2010 22:28:48 | |
| 184.00 | 02/03/2010 21:29:04 | |
| 184.00 | 02/03/2010 20:29:20 | |
| 187.00 | 02/03/2010 19:29:36 | |
| 189.00 | 02/03/2010 18:29:52 | |
| 189.00 | 02/03/2010 17:28:00 | |
| 189.00 | 02/03/2010 16:28:16 | |
| 192.00 | 02/03/2010 15:28:32 | |
| 195.00 | 02/03/2010 14:28:48 | |
| 195.00 | 02/03/2010 13:29:04 | |
| 197.00 | 02/03/2010 12:29:20 | |
| 197.00 | 02/03/2010 11:29:36 | |
| 197.00 | 02/03/2010 10:29:52 | |
| 200.00 | 02/03/2010 09:28:00 | |
| 203.00 | 02/03/2010 08:28:16 | |
| 203.00 | 02/03/2010 07:28:32 | |
| 205.00 | 02/03/2010 06:28:48 | |
| 205.00 | 02/03/2010 05:29:04 | |
| 208.00 | 02/03/2010 04:29:20 | |
| 211.00 | 02/03/2010 03:29:36 | |
| 211.00 | 02/03/2010 02:29:52 | |
| 214.00 | 02/03/2010 01:28:00 | |
| 216.00 | 02/03/2010 00:28:16 | |
| 216.00 | 02/02/2010 23:28:32 | |
| 219.00 | 02/02/2010 22:28:48 | |
| 222.00 | 02/02/2010 21:29:04 | |
| 225.00 | 02/02/2010 20:29:20 | |
| 225.00 | 02/02/2010 19:29:36 | |
| 228.00 | 02/02/2010 18:29:52 | |
| 231.00 | 02/02/2010 17:28:00 | |
| 234.00 | 02/02/2010 16:28:16 | |
| 237.00 | 02/02/2010 15:28:32 | |
| 237.00 | 02/02/2010 14:28:48 | |
| 240.00 | 02/02/2010 13:29:04 | |
| 243.00 | 02/02/2010 12:29:20 | |
| 246.00 | 02/02/2010 11:29:36 | |
| 246.00 | 02/02/2010 10:29:52 | |
| 249.00 | 02/02/2010 09:28:00 | |
| 252.00 | 02/02/2010 08:28:16 | |
| 252.00 | 02/02/2010 07:28:32 | |
| 255.00 | 02/02/2010 06:28:48 | |
| 259.00 | 02/02/2010 05:29:04 | |
| 259.00 | 02/02/2010 04:29:20 | |
| 262.00 | 02/02/2010 03:29:36 | |
| 265.00 | 02/02/2010 02:29:52 | |
| 265.00 | 02/02/2010 01:28:00 | |
| 272.00 | 02/02/2010 00:28:16 | |
| 272.00 | 02/01/2010 23:28:32 | |
| 272.00 | 02/01/2010 22:28:48 | |
| 275.00 | 02/01/2010 21:29:04 | |
| 278.00 | 02/01/2010 20:29:20 | |
| 282.00 | 02/01/2010 19:29:36 | |
| 282.00 | 02/01/2010 18:29:52 | |
| 285.00 | 02/01/2010 17:28:00 | |
| 288.00 | 02/01/2010 16:28:16 | |
| 288.00 | 02/01/2010 15:28:32 | |
| 291.00 | 02/01/2010 14:28:48 | |
| 294.00 | 02/01/2010 13:29:04 | |
| 294.00 | 02/01/2010 12:29:20 | |
| 298.00 | 02/01/2010 11:29:36 | |
| 301.00 | 02/01/2010 10:29:52 | |
| 304.00 | 02/01/2010 09:28:00 | |
| 308.00 | 02/01/2010 08:28:16 | |
| 311.00 | 02/01/2010 07:28:32 | |
| 314.00 | 02/01/2010 06:28:48 | |
| 318.00 | 02/01/2010 05:29:04 | |
| 321.00 | 02/01/2010 04:29:20 | |
| 325.00 | 02/01/2010 03:29:36 | |
| 332.00 | 02/01/2010 02:29:52 | |
| 335.00 | 02/01/2010 01:28:00 | |
| 339.00 | 02/01/2010 00:28:16 | |
| 342.00 | 01/31/2010 23:28:32 | |
| 346.00 | 01/31/2010 22:28:48 | |
| 350.00 | 01/31/2010 21:29:04 | |
| 353.00 | 01/31/2010 20:29:20 | |
| 357.00 | 01/31/2010 19:29:36 | |
| 361.00 | 01/31/2010 18:29:52 | |
| 361.00 | 01/31/2010 17:28:00 | |
| 368.00 | 01/31/2010 16:28:16 | |
| 371.00 | 01/31/2010 15:28:32 | |
| 378.00 | 01/31/2010 14:28:48 | |
| 381.00 | 01/31/2010 13:29:04 | |
| 385.00 | 01/31/2010 12:29:20 | |
| 388.00 | 01/31/2010 11:29:36 | |
| 395.00 | 01/31/2010 10:29:52 | |
| 402.00 | 01/31/2010 09:28:00 | |
| 405.00 | 01/31/2010 08:28:16 | |
| 412.00 | 01/31/2010 07:28:32 | |
| 420.00 | 01/31/2010 06:28:48 | |
| 427.00 | 01/31/2010 05:29:04 | |
| 431.00 | 01/31/2010 04:29:20 | |
| 442.00 | 01/31/2010 03:29:36 | |
| 445.00 | 01/31/2010 02:29:52 | |
| 453.00 | 01/31/2010 01:28:00 | |
| 460.00 | 01/31/2010 00:28:16 | |
| 468.00 | 01/30/2010 23:28:32 | |
| 476.00 | 01/30/2010 22:28:48 | |
| 489.00 | 01/30/2010 21:29:04 | |
| 497.00 | 01/30/2010 20:29:20 | |
| 510.00 | 01/30/2010 19:29:36 | |
| 518.00 | 01/30/2010 18:29:52 | |
| 527.00 | 01/30/2010 17:28:00 | |
| 535.00 | 01/30/2010 16:28:16 | |
| 544.00 | 01/30/2010 15:28:32 | |
| 557.00 | 01/30/2010 14:28:48 | |
| 566.00 | 01/30/2010 13:29:04 | |
| 585.00 | 01/30/2010 12:29:20 | |
| 594.00 | 01/30/2010 11:29:36 | |
| 608.00 | 01/30/2010 10:29:52 | |
| 622.00 | 01/30/2010 09:28:00 | |
| 636.00 | 01/30/2010 08:28:16 | |
| 651.00 | 01/30/2010 07:28:32 | |
| 671.00 | 01/30/2010 06:28:48 | |
| 681.00 | 01/30/2010 05:29:04 | |
| 701.00 | 01/30/2010 04:29:20 | |
| 717.00 | 01/30/2010 03:29:36 | |
| 733.00 | 01/30/2010 02:29:52 | |
| 754.00 | 01/30/2010 01:28:00 | |
| 765.00 | 01/30/2010 00:28:16 | |
| 792.00 | 01/29/2010 23:28:32 | |
| 803.00 | 01/29/2010 22:28:48 | |
| 814.00 | 01/29/2010 21:29:04 | |
| 820.00 | 01/29/2010 20:29:20 | |
| 820.00 | 01/29/2010 19:29:36 | |
| 814.00 | 01/29/2010 18:29:52 | |
| 798.00 | 01/29/2010 17:28:00 | |
| 781.00 | 01/29/2010 16:28:16 | |
| 754.00 | 01/29/2010 15:28:32 | |
| 707.00 | 01/29/2010 14:28:48 | |
| 661.00 | 01/29/2010 13:29:04 | |
| 594.00 | 01/29/2010 12:29:20 | |
| 527.00 | 01/29/2010 11:29:36 | |
| 460.00 | 01/29/2010 10:29:52 | |
