Davis Pond Freshwater Diversion near Boutte, LA [ USA-LOU ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
1220 cfs 120 cfs/hr Flow 359d08h18m

Station Description

AW Gauge ID: 7147
Source: usgs
Station: 295501090190400
Enabled disabled
HUC:08090301
Latitude:29.916944
Longitude:-90.317778
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
1220.00 02/15/2009 16:58:08
1100.00 02/15/2009 15:58:24
1150.00 02/15/2009 14:58:40
1100.00 02/15/2009 13:58:56
1080.00 02/15/2009 12:59:12
1110.00 02/15/2009 11:59:28
1080.00 02/15/2009 10:59:44
1150.00 02/15/2009 10:00:00
1130.00 02/15/2009 08:58:08
1130.00 02/15/2009 07:58:24
1110.00 02/15/2009 06:58:40
1200.00 02/15/2009 05:58:56
1200.00 02/15/2009 04:59:12
1150.00 02/15/2009 03:59:28
1150.00 02/15/2009 02:59:44
1110.00 02/15/2009 02:00:00
1130.00 02/15/2009 00:58:08
1220.00 02/14/2009 23:58:24
1200.00 02/14/2009 22:58:40
1200.00 02/14/2009 21:58:56
1110.00 02/14/2009 19:59:28
1180.00 02/14/2009 18:59:44
1130.00 02/14/2009 18:00:00
1130.00 02/14/2009 16:58:08
1110.00 02/14/2009 15:58:24
1110.00 02/14/2009 14:58:40
1060.00 02/14/2009 12:59:12
1180.00 02/14/2009 11:59:28
1180.00 02/14/2009 10:59:44
1090.00 02/14/2009 10:00:00
1180.00 02/14/2009 08:58:08
1070.00 02/14/2009 07:58:24
1150.00 02/14/2009 05:58:56
1180.00 02/14/2009 04:59:12
1180.00 02/14/2009 03:59:28
1150.00 02/14/2009 02:59:44
1220.00 02/14/2009 02:00:00
1200.00 02/14/2009 00:58:08
1200.00 02/13/2009 23:58:24
1170.00 02/13/2009 22:58:40
1170.00 02/13/2009 21:58:56
1240.00 02/13/2009 20:59:12
1200.00 02/13/2009 19:59:28
1240.00 02/13/2009 18:59:44
1130.00 02/13/2009 18:00:00
1130.00 02/13/2009 16:58:08
1260.00 02/13/2009 15:58:24
1310.00 02/13/2009 13:58:56
1220.00 02/13/2009 12:59:12
1290.00 02/13/2009 11:59:28
1240.00 02/13/2009 10:59:44
1150.00 02/13/2009 10:00:00
1010.00 02/13/2009 08:58:08
1240.00 02/13/2009 07:58:24
1060.00 02/13/2009 06:58:40
1220.00 02/13/2009 05:58:56
1220.00 02/13/2009 04:59:12
1220.00 02/13/2009 03:59:28
1200.00 02/13/2009 02:59:44
1200.00 02/13/2009 02:00:00
1200.00 02/13/2009 00:58:08
1250.00 02/12/2009 23:58:24
1200.00 02/12/2009 21:58:56
1200.00 02/12/2009 20:59:12
1220.00 02/12/2009 19:59:28
1290.00 02/12/2009 18:59:44
1180.00 02/12/2009 18:00:00
1300.00 02/12/2009 16:58:08
1230.00 02/12/2009 15:58:24
1230.00 02/12/2009 14:58:40
1130.00 02/12/2009 13:58:56
1160.00 02/12/2009 12:59:12
1180.00 02/12/2009 11:59:28
1180.00 02/12/2009 10:59:44
1090.00 02/12/2009 10:00:00
1090.00 02/12/2009 08:58:08
1110.00 02/12/2009 06:58:40
1230.00 02/12/2009 05:58:56
1230.00 02/12/2009 04:59:12
1210.00 02/12/2009 03:59:28
1230.00 02/12/2009 02:59:44
1180.00 02/12/2009 02:00:00
1210.00 02/12/2009 00:58:08
1210.00 02/11/2009 23:58:24
1230.00 02/11/2009 22:58:40
1240.00 02/11/2009 21:58:56
1240.00 02/11/2009 20:59:12
1260.00 02/11/2009 19:59:28
1280.00 02/11/2009 18:59:44
1210.00 02/11/2009 18:00:00
1170.00 02/11/2009 16:58:08
1170.00 02/11/2009 14:58:40
1170.00 02/11/2009 13:58:56
1220.00 02/11/2009 12:59:12
6060.00 02/11/2009 11:59:28
1020.00 02/11/2009 10:59:44
1210.00 02/11/2009 10:00:00
1210.00 02/11/2009 08:58:08
1380.00 02/11/2009 07:58:24
1210.00 02/11/2009 06:58:40
1350.00 02/11/2009 05:58:56
1350.00 02/11/2009 04:59:12
1330.00 02/11/2009 03:59:28
1380.00 02/11/2009 02:59:44
1350.00 02/11/2009 02:00:00
1400.00 02/11/2009 00:58:08
1350.00 02/10/2009 23:58:24
1380.00 02/10/2009 20:59:12
1350.00 02/10/2009 19:59:28
1310.00 02/10/2009 18:59:44
1210.00 02/10/2009 18:00:00
1280.00 02/10/2009 16:58:08
1330.00 02/10/2009 15:58:24
1310.00 02/10/2009 14:58:40
1280.00 02/10/2009 13:58:56
1280.00 02/10/2009 12:59:12
1260.00 02/10/2009 11:59:28
1240.00 02/10/2009 10:59:44
1190.00 02/10/2009 10:00:00
1070.00 02/10/2009 08:58:08
1210.00 02/10/2009 07:58:24
1210.00 02/10/2009 06:58:40
1210.00 02/10/2009 05:58:56
1260.00 02/10/2009 04:59:12
1260.00 02/10/2009 03:59:28
1240.00 02/10/2009 02:59:44
1240.00 02/10/2009 00:58:08
1240.00 02/09/2009 23:58:24
1210.00 02/09/2009 22:58:40
1240.00 02/09/2009 21:58:56
1220.00 02/09/2009 20:59:12
1150.00 02/09/2009 19:59:28
1100.00 02/09/2009 18:59:44
1100.00 02/09/2009 18:00:00
1220.00 02/09/2009 15:58:24
1100.00 02/09/2009 14:58:40
1130.00 02/09/2009 13:58:56
1090.00 02/09/2009 12:59:12
1110.00 02/09/2009 11:59:28
1130.00 02/09/2009 10:59:44
1040.00 02/09/2009 10:00:00
1120.00 02/09/2009 08:58:08
1070.00 02/09/2009 07:58:24
933.00 02/09/2009 06:58:40
2260.00 02/09/2009 05:58:56
2190.00 02/09/2009 04:59:12
2260.00 02/09/2009 03:59:28
2230.00 02/09/2009 02:59:44
2180.00 02/09/2009 02:00:00
2160.00 02/09/2009 00:58:08
2130.00 02/08/2009 22:58:40
2130.00 02/08/2009 21:58:56
2060.00 02/08/2009 19:59:28
2010.00 02/08/2009 18:59:44
1960.00 02/08/2009 18:00:00
1930.00 02/08/2009 16:58:08
1980.00 02/08/2009 15:58:24
1960.00 02/08/2009 14:58:40
1890.00 02/08/2009 13:58:56
1910.00 02/08/2009 12:59:12
1840.00 02/08/2009 11:59:28
1910.00 02/08/2009 10:59:44
1960.00 02/08/2009 10:00:00
1770.00 02/08/2009 08:58:08
1620.00 02/08/2009 07:58:24
1930.00 02/08/2009 06:58:40
1960.00 02/08/2009 05:58:56
2010.00 02/08/2009 04:59:12
2050.00 02/08/2009 03:59:28
2000.00 02/08/2009 02:59:44
2030.00 02/08/2009 02:00:00
2050.00 02/08/2009 00:58:08
2050.00 02/07/2009 23:58:24
2070.00 02/07/2009 22:58:40
2020.00 02/07/2009 21:58:56
1980.00 02/07/2009 20:59:12
1950.00 02/07/2009 19:59:28
1920.00 02/07/2009 18:59:44
1760.00 02/07/2009 02:00:00
1780.00 02/07/2009 00:58:08
1790.00 02/06/2009 18:00:00
1600.00 02/06/2009 16:58:08
1550.00 02/06/2009 15:58:24
1480.00 02/06/2009 14:58:40
1390.00 02/06/2009 11:59:28
1460.00 02/06/2009 07:58:24
1360.00 02/06/2009 04:59:12
1530.00 02/05/2009 23:58:24
1490.00 02/05/2009 20:59:12
1470.00 02/05/2009 19:59:28
1470.00 02/05/2009 18:59:44
1350.00 02/05/2009 18:00:00
1300.00 02/05/2009 16:58:08
1160.00 02/05/2009 15:58:24
1140.00 02/05/2009 14:58:40
2870.00 02/05/2009 11:59:28
2670.00 02/05/2009 10:59:44
2650.00 02/05/2009 10:00:00
2680.00 02/05/2009 08:58:08
2870.00 02/05/2009 07:58:24
2980.00 02/05/2009 06:58:40
3190.00 02/05/2009 05:58:56
3380.00 02/05/2009 04:59:12
3610.00 02/05/2009 03:59:28
3880.00 02/05/2009 02:59:44
4070.00 02/05/2009 02:00:00
4350.00 02/05/2009 00:58:08
4580.00 02/04/2009 23:58:24
4640.00 02/04/2009 22:58:40
4640.00 02/04/2009 21:58:56
4730.00 02/04/2009 20:59:12
4750.00 02/04/2009 19:59:28
4670.00 02/04/2009 18:59:44
4480.00 02/04/2009 18:00:00
4350.00 02/04/2009 16:58:08
4110.00 02/04/2009 15:58:24
4000.00 02/04/2009 14:58:40
3670.00 02/04/2009 12:59:12
3520.00 02/04/2009 11:59:28
3420.00 02/04/2009 10:59:44
3320.00 02/04/2009 10:00:00
3250.00 02/04/2009 08:58:08
3280.00 02/04/2009 07:58:24
3800.00 02/04/2009 07:58:24
3570.00 02/04/2009 05:58:56
3710.00 02/04/2009 04:59:12
3840.00 02/04/2009 03:59:28
4140.00 02/04/2009 02:59:44
4400.00 02/04/2009 02:00:00
4640.00 02/04/2009 00:58:08
4770.00 02/03/2009 23:58:24
4850.00 02/03/2009 22:58:40
4920.00 02/03/2009 21:58:56
5000.00 02/03/2009 20:59:12
5070.00 02/03/2009 19:59:28
5100.00 02/03/2009 18:59:44
4930.00 02/03/2009 18:00:00
4950.00 02/03/2009 16:58:08
4690.00 02/03/2009 14:58:40
4630.00 02/03/2009 13:58:56
4400.00 02/03/2009 12:59:12
4300.00 02/03/2009 11:59:28
4160.00 02/03/2009 10:59:44
3900.00 02/03/2009 10:00:00
3960.00 02/03/2009 08:58:08
3860.00 02/03/2009 07:58:24
3940.00 02/03/2009 06:58:40
4090.00 02/03/2009 05:58:56
4250.00 02/03/2009 04:59:12
4100.00 02/03/2009 03:59:28
4420.00 02/03/2009 02:59:44
4740.00 02/03/2009 02:00:00
4820.00 02/03/2009 00:58:08
5020.00 02/02/2009 23:58:24
5180.00 02/02/2009 22:58:40
5330.00 02/02/2009 21:58:56
5230.00 02/02/2009 20:59:12
5290.00 02/02/2009 19:59:28
5360.00 02/02/2009 18:59:44
5230.00 02/02/2009 18:00:00
5060.00 02/02/2009 16:58:08
5060.00 02/02/2009 15:58:24
5040.00 02/02/2009 13:58:56
4790.00 02/02/2009 12:59:12
4760.00 02/02/2009 11:59:28
4710.00 02/02/2009 10:59:44
4480.00 02/02/2009 10:00:00
3460.00 02/02/2009 08:58:08
3440.00 02/02/2009 07:58:24
3570.00 02/02/2009 06:58:40
3570.00 02/02/2009 05:58:56
3600.00 02/02/2009 04:59:12
3570.00 02/02/2009 03:59:28
3720.00 02/02/2009 02:59:44
3670.00 02/02/2009 02:00:00
3880.00 02/02/2009 00:58:08
3880.00 02/01/2009 23:58:24
3910.00 02/01/2009 22:58:40
3930.00 02/01/2009 21:58:56
4030.00 02/01/2009 20:59:12
4080.00 02/01/2009 19:59:28
4020.00 02/01/2009 18:59:44
3730.00 02/01/2009 15:58:24
3650.00 02/01/2009 14:58:40
3450.00 02/01/2009 13:58:56
3370.00 02/01/2009 12:59:12
3340.00 02/01/2009 11:59:28
3210.00 02/01/2009 10:59:44
3140.00 02/01/2009 10:00:00
3140.00 02/01/2009 08:58:08
2940.00 02/01/2009 07:58:24
3040.00 02/01/2009 06:58:40
3060.00 02/01/2009 05:58:56
3090.00 02/01/2009 04:59:12
3150.00 02/01/2009 03:59:28
3200.00 02/01/2009 02:59:44
3250.00 02/01/2009 02:00:00
3250.00 02/01/2009 00:58:08
3360.00 01/31/2009 23:58:24
3390.00 01/31/2009 22:58:40

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

When River/Gauge Subject Level Reporter
197d02h40m Davis Pond Freshwater Diversion near Boutte, LA [UT] Account of 07/28/09 0.00 ft n/a
200d07h08m Davis Pond Freshwater Diversion near Boutte, LA [LA] Account of 07/25/09 0.00 ft n/a
227d11h28m Davis Pond Freshwater Diversion near Boutte, LA [LA] Account of 06/27/09 0.00 ft n/a