WALLOOMSAC RIVER NEAR NORTH BENNINGTON, VT [ USA-VRM ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
2.17 | 12/07/2019 12:14:40 | |
2.18 | 12/07/2019 11:14:56 | |
2.18 | 12/07/2019 10:13:04 | |
2.18 | 12/07/2019 09:13:20 | |
2.18 | 12/07/2019 08:13:36 | |
2.19 | 12/07/2019 07:13:52 | |
2.19 | 12/07/2019 06:14:08 | |
2.19 | 12/07/2019 05:14:24 | |
2.19 | 12/07/2019 04:14:40 | |
2.19 | 12/07/2019 03:14:56 | |
2.19 | 12/07/2019 02:13:04 | |
2.19 | 12/07/2019 01:13:20 | |
2.20 | 12/07/2019 00:13:36 | |
2.20 | 12/06/2019 23:13:52 | |
2.20 | 12/06/2019 22:14:08 | |
2.20 | 12/06/2019 21:14:24 | |
2.21 | 12/06/2019 20:14:40 | |
2.21 | 12/06/2019 19:14:56 | |
2.21 | 12/06/2019 18:13:04 | |
2.21 | 12/06/2019 17:13:20 | |
2.21 | 12/06/2019 16:13:36 | |
2.21 | 12/06/2019 15:13:52 | |
2.21 | 12/06/2019 14:14:08 | |
2.20 | 12/06/2019 13:14:24 | |
2.20 | 12/06/2019 12:14:40 | |
2.20 | 12/06/2019 11:14:56 | |
2.20 | 12/06/2019 10:13:04 | |
2.20 | 12/06/2019 09:13:20 | |
2.20 | 12/06/2019 08:13:36 | |
2.20 | 12/06/2019 07:13:52 | |
2.20 | 12/06/2019 06:14:08 | |
2.21 | 12/06/2019 05:14:24 | |
2.21 | 12/06/2019 04:14:40 | |
2.21 | 12/06/2019 03:14:56 | |
2.21 | 12/06/2019 02:13:04 | |
2.22 | 12/06/2019 01:13:20 | |
2.22 | 12/06/2019 00:13:36 | |
2.23 | 12/05/2019 23:13:52 | |
2.23 | 12/05/2019 22:14:08 | |
2.23 | 12/05/2019 21:14:24 | |
2.24 | 12/05/2019 20:14:40 | |
2.24 | 12/05/2019 19:14:56 | |
2.24 | 12/05/2019 18:13:04 | |
2.24 | 12/05/2019 17:13:20 | |
2.25 | 12/05/2019 16:13:36 | |
2.25 | 12/05/2019 15:13:52 | |
2.25 | 12/05/2019 14:14:08 | |
2.25 | 12/05/2019 13:14:24 | |
2.25 | 12/05/2019 12:14:40 | |
2.25 | 12/05/2019 11:14:56 | |
2.26 | 12/05/2019 10:13:04 | |
2.26 | 12/05/2019 09:13:20 | |
2.26 | 12/05/2019 08:13:36 | |
2.26 | 12/05/2019 07:13:52 | |
2.26 | 12/05/2019 06:14:08 | |
2.27 | 12/05/2019 05:14:24 | |
2.27 | 12/05/2019 04:14:40 | |
2.27 | 12/05/2019 03:14:56 | |
2.27 | 12/05/2019 02:13:04 | |
2.28 | 12/05/2019 01:13:20 | |
2.28 | 12/05/2019 00:13:36 | |
2.28 | 12/04/2019 23:13:52 | |
2.28 | 12/04/2019 22:14:08 | |
2.28 | 12/04/2019 21:14:24 | |
2.33 | 12/03/2019 21:14:24 | |
2.34 | 12/03/2019 20:14:40 | |
2.34 | 12/03/2019 19:14:56 | |
2.35 | 12/03/2019 18:13:04 | |
2.35 | 12/03/2019 17:13:20 | |
2.35 | 12/03/2019 16:13:36 | |
2.36 | 12/03/2019 15:13:52 | |
2.36 | 12/03/2019 14:14:08 | |
2.36 | 12/03/2019 13:14:24 | |
2.36 | 12/03/2019 12:14:40 | |
2.36 | 12/03/2019 11:14:56 | |
2.37 | 12/03/2019 10:13:04 | |
2.37 | 12/03/2019 09:13:20 | |
2.37 | 12/03/2019 08:13:36 | |
2.37 | 12/03/2019 07:13:52 | |
2.38 | 12/03/2019 06:14:08 | |
2.38 | 12/03/2019 05:14:24 | |
2.39 | 12/03/2019 04:14:40 | |
2.39 | 12/03/2019 03:14:56 | |
2.39 | 12/03/2019 02:13:04 | |
2.39 | 12/03/2019 01:13:20 | |
2.39 | 12/03/2019 00:13:36 | |
2.40 | 12/02/2019 23:13:52 | |
2.40 | 12/02/2019 22:14:08 | |
2.40 | 12/02/2019 21:14:24 | |
2.41 | 12/02/2019 20:14:40 | |
2.41 | 12/02/2019 19:14:56 | |
2.42 | 12/02/2019 18:13:04 | |
2.42 | 12/02/2019 17:13:20 | |
2.42 | 12/02/2019 16:13:36 | |
2.42 | 12/02/2019 15:13:52 | |
2.42 | 12/02/2019 14:14:08 | |
2.43 | 12/02/2019 13:14:24 | |
2.42 | 12/02/2019 12:14:40 | |
2.43 | 12/02/2019 11:14:56 | |
2.43 | 12/02/2019 10:13:04 | |
2.43 | 12/02/2019 09:13:20 | |
2.41 | 12/02/2019 08:13:36 | |
2.37 | 12/02/2019 07:13:52 | |
2.32 | 12/02/2019 06:14:08 | |
2.31 | 12/02/2019 05:14:24 | |
2.30 | 12/02/2019 04:14:40 | |
2.30 | 12/02/2019 03:14:56 | |
2.29 | 12/02/2019 02:13:04 | |
2.33 | 12/02/2019 01:13:20 | |
2.38 | 12/02/2019 00:13:36 | |
2.42 | 12/01/2019 23:13:52 | |
2.41 | 12/01/2019 22:14:08 | |
2.41 | 12/01/2019 21:14:24 | |
2.40 | 12/01/2019 20:14:40 | |
2.40 | 12/01/2019 19:14:56 | |
2.40 | 12/01/2019 18:13:04 | |
2.40 | 12/01/2019 17:13:20 | |
2.40 | 12/01/2019 16:13:36 | |
2.40 | 12/01/2019 15:13:52 | |
2.39 | 12/01/2019 14:14:08 | |
2.38 | 12/01/2019 13:14:24 | |
2.36 | 12/01/2019 12:14:40 | |
2.33 | 12/01/2019 11:14:56 | |
2.32 | 12/01/2019 10:13:04 | |
2.32 | 12/01/2019 08:13:36 | |
2.32 | 12/01/2019 07:13:52 | |
2.32 | 12/01/2019 06:14:08 | |
2.34 | 12/01/2019 05:14:24 | |
2.37 | 12/01/2019 04:14:40 | |
2.40 | 12/01/2019 03:14:56 | |
2.41 | 12/01/2019 02:13:04 | |
2.43 | 12/01/2019 01:13:20 | |
2.44 | 12/01/2019 00:13:36 | |
2.45 | 11/30/2019 23:13:52 | |
2.46 | 11/30/2019 22:14:08 | |
2.47 | 11/30/2019 21:14:24 | |
2.48 | 11/30/2019 20:14:40 | |
2.48 | 11/30/2019 19:14:56 | |
2.49 | 11/30/2019 18:13:04 | |
2.49 | 11/30/2019 17:13:20 | |
2.49 | 11/30/2019 16:13:36 | |
2.50 | 11/30/2019 15:13:52 | |
2.50 | 11/30/2019 14:14:08 | |
2.50 | 11/30/2019 13:14:24 | |
2.51 | 11/30/2019 12:14:40 | |
2.51 | 11/30/2019 11:14:56 | |
2.52 | 11/30/2019 10:13:04 | |
2.53 | 11/30/2019 09:13:20 | |
2.54 | 11/30/2019 08:13:36 | |
2.54 | 11/30/2019 07:13:52 | |
2.55 | 11/30/2019 06:14:08 | |
2.56 | 11/30/2019 05:14:24 | |
2.57 | 11/30/2019 04:14:40 | |
2.58 | 11/30/2019 03:14:56 | |
2.59 | 11/30/2019 02:13:04 | |
2.60 | 11/30/2019 01:13:20 | |
2.61 | 11/30/2019 00:13:36 | |
2.62 | 11/29/2019 23:13:52 | |
2.63 | 11/29/2019 22:14:08 | |
2.63 | 11/29/2019 21:14:24 | |
2.95 | 11/29/2019 00:13:36 | |
2.99 | 11/28/2019 23:13:52 | |
3.01 | 11/28/2019 22:14:08 | |
3.05 | 11/28/2019 21:14:24 | |
3.08 | 11/28/2019 20:14:40 | |
3.12 | 11/28/2019 19:14:56 | |
3.16 | 11/28/2019 18:13:04 | |
3.20 | 11/28/2019 17:13:20 | |
3.24 | 11/28/2019 16:13:36 | |
3.29 | 11/28/2019 15:13:52 | |
3.33 | 11/28/2019 14:14:08 | |
3.39 | 11/28/2019 13:14:24 | |
3.43 | 11/28/2019 12:14:40 | |
3.48 | 11/28/2019 11:14:56 | |
3.52 | 11/28/2019 10:13:04 | |
3.55 | 11/28/2019 09:13:20 | |
3.58 | 11/28/2019 08:13:36 | |
3.59 | 11/28/2019 07:13:52 | |
3.59 | 11/28/2019 06:14:08 | |
3.57 | 11/28/2019 05:14:24 | |
3.52 | 11/28/2019 04:14:40 | |
3.45 | 11/28/2019 03:14:56 | |
3.40 | 11/28/2019 02:13:04 | |
3.30 | 11/28/2019 01:13:20 | |
3.15 | 11/28/2019 00:13:36 | |
2.99 | 11/27/2019 23:13:52 | |
2.82 | 11/27/2019 22:14:08 | |
2.70 | 11/27/2019 21:14:24 | |
2.64 | 11/27/2019 20:14:40 | |
2.60 | 11/27/2019 19:14:56 | |
2.47 | 11/27/2019 18:13:04 | |
2.43 | 11/27/2019 17:13:20 | |
2.42 | 11/27/2019 16:13:36 | |
2.42 | 11/27/2019 15:13:52 | |
2.42 | 11/27/2019 14:14:08 | |
2.43 | 11/27/2019 13:14:24 | |
2.43 | 11/27/2019 12:14:40 | |
2.43 | 11/27/2019 11:14:56 | |
2.44 | 11/27/2019 10:13:04 | |
2.44 | 11/27/2019 09:13:20 | |
2.45 | 11/27/2019 08:13:36 | |
2.45 | 11/27/2019 07:13:52 | |
2.46 | 11/27/2019 06:14:08 | |
2.46 | 11/27/2019 05:14:24 | |
2.47 | 11/27/2019 04:14:40 | |
2.47 | 11/27/2019 03:14:56 | |
2.48 | 11/27/2019 02:13:04 | |
2.48 | 11/27/2019 01:13:20 | |
2.48 | 11/27/2019 00:13:36 | |
2.48 | 11/26/2019 23:13:52 | |
2.48 | 11/26/2019 22:14:08 | |
2.48 | 11/26/2019 21:14:24 | |
2.47 | 11/26/2019 20:14:40 | |
2.47 | 11/26/2019 19:14:56 | |
2.46 | 11/26/2019 18:13:04 | |
2.46 | 11/26/2019 17:13:20 | |
2.46 | 11/26/2019 16:13:36 | |
2.47 | 11/26/2019 15:13:52 | |
2.47 | 11/26/2019 14:14:08 | |
2.48 | 11/26/2019 13:14:24 | |
2.49 | 11/26/2019 12:14:40 | |
2.49 | 11/26/2019 11:14:56 | |
2.50 | 11/26/2019 10:13:04 | |
2.51 | 11/26/2019 09:13:20 | |
2.52 | 11/26/2019 08:13:36 | |
2.53 | 11/26/2019 07:13:52 | |
2.54 | 11/26/2019 06:14:08 | |
2.55 | 11/26/2019 05:14:24 | |
2.56 | 11/26/2019 04:14:40 | |
2.56 | 11/26/2019 03:14:56 | |
2.58 | 11/26/2019 02:13:04 | |
2.59 | 11/26/2019 01:13:20 | |
2.60 | 11/26/2019 00:13:36 | |
2.61 | 11/25/2019 23:13:52 | |
2.61 | 11/25/2019 22:14:08 | |
2.62 | 11/25/2019 21:14:24 | |
2.63 | 11/25/2019 20:14:40 | |
2.63 | 11/25/2019 19:14:56 | |
2.64 | 11/25/2019 18:13:04 | |
2.64 | 11/25/2019 17:13:20 | |
2.65 | 11/25/2019 16:13:36 | |
2.65 | 11/25/2019 15:13:52 | |
2.66 | 11/25/2019 14:14:08 | |
2.67 | 11/25/2019 13:14:24 | |
2.69 | 11/25/2019 12:14:40 | |
2.70 | 11/25/2019 11:14:56 | |
2.73 | 11/25/2019 10:13:04 | |
2.75 | 11/25/2019 09:13:20 | |
2.78 | 11/25/2019 08:13:36 | |
2.80 | 11/25/2019 07:13:52 | |
2.83 | 11/25/2019 06:14:08 | |
2.86 | 11/25/2019 05:14:24 | |
2.89 | 11/25/2019 04:14:40 | |
2.92 | 11/25/2019 03:14:56 | |
2.96 | 11/25/2019 02:13:04 | |
3.01 | 11/25/2019 01:13:20 | |
3.05 | 11/25/2019 00:13:36 | |
3.09 | 11/24/2019 23:13:52 | |
3.14 | 11/24/2019 22:14:08 | |
3.17 | 11/24/2019 21:14:24 | |
3.20 | 11/24/2019 20:14:40 | |
3.20 | 11/24/2019 19:14:56 | |
3.17 | 11/24/2019 18:13:04 | |
3.05 | 11/24/2019 17:13:20 | |
2.88 | 11/24/2019 16:13:36 | |
2.69 | 11/24/2019 15:13:52 | |
2.51 | 11/24/2019 14:14:08 | |
2.44 | 11/24/2019 13:14:24 | |
2.36 | 11/24/2019 12:14:40 | |
2.30 | 11/24/2019 11:14:56 | |
2.26 | 11/24/2019 10:13:04 | |
2.24 | 11/24/2019 09:13:20 | |
2.24 | 11/24/2019 08:13:36 | |
2.23 | 11/24/2019 07:13:52 | |
2.21 | 11/24/2019 06:14:08 | |
2.21 | 11/24/2019 05:14:24 | |
2.20 | 11/24/2019 04:14:40 | |
2.20 | 11/24/2019 03:14:56 | |
2.20 | 11/24/2019 02:13:04 | |
2.21 | 11/24/2019 01:13:20 | |
2.21 | 11/24/2019 00:13:36 | |
2.22 | 11/23/2019 23:13:52 | |
2.23 | 11/23/2019 22:14:08 | |
2.24 | 11/23/2019 21:14:24 | |
2.26 | 11/23/2019 17:13:20 | |
2.26 | 11/23/2019 16:13:36 | |
2.26 | 11/23/2019 15:13:52 | |
2.27 | 11/23/2019 14:14:08 | |
2.28 | 11/23/2019 13:14:24 | |
2.28 | 11/23/2019 12:14:40 | |
2.29 | 11/23/2019 11:14:56 | |
2.31 | 11/23/2019 10:13:04 | |
2.31 | 11/23/2019 09:13:20 | |
2.33 | 11/23/2019 08:13:36 | |
2.35 | 11/23/2019 07:13:52 | |
2.37 | 11/23/2019 06:14:08 | |
2.39 | 11/23/2019 05:14:24 | |
2.40 | 11/23/2019 04:14:40 | |
2.42 | 11/23/2019 03:14:56 | |
2.44 | 11/23/2019 02:13:04 |

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
204.00 | 12/07/2019 12:14:40 | |
207.00 | 12/07/2019 11:14:56 | |
207.00 | 12/07/2019 10:13:04 | |
207.00 | 12/07/2019 09:13:20 | |
207.00 | 12/07/2019 08:13:36 | |
210.00 | 12/07/2019 07:13:52 | |
210.00 | 12/07/2019 06:14:08 | |
210.00 | 12/07/2019 05:14:24 | |
210.00 | 12/07/2019 04:14:40 | |
210.00 | 12/07/2019 03:14:56 | |
210.00 | 12/07/2019 02:13:04 | |
210.00 | 12/07/2019 01:13:20 | |
213.00 | 12/07/2019 00:13:36 | |
213.00 | 12/06/2019 23:13:52 | |
213.00 | 12/06/2019 22:14:08 | |
213.00 | 12/06/2019 21:14:24 | |
216.00 | 12/06/2019 20:14:40 | |
216.00 | 12/06/2019 19:14:56 | |
216.00 | 12/06/2019 18:13:04 | |
216.00 | 12/06/2019 17:13:20 | |
216.00 | 12/06/2019 16:13:36 | |
216.00 | 12/06/2019 15:13:52 | |
216.00 | 12/06/2019 14:14:08 | |
213.00 | 12/06/2019 13:14:24 | |
213.00 | 12/06/2019 12:14:40 | |
213.00 | 12/06/2019 11:14:56 | |
213.00 | 12/06/2019 10:13:04 | |
213.00 | 12/06/2019 09:13:20 | |
213.00 | 12/06/2019 08:13:36 | |
213.00 | 12/06/2019 07:13:52 | |
213.00 | 12/06/2019 06:14:08 | |
216.00 | 12/06/2019 05:14:24 | |
216.00 | 12/06/2019 04:14:40 | |
216.00 | 12/06/2019 03:14:56 | |
216.00 | 12/06/2019 02:13:04 | |
219.00 | 12/06/2019 01:13:20 | |
219.00 | 12/06/2019 00:13:36 | |
222.00 | 12/05/2019 23:13:52 | |
222.00 | 12/05/2019 22:14:08 | |
222.00 | 12/05/2019 21:14:24 | |
225.00 | 12/05/2019 20:14:40 | |
225.00 | 12/05/2019 19:14:56 | |
225.00 | 12/05/2019 18:13:04 | |
225.00 | 12/05/2019 17:13:20 | |
228.00 | 12/05/2019 16:13:36 | |
228.00 | 12/05/2019 15:13:52 | |
228.00 | 12/05/2019 14:14:08 | |
228.00 | 12/05/2019 13:14:24 | |
228.00 | 12/05/2019 12:14:40 | |
228.00 | 12/05/2019 11:14:56 | |
231.00 | 12/05/2019 10:13:04 | |
231.00 | 12/05/2019 09:13:20 | |
231.00 | 12/05/2019 08:13:36 | |
231.00 | 12/05/2019 07:13:52 | |
231.00 | 12/05/2019 06:14:08 | |
235.00 | 12/05/2019 05:14:24 | |
235.00 | 12/05/2019 04:14:40 | |
235.00 | 12/05/2019 03:14:56 | |
235.00 | 12/05/2019 02:13:04 | |
238.00 | 12/05/2019 01:13:20 | |
238.00 | 12/05/2019 00:13:36 | |
238.00 | 12/04/2019 23:13:52 | |
238.00 | 12/04/2019 22:14:08 | |
238.00 | 12/04/2019 21:14:24 | |
238.00 | 12/04/2019 20:14:40 | |
255.00 | 12/03/2019 21:14:24 | |
258.00 | 12/03/2019 20:14:40 | |
258.00 | 12/03/2019 19:14:56 | |
261.00 | 12/03/2019 18:13:04 | |
261.00 | 12/03/2019 17:13:20 | |
261.00 | 12/03/2019 16:13:36 | |
265.00 | 12/03/2019 15:13:52 | |
265.00 | 12/03/2019 14:14:08 | |
265.00 | 12/03/2019 13:14:24 | |
265.00 | 12/03/2019 12:14:40 | |
265.00 | 12/03/2019 11:14:56 | |
268.00 | 12/03/2019 10:13:04 | |
268.00 | 12/03/2019 09:13:20 | |
268.00 | 12/03/2019 08:13:36 | |
268.00 | 12/03/2019 07:13:52 | |
272.00 | 12/03/2019 06:14:08 | |
272.00 | 12/03/2019 05:14:24 | |
276.00 | 12/03/2019 04:14:40 | |
276.00 | 12/03/2019 03:14:56 | |
276.00 | 12/03/2019 02:13:04 | |
276.00 | 12/03/2019 01:13:20 | |
276.00 | 12/03/2019 00:13:36 | |
279.00 | 12/02/2019 23:13:52 | |
279.00 | 12/02/2019 22:14:08 | |
279.00 | 12/02/2019 21:14:24 | |
283.00 | 12/02/2019 20:14:40 | |
283.00 | 12/02/2019 19:14:56 | |
286.00 | 12/02/2019 18:13:04 | |
286.00 | 12/02/2019 17:13:20 | |
286.00 | 12/02/2019 16:13:36 | |
286.00 | 12/02/2019 15:13:52 | |
286.00 | 12/02/2019 14:14:08 | |
290.00 | 12/02/2019 13:14:24 | |
286.00 | 12/02/2019 12:14:40 | |
290.00 | 12/02/2019 11:14:56 | |
290.00 | 12/02/2019 10:13:04 | |
290.00 | 12/02/2019 09:13:20 | |
283.00 | 12/02/2019 08:13:36 | |
268.00 | 12/02/2019 07:13:52 | |
251.00 | 12/02/2019 06:14:08 | |
248.00 | 12/02/2019 05:14:24 | |
245.00 | 12/02/2019 04:14:40 | |
245.00 | 12/02/2019 03:14:56 | |
241.00 | 12/02/2019 02:13:04 | |
255.00 | 12/02/2019 01:13:20 | |
272.00 | 12/02/2019 00:13:36 | |
286.00 | 12/01/2019 23:13:52 | |
283.00 | 12/01/2019 22:14:08 | |
283.00 | 12/01/2019 21:14:24 | |
279.00 | 12/01/2019 20:14:40 | |
279.00 | 12/01/2019 19:14:56 | |
279.00 | 12/01/2019 18:13:04 | |
279.00 | 12/01/2019 17:13:20 | |
279.00 | 12/01/2019 16:13:36 | |
279.00 | 12/01/2019 15:13:52 | |
276.00 | 12/01/2019 14:14:08 | |
272.00 | 12/01/2019 13:14:24 | |
265.00 | 12/01/2019 12:14:40 | |
255.00 | 12/01/2019 11:14:56 | |
251.00 | 12/01/2019 10:13:04 | |
251.00 | 12/01/2019 08:13:36 | |
251.00 | 12/01/2019 07:13:52 | |
251.00 | 12/01/2019 06:14:08 | |
258.00 | 12/01/2019 05:14:24 | |
268.00 | 12/01/2019 04:14:40 | |
279.00 | 12/01/2019 03:14:56 | |
283.00 | 12/01/2019 02:13:04 | |
290.00 | 12/01/2019 01:13:20 | |
294.00 | 12/01/2019 00:13:36 | |
298.00 | 11/30/2019 23:13:52 | |
301.00 | 11/30/2019 22:14:08 | |
305.00 | 11/30/2019 21:14:24 | |
309.00 | 11/30/2019 20:14:40 | |
309.00 | 11/30/2019 19:14:56 | |
313.00 | 11/30/2019 18:13:04 | |
313.00 | 11/30/2019 17:13:20 | |
313.00 | 11/30/2019 16:13:36 | |
317.00 | 11/30/2019 15:13:52 | |
317.00 | 11/30/2019 14:14:08 | |
317.00 | 11/30/2019 13:14:24 | |
321.00 | 11/30/2019 12:14:40 | |
321.00 | 11/30/2019 11:14:56 | |
325.00 | 11/30/2019 10:13:04 | |
329.00 | 11/30/2019 09:13:20 | |
333.00 | 11/30/2019 08:13:36 | |
333.00 | 11/30/2019 07:13:52 | |
337.00 | 11/30/2019 06:14:08 | |
341.00 | 11/30/2019 05:14:24 | |
346.00 | 11/30/2019 04:14:40 | |
350.00 | 11/30/2019 03:14:56 | |
354.00 | 11/30/2019 02:13:04 | |
359.00 | 11/30/2019 01:13:20 | |
363.00 | 11/30/2019 00:13:36 | |
367.00 | 11/29/2019 23:13:52 | |
372.00 | 11/29/2019 22:14:08 | |
372.00 | 11/29/2019 21:14:24 | |
531.00 | 11/29/2019 00:13:36 | |
552.00 | 11/28/2019 23:13:52 | |
563.00 | 11/28/2019 22:14:08 | |
583.00 | 11/28/2019 21:14:24 | |
599.00 | 11/28/2019 20:14:40 | |
619.00 | 11/28/2019 19:14:56 | |
640.00 | 11/28/2019 18:13:04 | |
660.00 | 11/28/2019 17:13:20 | |
681.00 | 11/28/2019 16:13:36 | |
707.00 | 11/28/2019 15:13:52 | |
728.00 | 11/28/2019 14:14:08 | |
759.00 | 11/28/2019 13:14:24 | |
781.00 | 11/28/2019 12:14:40 | |
808.00 | 11/28/2019 11:14:56 | |
829.00 | 11/28/2019 10:13:04 | |
845.00 | 11/28/2019 09:13:20 | |
862.00 | 11/28/2019 08:13:36 | |
867.00 | 11/28/2019 07:13:52 | |
867.00 | 11/28/2019 06:14:08 | |
856.00 | 11/28/2019 05:14:24 | |
829.00 | 11/28/2019 04:14:40 | |
791.00 | 11/28/2019 03:14:56 | |
765.00 | 11/28/2019 02:13:04 | |
712.00 | 11/28/2019 01:13:20 | |
635.00 | 11/28/2019 00:13:36 | |
552.00 | 11/27/2019 23:13:52 | |
465.00 | 11/27/2019 22:14:08 | |
404.00 | 11/27/2019 21:14:24 | |
376.00 | 11/27/2019 20:14:40 | |
359.00 | 11/27/2019 19:14:56 | |
305.00 | 11/27/2019 18:13:04 | |
290.00 | 11/27/2019 17:13:20 | |
286.00 | 11/27/2019 16:13:36 | |
286.00 | 11/27/2019 15:13:52 | |
286.00 | 11/27/2019 14:14:08 | |
290.00 | 11/27/2019 13:14:24 | |
290.00 | 11/27/2019 12:14:40 | |
290.00 | 11/27/2019 11:14:56 | |
294.00 | 11/27/2019 10:13:04 | |
294.00 | 11/27/2019 09:13:20 | |
298.00 | 11/27/2019 08:13:36 | |
298.00 | 11/27/2019 07:13:52 | |
301.00 | 11/27/2019 06:14:08 | |
301.00 | 11/27/2019 05:14:24 | |
305.00 | 11/27/2019 04:14:40 | |
305.00 | 11/27/2019 03:14:56 | |
309.00 | 11/27/2019 02:13:04 | |
309.00 | 11/27/2019 01:13:20 | |
309.00 | 11/27/2019 00:13:36 | |
309.00 | 11/26/2019 23:13:52 | |
309.00 | 11/26/2019 22:14:08 | |
309.00 | 11/26/2019 21:14:24 | |
305.00 | 11/26/2019 20:14:40 | |
305.00 | 11/26/2019 19:14:56 | |
301.00 | 11/26/2019 18:13:04 | |
301.00 | 11/26/2019 17:13:20 | |
301.00 | 11/26/2019 16:13:36 | |
305.00 | 11/26/2019 15:13:52 | |
305.00 | 11/26/2019 14:14:08 | |
309.00 | 11/26/2019 13:14:24 | |
313.00 | 11/26/2019 12:14:40 | |
313.00 | 11/26/2019 11:14:56 | |
317.00 | 11/26/2019 10:13:04 | |
321.00 | 11/26/2019 09:13:20 | |
325.00 | 11/26/2019 08:13:36 | |
329.00 | 11/26/2019 07:13:52 | |
333.00 | 11/26/2019 06:14:08 | |
337.00 | 11/26/2019 05:14:24 | |
341.00 | 11/26/2019 04:14:40 | |
341.00 | 11/26/2019 03:14:56 | |
350.00 | 11/26/2019 02:13:04 | |
354.00 | 11/26/2019 01:13:20 | |
359.00 | 11/26/2019 00:13:36 | |
363.00 | 11/25/2019 23:13:52 | |
363.00 | 11/25/2019 22:14:08 | |
367.00 | 11/25/2019 21:14:24 | |
372.00 | 11/25/2019 20:14:40 | |
372.00 | 11/25/2019 19:14:56 | |
376.00 | 11/25/2019 18:13:04 | |
376.00 | 11/25/2019 17:13:20 | |
381.00 | 11/25/2019 16:13:36 | |
381.00 | 11/25/2019 15:13:52 | |
385.00 | 11/25/2019 14:14:08 | |
390.00 | 11/25/2019 13:14:24 | |
399.00 | 11/25/2019 12:14:40 | |
404.00 | 11/25/2019 11:14:56 | |
418.00 | 11/25/2019 10:13:04 | |
428.00 | 11/25/2019 09:13:20 | |
444.00 | 11/25/2019 08:13:36 | |
454.00 | 11/25/2019 07:13:52 | |
470.00 | 11/25/2019 06:14:08 | |
485.00 | 11/25/2019 05:14:24 | |
501.00 | 11/25/2019 04:14:40 | |
516.00 | 11/25/2019 03:14:56 | |
537.00 | 11/25/2019 02:13:04 | |
563.00 | 11/25/2019 01:13:20 | |
583.00 | 11/25/2019 00:13:36 | |
604.00 | 11/24/2019 23:13:52 | |
629.00 | 11/24/2019 22:14:08 | |
645.00 | 11/24/2019 21:14:24 | |
660.00 | 11/24/2019 20:14:40 | |
660.00 | 11/24/2019 19:14:56 | |
645.00 | 11/24/2019 18:13:04 | |
583.00 | 11/24/2019 17:13:20 | |
495.00 | 11/24/2019 16:13:36 | |
399.00 | 11/24/2019 15:13:52 | |
321.00 | 11/24/2019 14:14:08 | |
294.00 | 11/24/2019 13:14:24 | |
265.00 | 11/24/2019 12:14:40 | |
245.00 | 11/24/2019 11:14:56 | |
231.00 | 11/24/2019 10:13:04 | |
225.00 | 11/24/2019 09:13:20 | |
225.00 | 11/24/2019 08:13:36 | |
222.00 | 11/24/2019 07:13:52 | |
216.00 | 11/24/2019 06:14:08 | |
216.00 | 11/24/2019 05:14:24 | |
213.00 | 11/24/2019 04:14:40 | |
213.00 | 11/24/2019 03:14:56 | |
213.00 | 11/24/2019 02:13:04 | |
216.00 | 11/24/2019 01:13:20 | |
216.00 | 11/24/2019 00:13:36 | |
219.00 | 11/23/2019 23:13:52 | |
222.00 | 11/23/2019 22:14:08 | |
225.00 | 11/23/2019 21:14:24 | |
231.00 | 11/23/2019 17:13:20 | |
231.00 | 11/23/2019 16:13:36 | |
231.00 | 11/23/2019 15:13:52 | |
235.00 | 11/23/2019 14:14:08 | |
238.00 | 11/23/2019 13:14:24 | |
238.00 | 11/23/2019 12:14:40 | |
241.00 | 11/23/2019 11:14:56 | |
248.00 | 11/23/2019 10:13:04 | |
248.00 | 11/23/2019 09:13:20 | |
255.00 | 11/23/2019 08:13:36 | |
261.00 | 11/23/2019 07:13:52 | |
268.00 | 11/23/2019 06:14:08 | |
276.00 | 11/23/2019 05:14:24 | |
279.00 | 11/23/2019 04:14:40 | |
286.00 | 11/23/2019 03:14:56 |
Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.
Linked Reaches
River Name/Section | Class | Level | Updated | |||
---|---|---|---|---|---|---|
Walloomsac [VT] AT Crossing to Park St in Bennington | I-III |
204 cfs -3 cfs/hr |
|
00h20m |