Wisconsin-C) Grandfather Falls [ USA-WIS ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low 0.0 r.c./hr Status 01h30m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 40050
Source: river
Station: 2867
Enabled yes

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 04/25/2024 00:57:36 Apr 25 12:57 am Apr 25 12:57 am
too low 04/24/2024 23:57:52 Apr 24 11:57 pm Apr 24 11:57 pm
too low 04/24/2024 22:56:00 Apr 24 10:56 pm Apr 24 10:56 pm
too low 04/24/2024 21:56:16 Apr 24 09:56 pm Apr 24 9:56 pm
too low 04/24/2024 21:00:48 Apr 24 09:00 pm Apr 24 9:00 pm
too low 04/24/2024 19:56:48 Apr 24 07:56 pm Apr 24 7:56 pm
too low 04/24/2024 18:57:04 Apr 24 06:57 pm Apr 24 6:57 pm
too low 04/24/2024 17:57:20 Apr 24 05:57 pm Apr 24 5:57 pm
too low 04/24/2024 16:57:36 Apr 24 04:57 pm Apr 24 4:57 pm
too low 04/24/2024 15:57:52 Apr 24 03:57 pm Apr 24 3:57 pm
too low 04/24/2024 14:56:00 Apr 24 02:56 pm Apr 24 2:56 pm
too low 04/24/2024 11:56:48 Apr 24 11:56 am Apr 24 11:56 am
too low 04/24/2024 10:57:04 Apr 24 10:57 am Apr 24 10:57 am
too low 04/24/2024 09:57:20 Apr 24 09:57 am Apr 24 9:57 am
too low 04/24/2024 08:57:36 Apr 24 08:57 am Apr 24 8:57 am
too low 04/24/2024 07:57:52 Apr 24 07:57 am Apr 24 7:57 am
too low 04/24/2024 07:02:24 Apr 24 07:02 am Apr 24 7:02 am
too low 04/24/2024 05:56:16 Apr 24 05:56 am Apr 24 5:56 am
too low 04/24/2024 04:56:32 Apr 24 04:56 am Apr 24 4:56 am
too low 04/24/2024 04:01:04 Apr 24 04:01 am Apr 24 4:01 am
too low 04/24/2024 02:57:04 Apr 24 02:57 am Apr 24 2:57 am
too low 04/24/2024 01:57:20 Apr 24 01:57 am Apr 24 1:57 am
too low 04/24/2024 00:57:36 Apr 24 12:57 am Apr 24 12:57 am
too low 04/24/2024 00:02:08 Apr 24 12:02 am Apr 24 12:02 am
too low 04/23/2024 22:56:00 Apr 23 10:56 pm Apr 23 10:56 pm
too low 04/23/2024 21:56:16 Apr 23 09:56 pm Apr 23 9:56 pm
too low 04/23/2024 20:56:32 Apr 23 08:56 pm Apr 23 8:56 pm
too low 04/23/2024 19:56:48 Apr 23 07:56 pm Apr 23 7:56 pm
too low 04/23/2024 18:57:04 Apr 23 06:57 pm Apr 23 6:57 pm
too low 04/23/2024 17:01:52 Apr 23 05:01 pm Apr 23 5:01 pm
too low 04/23/2024 15:57:52 Apr 23 03:57 pm Apr 23 3:57 pm
too low 04/23/2024 15:02:24 Apr 23 03:02 pm Apr 23 3:02 pm
too low 04/23/2024 13:52:00 Apr 23 01:52 pm Apr 23 1:52 pm
too low 04/23/2024 12:56:32 Apr 23 12:56 pm Apr 23 12:56 pm
too low 04/23/2024 11:56:48 Apr 23 11:56 am Apr 23 11:56 am
too low 04/23/2024 10:57:04 Apr 23 10:57 am Apr 23 10:57 am
too low 04/23/2024 10:01:36 Apr 23 10:01 am Apr 23 10:01 am
too low 04/23/2024 08:57:36 Apr 23 08:57 am Apr 23 8:57 am
too low 04/23/2024 08:02:08 Apr 23 08:02 am Apr 23 8:02 am
too low 04/23/2024 06:56:00 Apr 23 06:56 am Apr 23 6:56 am
too low 04/23/2024 05:56:16 Apr 23 05:56 am Apr 23 5:56 am
too low 04/23/2024 05:00:48 Apr 23 05:00 am Apr 23 5:00 am
too low 04/23/2024 03:56:48 Apr 23 03:56 am Apr 23 3:56 am
too low 04/23/2024 03:01:20 Apr 23 03:01 am Apr 23 3:01 am
too low 04/22/2024 23:57:52 Apr 22 11:57 pm Apr 22 11:57 pm
too low 04/22/2024 22:56:00 Apr 22 10:56 pm Apr 22 10:56 pm
too low 04/22/2024 21:56:16 Apr 22 09:56 pm Apr 22 9:56 pm
too low 04/22/2024 20:56:32 Apr 22 08:56 pm Apr 22 8:56 pm
too low 04/22/2024 20:01:04 Apr 22 08:01 pm Apr 22 8:01 pm
too low 04/22/2024 18:57:04 Apr 22 06:57 pm Apr 22 6:57 pm
too low 04/22/2024 18:01:36 Apr 22 06:01 pm Apr 22 6:01 pm
too low 04/22/2024 16:57:36 Apr 22 04:57 pm Apr 22 4:57 pm
too low 04/22/2024 15:57:52 Apr 22 03:57 pm Apr 22 3:57 pm
too low 04/22/2024 14:56:00 Apr 22 02:56 pm Apr 22 2:56 pm
too low 04/22/2024 13:00:48 Apr 22 01:00 pm Apr 22 1:00 pm
too low 04/22/2024 11:01:20 Apr 22 11:01 am Apr 22 11:01 am
too low 04/22/2024 09:57:20 Apr 22 09:57 am Apr 22 9:57 am
too low 04/22/2024 08:57:36 Apr 22 08:57 am Apr 22 8:57 am
too low 04/22/2024 07:57:52 Apr 22 07:57 am Apr 22 7:57 am
too low 04/22/2024 06:56:00 Apr 22 06:56 am Apr 22 6:56 am
too low 04/22/2024 06:02:40 Apr 22 06:02 am Apr 22 6:02 am
too low 04/22/2024 04:56:32 Apr 22 04:56 am Apr 22 4:56 am
too low 04/22/2024 03:56:48 Apr 22 03:56 am Apr 22 3:56 am
too low 04/22/2024 02:57:04 Apr 22 02:57 am Apr 22 2:57 am
too low 04/22/2024 01:57:20 Apr 22 01:57 am Apr 22 1:57 am
too low 04/22/2024 01:01:52 Apr 22 01:01 am Apr 22 1:01 am
too low 04/21/2024 23:57:52 Apr 21 11:57 pm Apr 21 11:57 pm
too low 04/21/2024 23:02:24 Apr 21 11:02 pm Apr 21 11:02 pm
too low 04/21/2024 21:56:16 Apr 21 09:56 pm Apr 21 9:56 pm
too low 04/21/2024 21:00:48 Apr 21 09:00 pm Apr 21 9:00 pm
too low 04/21/2024 18:57:04 Apr 21 06:57 pm Apr 21 6:57 pm
too low 04/21/2024 16:57:36 Apr 21 04:57 pm Apr 21 4:57 pm
too low 04/21/2024 16:02:08 Apr 21 04:02 pm Apr 21 4:02 pm
too low 04/21/2024 14:56:00 Apr 21 02:56 pm Apr 21 2:56 pm
too low 04/21/2024 12:56:32 Apr 21 12:56 pm Apr 21 12:56 pm
too low 04/21/2024 11:56:48 Apr 21 11:56 am Apr 21 11:56 am
too low 04/21/2024 10:57:04 Apr 21 10:57 am Apr 21 10:57 am
too low 04/21/2024 09:57:20 Apr 21 09:57 am Apr 21 9:57 am
too low 04/21/2024 09:01:52 Apr 21 09:01 am Apr 21 9:01 am
too low 04/21/2024 07:57:52 Apr 21 07:57 am Apr 21 7:57 am
too low 04/21/2024 06:56:00 Apr 21 06:56 am Apr 21 6:56 am
too low 04/21/2024 05:56:16 Apr 21 05:56 am Apr 21 5:56 am
too low 04/21/2024 04:56:32 Apr 21 04:56 am Apr 21 4:56 am
too low 04/21/2024 04:01:04 Apr 21 04:01 am Apr 21 4:01 am
too low 04/21/2024 02:57:04 Apr 21 02:57 am Apr 21 2:57 am
too low 04/21/2024 02:01:36 Apr 21 02:01 am Apr 21 2:01 am
too low 04/21/2024 00:57:36 Apr 21 12:57 am Apr 21 12:57 am
too low 04/21/2024 00:02:08 Apr 21 12:02 am Apr 21 12:02 am
too low 04/20/2024 22:56:00 Apr 20 10:56 pm Apr 20 10:56 pm
too low 04/20/2024 21:56:16 Apr 20 09:56 pm Apr 20 9:56 pm
too low 04/20/2024 20:56:32 Apr 20 08:56 pm Apr 20 8:56 pm
too low 04/20/2024 19:56:48 Apr 20 07:56 pm Apr 20 7:56 pm
too low 04/20/2024 19:01:20 Apr 20 07:01 pm Apr 20 7:01 pm
too low 04/20/2024 17:57:20 Apr 20 05:57 pm Apr 20 5:57 pm
too low 04/20/2024 16:57:36 Apr 20 04:57 pm Apr 20 4:57 pm
too low 04/20/2024 15:57:52 Apr 20 03:57 pm Apr 20 3:57 pm
too low 04/20/2024 14:56:00 Apr 20 02:56 pm Apr 20 2:56 pm
too low 04/20/2024 13:00:48 Apr 20 01:00 pm Apr 20 1:00 pm
too low 04/20/2024 12:56:32 Apr 20 12:56 pm Apr 20 12:56 pm
too low 04/20/2024 12:01:04 Apr 20 12:01 pm Apr 20 12:01 pm
too low 04/20/2024 10:57:04 Apr 20 10:57 am Apr 20 10:57 am
too low 04/20/2024 09:57:20 Apr 20 09:57 am Apr 20 9:57 am
too low 04/20/2024 08:57:36 Apr 20 08:57 am Apr 20 8:57 am
too low 04/20/2024 07:57:52 Apr 20 07:57 am Apr 20 7:57 am
too low 04/20/2024 06:56:00 Apr 20 06:56 am Apr 20 6:56 am
too low 04/20/2024 05:56:16 Apr 20 05:56 am Apr 20 5:56 am
too low 04/20/2024 05:00:48 Apr 20 05:00 am Apr 20 5:00 am
too low 04/20/2024 03:56:48 Apr 20 03:56 am Apr 20 3:56 am
too low 04/20/2024 00:57:36 Apr 20 12:57 am Apr 20 12:57 am
too low 04/19/2024 22:56:00 Apr 19 10:56 pm Apr 19 10:56 pm
too low 04/19/2024 22:02:40 Apr 19 10:02 pm Apr 19 10:02 pm
too low 04/19/2024 20:56:32 Apr 19 08:56 pm Apr 19 8:56 pm
too low 04/19/2024 20:01:04 Apr 19 08:01 pm Apr 19 8:01 pm
too low 04/19/2024 18:57:04 Apr 19 06:57 pm Apr 19 6:57 pm
too low 04/19/2024 17:57:20 Apr 19 05:57 pm Apr 19 5:57 pm
too low 04/19/2024 17:01:52 Apr 19 05:01 pm Apr 19 5:01 pm
too low 04/19/2024 15:57:52 Apr 19 03:57 pm Apr 19 3:57 pm
too low 04/19/2024 15:02:24 Apr 19 03:02 pm Apr 19 3:02 pm
too low 04/19/2024 13:52:00 Apr 19 01:52 pm Apr 19 1:52 pm
too low 04/19/2024 13:00:48 Apr 19 01:00 pm Apr 19 1:00 pm
too low 04/19/2024 10:57:04 Apr 19 10:57 am Apr 19 10:57 am
too low 04/19/2024 09:57:20 Apr 19 09:57 am Apr 19 9:57 am
too low 04/19/2024 08:57:36 Apr 19 08:57 am Apr 19 8:57 am
too low 04/19/2024 08:02:08 Apr 19 08:02 am Apr 19 8:02 am
too low 04/19/2024 06:56:00 Apr 19 06:56 am Apr 19 6:56 am
too low 04/19/2024 05:56:16 Apr 19 05:56 am Apr 19 5:56 am
too low 04/19/2024 04:56:32 Apr 19 04:56 am Apr 19 4:56 am
too low 04/19/2024 03:56:48 Apr 19 03:56 am Apr 19 3:56 am
too low 04/19/2024 03:01:20 Apr 19 03:01 am Apr 19 3:01 am
too low 04/19/2024 01:57:20 Apr 19 01:57 am Apr 19 1:57 am
too low 04/19/2024 01:01:52 Apr 19 01:01 am Apr 19 1:01 am
too low 04/18/2024 23:57:52 Apr 18 11:57 pm Apr 18 11:57 pm
too low 04/18/2024 22:56:00 Apr 18 10:56 pm Apr 18 10:56 pm
too low 04/18/2024 21:56:16 Apr 18 09:56 pm Apr 18 9:56 pm
too low 04/18/2024 20:56:32 Apr 18 08:56 pm Apr 18 8:56 pm
too low 04/18/2024 18:57:04 Apr 18 06:57 pm Apr 18 6:57 pm
too low 04/18/2024 18:01:36 Apr 18 06:01 pm Apr 18 6:01 pm
too low 04/18/2024 16:57:36 Apr 18 04:57 pm Apr 18 4:57 pm
too low 04/18/2024 15:57:52 Apr 18 03:57 pm Apr 18 3:57 pm
too low 04/18/2024 14:56:00 Apr 18 02:56 pm Apr 18 2:56 pm
too low 04/18/2024 12:56:32 Apr 18 12:56 pm Apr 18 12:56 pm
too low 04/18/2024 11:56:48 Apr 18 11:56 am Apr 18 11:56 am
too low 04/18/2024 11:01:20 Apr 18 11:01 am Apr 18 11:01 am
too low 04/18/2024 05:56:16 Apr 18 05:56 am Apr 18 5:56 am
too low 04/17/2024 17:57:20 Apr 17 05:57 pm Apr 17 5:57 pm
too low 04/17/2024 16:57:36 Apr 17 04:57 pm Apr 17 4:57 pm
too low 04/17/2024 14:56:00 Apr 17 02:56 pm Apr 17 2:56 pm
too low 04/17/2024 02:01:36 Apr 17 02:01 am Apr 17 2:01 am
too low 04/16/2024 23:02:24 Apr 16 11:02 pm Apr 16 11:02 pm
too low 04/16/2024 22:02:40 Apr 16 10:02 pm Apr 16 10:02 pm
too low 04/16/2024 18:57:04 Apr 16 06:57 pm Apr 16 6:57 pm
too low 04/16/2024 17:57:20 Apr 16 05:57 pm Apr 16 5:57 pm
too low 04/16/2024 17:01:52 Apr 16 05:01 pm Apr 16 5:01 pm
too low 04/16/2024 15:57:52 Apr 16 03:57 pm Apr 16 3:57 pm
too low 04/16/2024 14:56:00 Apr 16 02:56 pm Apr 16 2:56 pm
too low 04/16/2024 13:52:00 Apr 16 01:52 pm Apr 16 1:52 pm
too low 04/16/2024 12:56:32 Apr 16 12:56 pm Apr 16 12:56 pm
too low 04/16/2024 11:56:48 Apr 16 11:56 am Apr 16 11:56 am
too low 04/16/2024 10:57:04 Apr 16 10:57 am Apr 16 10:57 am
too low 04/16/2024 10:01:36 Apr 16 10:01 am Apr 16 10:01 am
too low 04/16/2024 08:57:36 Apr 16 08:57 am Apr 16 8:57 am
too low 04/16/2024 07:57:52 Apr 16 07:57 am Apr 16 7:57 am
too low 04/16/2024 06:56:00 Apr 16 06:56 am Apr 16 6:56 am
too low 04/16/2024 05:56:16 Apr 16 05:56 am Apr 16 5:56 am
too low 04/16/2024 04:56:32 Apr 16 04:56 am Apr 16 4:56 am
too low 04/16/2024 03:56:48 Apr 16 03:56 am Apr 16 3:56 am
too low 04/16/2024 03:01:20 Apr 16 03:01 am Apr 16 3:01 am
too low 04/16/2024 00:57:36 Apr 16 12:57 am Apr 16 12:57 am
too low 04/15/2024 22:56:00 Apr 15 10:56 pm Apr 15 10:56 pm
too low 04/15/2024 22:02:40 Apr 15 10:02 pm Apr 15 10:02 pm
too low 04/15/2024 20:56:32 Apr 15 08:56 pm Apr 15 8:56 pm
too low 04/15/2024 20:01:04 Apr 15 08:01 pm Apr 15 8:01 pm
too low 04/15/2024 18:57:04 Apr 15 06:57 pm Apr 15 6:57 pm
too low 04/15/2024 17:57:20 Apr 15 05:57 pm Apr 15 5:57 pm
too low 04/15/2024 16:57:36 Apr 15 04:57 pm Apr 15 4:57 pm
too low 04/15/2024 15:57:52 Apr 15 03:57 pm Apr 15 3:57 pm
too low 04/15/2024 14:56:00 Apr 15 02:56 pm Apr 15 2:56 pm
too low 04/15/2024 13:00:48 Apr 15 01:00 pm Apr 15 1:00 pm
too low 04/15/2024 09:57:20 Apr 15 09:57 am Apr 15 9:57 am
too low 04/15/2024 08:57:36 Apr 15 08:57 am Apr 15 8:57 am
too low 04/15/2024 07:57:52 Apr 15 07:57 am Apr 15 7:57 am
too low 04/15/2024 06:56:00 Apr 15 06:56 am Apr 15 6:56 am
too low 04/15/2024 06:02:40 Apr 15 06:02 am Apr 15 6:02 am
too low 04/15/2024 04:56:32 Apr 15 04:56 am Apr 15 4:56 am
too low 04/15/2024 02:57:04 Apr 15 02:57 am Apr 15 2:57 am
too low 04/15/2024 01:57:20 Apr 15 01:57 am Apr 15 1:57 am
too low 04/15/2024 00:57:36 Apr 15 12:57 am Apr 15 12:57 am
too low 04/14/2024 23:57:52 Apr 14 11:57 pm Apr 14 11:57 pm
too low 04/14/2024 23:02:24 Apr 14 11:02 pm Apr 14 11:02 pm
too low 04/14/2024 21:56:16 Apr 14 09:56 pm Apr 14 9:56 pm
too low 04/14/2024 20:56:32 Apr 14 08:56 pm Apr 14 8:56 pm
too low 04/14/2024 19:56:48 Apr 14 07:56 pm Apr 14 7:56 pm
too low 04/14/2024 18:57:04 Apr 14 06:57 pm Apr 14 6:57 pm
too low 04/14/2024 17:57:20 Apr 14 05:57 pm Apr 14 5:57 pm
too low 04/14/2024 16:57:36 Apr 14 04:57 pm Apr 14 4:57 pm
too low 04/14/2024 16:02:08 Apr 14 04:02 pm Apr 14 4:02 pm
too low 04/14/2024 14:56:00 Apr 14 02:56 pm Apr 14 2:56 pm
too low 04/14/2024 12:56:32 Apr 14 12:56 pm Apr 14 12:56 pm
too low 04/14/2024 11:56:48 Apr 14 11:56 am Apr 14 11:56 am
too low 04/14/2024 10:57:04 Apr 14 10:57 am Apr 14 10:57 am
too low 04/14/2024 09:57:20 Apr 14 09:57 am Apr 14 9:57 am
too low 04/14/2024 09:01:52 Apr 14 09:01 am Apr 14 9:01 am
too low 04/14/2024 07:57:52 Apr 14 07:57 am Apr 14 7:57 am
too low 04/14/2024 06:56:00 Apr 14 06:56 am Apr 14 6:56 am
too low 04/14/2024 05:56:16 Apr 14 05:56 am Apr 14 5:56 am
too low 04/14/2024 04:56:32 Apr 14 04:56 am Apr 14 4:56 am
too low 04/14/2024 03:56:48 Apr 14 03:56 am Apr 14 3:56 am
too low 04/14/2024 02:57:04 Apr 14 02:57 am Apr 14 2:57 am
too low 04/14/2024 02:01:36 Apr 14 02:01 am Apr 14 2:01 am
too low 04/14/2024 00:57:36 Apr 14 12:57 am Apr 14 12:57 am
too low 04/13/2024 23:57:52 Apr 13 11:57 pm Apr 13 11:57 pm
too low 04/13/2024 22:56:00 Apr 13 10:56 pm Apr 13 10:56 pm
too low 04/13/2024 21:56:16 Apr 13 09:56 pm Apr 13 9:56 pm
too low 04/13/2024 20:56:32 Apr 13 08:56 pm Apr 13 8:56 pm
too low 04/13/2024 19:56:48 Apr 13 07:56 pm Apr 13 7:56 pm
too low 04/13/2024 19:01:20 Apr 13 07:01 pm Apr 13 7:01 pm
too low 04/13/2024 17:57:20 Apr 13 05:57 pm Apr 13 5:57 pm
too low 04/13/2024 16:57:36 Apr 13 04:57 pm Apr 13 4:57 pm
too low 04/13/2024 15:57:52 Apr 13 03:57 pm Apr 13 3:57 pm
too low 04/13/2024 14:56:00 Apr 13 02:56 pm Apr 13 2:56 pm
too low 04/13/2024 12:56:32 Apr 13 12:56 pm Apr 13 12:56 pm
too low 04/13/2024 12:01:04 Apr 13 12:01 pm Apr 13 12:01 pm
too low 04/13/2024 10:57:04 Apr 13 10:57 am Apr 13 10:57 am
too low 04/13/2024 09:57:20 Apr 13 09:57 am Apr 13 9:57 am
too low 04/13/2024 08:57:36 Apr 13 08:57 am Apr 13 8:57 am
too low 04/13/2024 07:57:52 Apr 13 07:57 am Apr 13 7:57 am
too low 04/13/2024 06:56:00 Apr 13 06:56 am Apr 13 6:56 am
too low 04/13/2024 05:56:16 Apr 13 05:56 am Apr 13 5:56 am
too low 04/13/2024 05:00:48 Apr 13 05:00 am Apr 13 5:00 am
too low 04/13/2024 03:56:48 Apr 13 03:56 am Apr 13 3:56 am
too low 04/13/2024 02:57:04 Apr 13 02:57 am Apr 13 2:57 am
too low 04/13/2024 01:57:20 Apr 13 01:57 am Apr 13 1:57 am
too low 04/13/2024 00:57:36 Apr 13 12:57 am Apr 13 12:57 am
too low 04/12/2024 23:57:52 Apr 12 11:57 pm Apr 12 11:57 pm
too low 04/12/2024 22:56:00 Apr 12 10:56 pm Apr 12 10:56 pm
too low 04/12/2024 22:02:40 Apr 12 10:02 pm Apr 12 10:02 pm
too low 04/12/2024 20:56:32 Apr 12 08:56 pm Apr 12 8:56 pm
too low 04/12/2024 19:56:48 Apr 12 07:56 pm Apr 12 7:56 pm
too low 04/12/2024 18:57:04 Apr 12 06:57 pm Apr 12 6:57 pm
too low 04/12/2024 13:52:00 Apr 12 01:52 pm Apr 12 1:52 pm
too low 04/12/2024 12:56:32 Apr 12 12:56 pm Apr 12 12:56 pm
too low 04/12/2024 12:01:04 Apr 12 12:01 pm Apr 12 12:01 pm
too low 04/12/2024 03:01:20 Apr 12 03:01 am Apr 12 3:01 am
too low 04/12/2024 01:57:20 Apr 12 01:57 am Apr 12 1:57 am
too low 04/12/2024 01:01:52 Apr 12 01:01 am Apr 12 1:01 am
too low 04/11/2024 23:57:52 Apr 11 11:57 pm Apr 11 11:57 pm
too low 04/11/2024 22:56:00 Apr 11 10:56 pm Apr 11 10:56 pm
too low 04/11/2024 21:56:16 Apr 11 09:56 pm Apr 11 9:56 pm
too low 04/11/2024 20:56:32 Apr 11 08:56 pm Apr 11 8:56 pm
too low 04/11/2024 19:56:48 Apr 11 07:56 pm Apr 11 7:56 pm
too low 04/11/2024 18:01:36 Apr 11 06:01 pm Apr 11 6:01 pm
too low 04/11/2024 16:57:36 Apr 11 04:57 pm Apr 11 4:57 pm
too low 04/11/2024 16:02:08 Apr 11 04:02 pm Apr 11 4:02 pm
too low 04/11/2024 14:56:00 Apr 11 02:56 pm Apr 11 2:56 pm
too low 04/11/2024 12:56:32 Apr 11 12:56 pm Apr 11 12:56 pm
too low 04/11/2024 11:56:48 Apr 11 11:56 am Apr 11 11:56 am
too low 04/11/2024 11:01:20 Apr 11 11:01 am Apr 11 11:01 am
too low 04/11/2024 08:57:36 Apr 11 08:57 am Apr 11 8:57 am
too low 04/11/2024 07:57:52 Apr 11 07:57 am Apr 11 7:57 am
too low 04/11/2024 06:56:00 Apr 11 06:56 am Apr 11 6:56 am
too low 04/11/2024 05:56:16 Apr 11 05:56 am Apr 11 5:56 am
too low 04/11/2024 04:01:04 Apr 11 04:01 am Apr 11 4:01 am
too low 04/11/2024 02:57:04 Apr 11 02:57 am Apr 11 2:57 am
too low 04/11/2024 01:57:20 Apr 11 01:57 am Apr 11 1:57 am
too low 04/11/2024 00:57:36 Apr 11 12:57 am Apr 11 12:57 am
too low 04/10/2024 23:57:52 Apr 10 11:57 pm Apr 10 11:57 pm
too low 04/10/2024 22:56:00 Apr 10 10:56 pm Apr 10 10:56 pm
too low 04/10/2024 21:56:16 Apr 10 09:56 pm Apr 10 9:56 pm
too low 04/10/2024 21:00:48 Apr 10 09:00 pm Apr 10 9:00 pm
too low 04/10/2024 19:56:48 Apr 10 07:56 pm Apr 10 7:56 pm
too low 04/10/2024 18:57:04 Apr 10 06:57 pm Apr 10 6:57 pm
too low 04/10/2024 17:57:20 Apr 10 05:57 pm Apr 10 5:57 pm
too low 04/10/2024 16:57:36 Apr 10 04:57 pm Apr 10 4:57 pm
too low 04/10/2024 16:02:08 Apr 10 04:02 pm Apr 10 4:02 pm
too low 04/10/2024 14:56:00 Apr 10 02:56 pm Apr 10 2:56 pm
too low 04/10/2024 13:00:48 Apr 10 01:00 pm Apr 10 1:00 pm
too low 04/10/2024 12:01:04 Apr 10 12:01 pm Apr 10 12:01 pm
too low 04/10/2024 11:01:20 Apr 10 11:01 am Apr 10 11:01 am
too low 04/10/2024 10:05:52 Apr 10 10:05 am Apr 10 10:05 am
too low 04/10/2024 09:01:52 Apr 10 09:01 am Apr 10 9:01 am
too low 04/10/2024 08:06:24 Apr 10 08:06 am Apr 10 8:06 am
too low 04/10/2024 07:06:40 Apr 10 07:06 am Apr 10 7:06 am
too low 04/10/2024 07:02:24 Apr 10 07:02 am Apr 10 7:02 am
too low 04/10/2024 06:02:40 Apr 10 06:02 am Apr 10 6:02 am
too low 04/10/2024 05:00:48 Apr 10 05:00 am Apr 10 5:00 am
too low 04/10/2024 04:01:04 Apr 10 04:01 am Apr 10 4:01 am
too low 04/10/2024 03:07:44 Apr 10 03:07 am Apr 10 3:07 am
too low 04/10/2024 02:01:36 Apr 10 02:01 am Apr 10 2:01 am
too low 04/10/2024 00:57:36 Apr 10 12:57 am Apr 10 12:57 am
too low 04/10/2024 00:02:08 Apr 10 12:02 am Apr 10 12:02 am
too low 04/09/2024 23:02:24 Apr 9 11:02 pm Apr 9 11:02 pm
too low 04/09/2024 22:02:40 Apr 9 10:02 pm Apr 9 10:02 pm
too low 04/09/2024 21:00:48 Apr 9 09:00 pm Apr 9 9:00 pm
too low 04/09/2024 20:07:28 Apr 9 08:07 pm Apr 9 8:07 pm
too low 04/09/2024 19:01:20 Apr 9 07:01 pm Apr 9 7:01 pm
too low 04/09/2024 17:57:20 Apr 9 05:57 pm Apr 9 5:57 pm
too low 04/09/2024 17:01:52 Apr 9 05:01 pm Apr 9 5:01 pm
too low 04/09/2024 15:57:52 Apr 9 03:57 pm Apr 9 3:57 pm
too low 04/09/2024 14:56:00 Apr 9 02:56 pm Apr 9 2:56 pm
too low 04/09/2024 13:52:00 Apr 9 01:52 pm Apr 9 1:52 pm

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
Grandfather Falls Natural Channel (AW#139947) Data Unavailable 01h30m
WISCONSIN RIVER AT MERRILL, WI (AW#2224) 2080 cfs 01h28m
WISCONSIN RIVER AT MERRILL, WI (AW#2224) 4.89 ft 01h28m
Join AW and support river stewardship nationwide!