San Miguel-BB 36 Rd. to Green Truss Bridge [ USA-COL ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low 0.0 r.c./hr Status 01h04m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 40536
Source: river
Station: 3342
Enabled yes

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 04/19/2024 04:58:40 Apr 19 04:58 am Apr 19 4:58 am
too low 04/19/2024 03:58:56 Apr 19 03:58 am Apr 19 3:58 am
too low 04/19/2024 02:59:12 Apr 19 02:59 am Apr 19 2:59 am
too low 04/19/2024 01:59:28 Apr 19 01:59 am Apr 19 1:59 am
too low 04/19/2024 01:04:00 Apr 19 01:04 am Apr 19 1:04 am
too low 04/19/2024 00:04:16 Apr 19 12:04 am Apr 19 12:04 am
too low 04/18/2024 23:04:32 Apr 18 11:04 pm Apr 18 11:04 pm
too low 04/18/2024 22:04:48 Apr 18 10:04 pm Apr 18 10:04 pm
too low 04/18/2024 21:02:56 Apr 18 09:02 pm Apr 18 9:02 pm
too low 04/18/2024 19:03:28 Apr 18 07:03 pm Apr 18 7:03 pm
too low 04/18/2024 18:03:44 Apr 18 06:03 pm Apr 18 6:03 pm
too low 04/18/2024 17:04:00 Apr 18 05:04 pm Apr 18 5:04 pm
too low 04/18/2024 16:04:16 Apr 18 04:04 pm Apr 18 4:04 pm
too low 04/18/2024 15:04:32 Apr 18 03:04 pm Apr 18 3:04 pm
too low 04/18/2024 14:04:48 Apr 18 02:04 pm Apr 18 2:04 pm
too low 04/18/2024 13:02:56 Apr 18 01:02 pm Apr 18 1:02 pm
too low 04/18/2024 12:03:12 Apr 18 12:03 pm Apr 18 12:03 pm
too low 04/18/2024 11:03:28 Apr 18 11:03 am Apr 18 11:03 am
too low 04/18/2024 06:58:08 Apr 18 06:58 am Apr 18 6:58 am
too low 04/16/2024 23:04:32 Apr 16 11:04 pm Apr 16 11:04 pm
too low 04/16/2024 22:04:48 Apr 16 10:04 pm Apr 16 10:04 pm
too low 04/16/2024 21:02:56 Apr 16 09:02 pm Apr 16 9:02 pm
too low 04/16/2024 20:03:12 Apr 16 08:03 pm Apr 16 8:03 pm
too low 04/16/2024 19:03:28 Apr 16 07:03 pm Apr 16 7:03 pm
too low 04/16/2024 18:03:44 Apr 16 06:03 pm Apr 16 6:03 pm
too low 04/16/2024 17:04:00 Apr 16 05:04 pm Apr 16 5:04 pm
too low 04/16/2024 15:04:32 Apr 16 03:04 pm Apr 16 3:04 pm
too low 04/16/2024 14:04:48 Apr 16 02:04 pm Apr 16 2:04 pm
too low 04/16/2024 13:02:56 Apr 16 01:02 pm Apr 16 1:02 pm
too low 04/16/2024 12:03:12 Apr 16 12:03 pm Apr 16 12:03 pm
too low 04/16/2024 11:03:28 Apr 16 11:03 am Apr 16 11:03 am
too low 04/16/2024 10:03:44 Apr 16 10:03 am Apr 16 10:03 am
too low 04/16/2024 09:04:00 Apr 16 09:04 am Apr 16 9:04 am
too low 04/16/2024 08:04:16 Apr 16 08:04 am Apr 16 8:04 am
too low 04/16/2024 07:04:32 Apr 16 07:04 am Apr 16 7:04 am
too low 04/16/2024 06:04:48 Apr 16 06:04 am Apr 16 6:04 am
too low 04/16/2024 03:03:28 Apr 16 03:03 am Apr 16 3:03 am
too low 04/16/2024 02:03:44 Apr 16 02:03 am Apr 16 2:03 am
too low 04/16/2024 01:04:00 Apr 16 01:04 am Apr 16 1:04 am
too low 04/15/2024 23:04:32 Apr 15 11:04 pm Apr 15 11:04 pm
too low 04/15/2024 22:04:48 Apr 15 10:04 pm Apr 15 10:04 pm
too low 04/15/2024 21:02:56 Apr 15 09:02 pm Apr 15 9:02 pm
too low 04/15/2024 20:03:12 Apr 15 08:03 pm Apr 15 8:03 pm
too low 04/15/2024 19:03:28 Apr 15 07:03 pm Apr 15 7:03 pm
too low 04/15/2024 18:03:44 Apr 15 06:03 pm Apr 15 6:03 pm
too low 04/15/2024 17:04:00 Apr 15 05:04 pm Apr 15 5:04 pm
too low 04/15/2024 15:04:32 Apr 15 03:04 pm Apr 15 3:04 pm
too low 04/15/2024 14:04:48 Apr 15 02:04 pm Apr 15 2:04 pm
too low 04/15/2024 13:02:56 Apr 15 01:02 pm Apr 15 1:02 pm
too low 04/15/2024 11:58:56 Apr 15 11:58 am Apr 15 11:58 am
too low 04/15/2024 10:59:12 Apr 15 10:59 am Apr 15 10:59 am
too low 04/15/2024 09:59:28 Apr 15 09:59 am Apr 15 9:59 am
too low 04/15/2024 08:59:44 Apr 15 08:59 am Apr 15 8:59 am
too low 04/15/2024 06:58:08 Apr 15 06:58 am Apr 15 6:58 am
too low 04/15/2024 05:58:24 Apr 15 05:58 am Apr 15 5:58 am
too low 04/15/2024 04:58:40 Apr 15 04:58 am Apr 15 4:58 am
too low 04/15/2024 03:03:28 Apr 15 03:03 am Apr 15 3:03 am
too low 04/15/2024 02:03:44 Apr 15 02:03 am Apr 15 2:03 am
too low 04/15/2024 01:04:00 Apr 15 01:04 am Apr 15 1:04 am
too low 04/15/2024 00:04:16 Apr 15 12:04 am Apr 15 12:04 am
too low 04/14/2024 23:04:32 Apr 14 11:04 pm Apr 14 11:04 pm
too low 04/14/2024 22:04:48 Apr 14 10:04 pm Apr 14 10:04 pm
too low 04/14/2024 21:02:56 Apr 14 09:02 pm Apr 14 9:02 pm
too low 04/14/2024 20:03:12 Apr 14 08:03 pm Apr 14 8:03 pm
too low 04/14/2024 19:03:28 Apr 14 07:03 pm Apr 14 7:03 pm
too low 04/14/2024 17:04:00 Apr 14 05:04 pm Apr 14 5:04 pm
too low 04/14/2024 15:04:32 Apr 14 03:04 pm Apr 14 3:04 pm
too low 04/14/2024 14:04:48 Apr 14 02:04 pm Apr 14 2:04 pm
too low 04/14/2024 13:02:56 Apr 14 01:02 pm Apr 14 1:02 pm
too low 04/14/2024 12:03:12 Apr 14 12:03 pm Apr 14 12:03 pm
too low 04/14/2024 10:03:44 Apr 14 10:03 am Apr 14 10:03 am
too low 04/14/2024 09:04:00 Apr 14 09:04 am Apr 14 9:04 am
too low 04/14/2024 08:04:16 Apr 14 08:04 am Apr 14 8:04 am
too low 04/14/2024 07:04:32 Apr 14 07:04 am Apr 14 7:04 am
too low 04/14/2024 06:04:48 Apr 14 06:04 am Apr 14 6:04 am
too low 04/14/2024 05:02:56 Apr 14 05:02 am Apr 14 5:02 am
too low 04/14/2024 04:03:12 Apr 14 04:03 am Apr 14 4:03 am
too low 04/14/2024 03:03:28 Apr 14 03:03 am Apr 14 3:03 am
too low 04/14/2024 02:03:44 Apr 14 02:03 am Apr 14 2:03 am
too low 04/14/2024 01:04:00 Apr 14 01:04 am Apr 14 1:04 am
too low 04/14/2024 00:04:16 Apr 14 12:04 am Apr 14 12:04 am
too low 04/13/2024 23:04:32 Apr 13 11:04 pm Apr 13 11:04 pm
too low 04/13/2024 22:04:48 Apr 13 10:04 pm Apr 13 10:04 pm
too low 04/13/2024 21:02:56 Apr 13 09:02 pm Apr 13 9:02 pm
too low 04/13/2024 20:03:12 Apr 13 08:03 pm Apr 13 8:03 pm
too low 04/13/2024 19:03:28 Apr 13 07:03 pm Apr 13 7:03 pm
too low 04/13/2024 18:03:44 Apr 13 06:03 pm Apr 13 6:03 pm
too low 04/13/2024 17:04:00 Apr 13 05:04 pm Apr 13 5:04 pm
too low 04/13/2024 16:04:16 Apr 13 04:04 pm Apr 13 4:04 pm
too low 04/13/2024 15:04:32 Apr 13 03:04 pm Apr 13 3:04 pm
too low 04/13/2024 14:04:48 Apr 13 02:04 pm Apr 13 2:04 pm
too low 04/13/2024 13:02:56 Apr 13 01:02 pm Apr 13 1:02 pm
too low 04/13/2024 12:03:12 Apr 13 12:03 pm Apr 13 12:03 pm
too low 04/13/2024 11:03:28 Apr 13 11:03 am Apr 13 11:03 am
too low 04/13/2024 10:03:44 Apr 13 10:03 am Apr 13 10:03 am
too low 04/13/2024 09:04:00 Apr 13 09:04 am Apr 13 9:04 am
too low 04/13/2024 08:04:16 Apr 13 08:04 am Apr 13 8:04 am
too low 04/13/2024 07:04:32 Apr 13 07:04 am Apr 13 7:04 am
too low 04/13/2024 06:04:48 Apr 13 06:04 am Apr 13 6:04 am
too low 04/13/2024 05:02:56 Apr 13 05:02 am Apr 13 5:02 am
too low 04/13/2024 04:03:12 Apr 13 04:03 am Apr 13 4:03 am
too low 04/13/2024 03:03:28 Apr 13 03:03 am Apr 13 3:03 am
too low 04/13/2024 02:03:44 Apr 13 02:03 am Apr 13 2:03 am
too low 04/12/2024 23:04:32 Apr 12 11:04 pm Apr 12 11:04 pm
too low 04/12/2024 22:04:48 Apr 12 10:04 pm Apr 12 10:04 pm
too low 04/12/2024 21:02:56 Apr 12 09:02 pm Apr 12 9:02 pm
too low 04/12/2024 19:03:28 Apr 12 07:03 pm Apr 12 7:03 pm
too low 04/12/2024 14:04:48 Apr 12 02:04 pm Apr 12 2:04 pm
too low 04/12/2024 13:02:56 Apr 12 01:02 pm Apr 12 1:02 pm
too low 04/12/2024 11:03:28 Apr 12 11:03 am Apr 12 11:03 am
too low 04/12/2024 10:03:44 Apr 12 10:03 am Apr 12 10:03 am
too low 04/12/2024 09:04:00 Apr 12 09:04 am Apr 12 9:04 am
too low 04/12/2024 08:04:16 Apr 12 08:04 am Apr 12 8:04 am
too low 04/12/2024 07:04:32 Apr 12 07:04 am Apr 12 7:04 am
too low 04/12/2024 06:04:48 Apr 12 06:04 am Apr 12 6:04 am
too low 04/12/2024 05:02:56 Apr 12 05:02 am Apr 12 5:02 am
too low 04/12/2024 03:03:28 Apr 12 03:03 am Apr 12 3:03 am
too low 04/12/2024 02:03:44 Apr 12 02:03 am Apr 12 2:03 am
too low 04/12/2024 01:04:00 Apr 12 01:04 am Apr 12 1:04 am
too low 04/12/2024 00:04:16 Apr 12 12:04 am Apr 12 12:04 am
too low 04/11/2024 23:04:32 Apr 11 11:04 pm Apr 11 11:04 pm
too low 04/11/2024 22:04:48 Apr 11 10:04 pm Apr 11 10:04 pm
too low 04/11/2024 21:02:56 Apr 11 09:02 pm Apr 11 9:02 pm
too low 04/11/2024 20:03:12 Apr 11 08:03 pm Apr 11 8:03 pm
too low 04/11/2024 19:03:28 Apr 11 07:03 pm Apr 11 7:03 pm
too low 04/11/2024 18:03:44 Apr 11 06:03 pm Apr 11 6:03 pm
too low 04/11/2024 17:04:00 Apr 11 05:04 pm Apr 11 5:04 pm
too low 04/11/2024 16:04:16 Apr 11 04:04 pm Apr 11 4:04 pm
too low 04/11/2024 14:04:48 Apr 11 02:04 pm Apr 11 2:04 pm
too low 04/11/2024 13:02:56 Apr 11 01:02 pm Apr 11 1:02 pm
too low 04/11/2024 09:04:00 Apr 11 09:04 am Apr 11 9:04 am
too low 04/11/2024 08:04:16 Apr 11 08:04 am Apr 11 8:04 am
too low 04/11/2024 07:04:32 Apr 11 07:04 am Apr 11 7:04 am
too low 04/11/2024 04:03:12 Apr 11 04:03 am Apr 11 4:03 am
too low 04/11/2024 03:03:28 Apr 11 03:03 am Apr 11 3:03 am
too low 04/11/2024 02:03:44 Apr 11 02:03 am Apr 11 2:03 am
too low 04/11/2024 01:04:00 Apr 11 01:04 am Apr 11 1:04 am
too low 04/11/2024 00:04:16 Apr 11 12:04 am Apr 11 12:04 am
too low 04/10/2024 23:04:32 Apr 10 11:04 pm Apr 10 11:04 pm
too low 04/10/2024 22:04:48 Apr 10 10:04 pm Apr 10 10:04 pm
too low 04/10/2024 21:02:56 Apr 10 09:02 pm Apr 10 9:02 pm
too low 04/10/2024 20:03:12 Apr 10 08:03 pm Apr 10 8:03 pm
too low 04/10/2024 18:03:44 Apr 10 06:03 pm Apr 10 6:03 pm
too low 04/10/2024 17:04:00 Apr 10 05:04 pm Apr 10 5:04 pm
too low 04/10/2024 16:04:16 Apr 10 04:04 pm Apr 10 4:04 pm
too low 04/10/2024 15:04:32 Apr 10 03:04 pm Apr 10 3:04 pm
too low 04/10/2024 14:04:48 Apr 10 02:04 pm Apr 10 2:04 pm
too low 04/10/2024 13:02:56 Apr 10 01:02 pm Apr 10 1:02 pm
too low 04/10/2024 12:03:12 Apr 10 12:03 pm Apr 10 12:03 pm
too low 04/10/2024 11:03:28 Apr 10 11:03 am Apr 10 11:03 am
too low 04/10/2024 09:04:00 Apr 10 09:04 am Apr 10 9:04 am
too low 04/10/2024 08:04:16 Apr 10 08:04 am Apr 10 8:04 am
too low 04/10/2024 07:04:32 Apr 10 07:04 am Apr 10 7:04 am
too low 04/10/2024 06:04:48 Apr 10 06:04 am Apr 10 6:04 am
too low 04/10/2024 05:02:56 Apr 10 05:02 am Apr 10 5:02 am
too low 04/10/2024 04:03:12 Apr 10 04:03 am Apr 10 4:03 am
too low 04/10/2024 03:03:28 Apr 10 03:03 am Apr 10 3:03 am
too low 04/10/2024 02:03:44 Apr 10 02:03 am Apr 10 2:03 am
too low 04/10/2024 01:04:00 Apr 10 01:04 am Apr 10 1:04 am
too low 04/10/2024 00:04:16 Apr 10 12:04 am Apr 10 12:04 am
too low 04/09/2024 23:04:32 Apr 9 11:04 pm Apr 9 11:04 pm
too low 04/09/2024 22:04:48 Apr 9 10:04 pm Apr 9 10:04 pm
too low 04/09/2024 21:02:56 Apr 9 09:02 pm Apr 9 9:02 pm
too low 04/09/2024 20:03:12 Apr 9 08:03 pm Apr 9 8:03 pm
too low 04/09/2024 19:03:28 Apr 9 07:03 pm Apr 9 7:03 pm
too low 04/09/2024 18:03:44 Apr 9 06:03 pm Apr 9 6:03 pm
too low 04/09/2024 17:04:00 Apr 9 05:04 pm Apr 9 5:04 pm
too low 04/09/2024 16:04:16 Apr 9 04:04 pm Apr 9 4:04 pm
too low 04/09/2024 15:04:32 Apr 9 03:04 pm Apr 9 3:04 pm
too low 04/09/2024 14:04:48 Apr 9 02:04 pm Apr 9 2:04 pm
too low 04/09/2024 13:02:56 Apr 9 01:02 pm Apr 9 1:02 pm
too low 04/09/2024 12:03:12 Apr 9 12:03 pm Apr 9 12:03 pm
too low 04/09/2024 11:03:28 Apr 9 11:03 am Apr 9 11:03 am
too low 04/09/2024 10:03:44 Apr 9 10:03 am Apr 9 10:03 am
too low 04/09/2024 09:04:00 Apr 9 09:04 am Apr 9 9:04 am
too low 04/09/2024 08:04:16 Apr 9 08:04 am Apr 9 8:04 am
too low 04/09/2024 07:04:32 Apr 9 07:04 am Apr 9 7:04 am
too low 04/09/2024 06:04:48 Apr 9 06:04 am Apr 9 6:04 am
too low 04/09/2024 05:02:56 Apr 9 05:02 am Apr 9 5:02 am
too low 04/09/2024 03:03:28 Apr 9 03:03 am Apr 9 3:03 am
too low 04/09/2024 02:03:44 Apr 9 02:03 am Apr 9 2:03 am
too low 04/09/2024 01:04:00 Apr 9 01:04 am Apr 9 1:04 am
too low 04/09/2024 00:04:16 Apr 9 12:04 am Apr 9 12:04 am
too low 04/08/2024 23:04:32 Apr 8 11:04 pm Apr 8 11:04 pm
too low 04/08/2024 22:04:48 Apr 8 10:04 pm Apr 8 10:04 pm
too low 04/08/2024 20:03:12 Apr 8 08:03 pm Apr 8 8:03 pm
too low 04/08/2024 19:03:28 Apr 8 07:03 pm Apr 8 7:03 pm
too low 04/08/2024 18:03:44 Apr 8 06:03 pm Apr 8 6:03 pm
too low 04/08/2024 17:04:00 Apr 8 05:04 pm Apr 8 5:04 pm
too low 04/08/2024 16:04:16 Apr 8 04:04 pm Apr 8 4:04 pm
too low 04/08/2024 14:04:48 Apr 8 02:04 pm Apr 8 2:04 pm
too low 04/08/2024 13:02:56 Apr 8 01:02 pm Apr 8 1:02 pm
too low 04/08/2024 12:03:12 Apr 8 12:03 pm Apr 8 12:03 pm
too low 04/08/2024 11:03:28 Apr 8 11:03 am Apr 8 11:03 am
too low 04/08/2024 10:03:44 Apr 8 10:03 am Apr 8 10:03 am
too low 04/08/2024 09:04:00 Apr 8 09:04 am Apr 8 9:04 am
too low 04/08/2024 08:04:16 Apr 8 08:04 am Apr 8 8:04 am
too low 04/08/2024 07:04:32 Apr 8 07:04 am Apr 8 7:04 am
too low 04/08/2024 06:04:48 Apr 8 06:04 am Apr 8 6:04 am
too low 04/08/2024 05:02:56 Apr 8 05:02 am Apr 8 5:02 am
too low 04/08/2024 03:03:28 Apr 8 03:03 am Apr 8 3:03 am
too low 04/08/2024 01:04:00 Apr 8 01:04 am Apr 8 1:04 am
too low 04/08/2024 00:04:16 Apr 8 12:04 am Apr 8 12:04 am
too low 04/07/2024 23:04:32 Apr 7 11:04 pm Apr 7 11:04 pm
too low 04/07/2024 22:04:48 Apr 7 10:04 pm Apr 7 10:04 pm
too low 04/07/2024 20:03:12 Apr 7 08:03 pm Apr 7 8:03 pm
too low 04/07/2024 19:03:28 Apr 7 07:03 pm Apr 7 7:03 pm
too low 04/07/2024 18:03:44 Apr 7 06:03 pm Apr 7 6:03 pm
too low 04/07/2024 17:04:00 Apr 7 05:04 pm Apr 7 5:04 pm
too low 04/07/2024 16:04:16 Apr 7 04:04 pm Apr 7 4:04 pm
too low 04/07/2024 15:04:32 Apr 7 03:04 pm Apr 7 3:04 pm
too low 04/07/2024 14:04:48 Apr 7 02:04 pm Apr 7 2:04 pm
too low 04/07/2024 13:02:56 Apr 7 01:02 pm Apr 7 1:02 pm
too low 04/07/2024 12:03:12 Apr 7 12:03 pm Apr 7 12:03 pm
too low 04/07/2024 11:03:28 Apr 7 11:03 am Apr 7 11:03 am
too low 04/07/2024 10:03:44 Apr 7 10:03 am Apr 7 10:03 am
too low 04/07/2024 09:04:00 Apr 7 09:04 am Apr 7 9:04 am
too low 04/07/2024 08:04:16 Apr 7 08:04 am Apr 7 8:04 am
too low 04/07/2024 07:04:32 Apr 7 07:04 am Apr 7 7:04 am
too low 04/07/2024 06:04:48 Apr 7 06:04 am Apr 7 6:04 am
too low 04/07/2024 05:02:56 Apr 7 05:02 am Apr 7 5:02 am
too low 04/07/2024 04:03:12 Apr 7 04:03 am Apr 7 4:03 am
too low 04/07/2024 03:03:28 Apr 7 03:03 am Apr 7 3:03 am
too low 04/07/2024 02:03:44 Apr 7 02:03 am Apr 7 2:03 am
too low 04/07/2024 01:04:00 Apr 7 01:04 am Apr 7 1:04 am
too low 04/07/2024 00:04:16 Apr 7 12:04 am Apr 7 12:04 am
too low 04/06/2024 23:04:32 Apr 6 11:04 pm Apr 6 11:04 pm
too low 04/06/2024 22:04:48 Apr 6 10:04 pm Apr 6 10:04 pm
too low 04/06/2024 21:02:56 Apr 6 09:02 pm Apr 6 9:02 pm
too low 04/06/2024 20:03:12 Apr 6 08:03 pm Apr 6 8:03 pm
too low 04/06/2024 19:03:28 Apr 6 07:03 pm Apr 6 7:03 pm
too low 04/06/2024 18:03:44 Apr 6 06:03 pm Apr 6 6:03 pm
too low 04/06/2024 17:04:00 Apr 6 05:04 pm Apr 6 5:04 pm
too low 04/06/2024 16:04:16 Apr 6 04:04 pm Apr 6 4:04 pm
too low 04/06/2024 15:04:32 Apr 6 03:04 pm Apr 6 3:04 pm
too low 04/06/2024 14:04:48 Apr 6 02:04 pm Apr 6 2:04 pm
too low 04/06/2024 13:02:56 Apr 6 01:02 pm Apr 6 1:02 pm
too low 04/06/2024 12:03:12 Apr 6 12:03 pm Apr 6 12:03 pm
too low 04/06/2024 11:03:28 Apr 6 11:03 am Apr 6 11:03 am
too low 04/06/2024 09:04:00 Apr 6 09:04 am Apr 6 9:04 am
too low 04/06/2024 08:04:16 Apr 6 08:04 am Apr 6 8:04 am
too low 04/06/2024 07:04:32 Apr 6 07:04 am Apr 6 7:04 am
too low 04/06/2024 06:04:48 Apr 6 06:04 am Apr 6 6:04 am
too low 04/06/2024 05:02:56 Apr 6 05:02 am Apr 6 5:02 am
too low 04/06/2024 04:03:12 Apr 6 04:03 am Apr 6 4:03 am
too low 04/06/2024 03:03:28 Apr 6 03:03 am Apr 6 3:03 am
too low 04/06/2024 02:03:44 Apr 6 02:03 am Apr 6 2:03 am
too low 04/06/2024 01:04:00 Apr 6 01:04 am Apr 6 1:04 am
too low 04/05/2024 19:03:28 Apr 5 07:03 pm Apr 5 7:03 pm
too low 04/05/2024 17:04:00 Apr 5 05:04 pm Apr 5 5:04 pm
too low 04/05/2024 16:04:16 Apr 5 04:04 pm Apr 5 4:04 pm
too low 04/05/2024 15:04:32 Apr 5 03:04 pm Apr 5 3:04 pm
too low 04/05/2024 14:04:48 Apr 5 02:04 pm Apr 5 2:04 pm
too low 04/05/2024 13:02:56 Apr 5 01:02 pm Apr 5 1:02 pm
too low 04/05/2024 12:03:12 Apr 5 12:03 pm Apr 5 12:03 pm
too low 04/05/2024 11:03:28 Apr 5 11:03 am Apr 5 11:03 am
too low 04/05/2024 10:03:44 Apr 5 10:03 am Apr 5 10:03 am
too low 04/05/2024 09:04:00 Apr 5 09:04 am Apr 5 9:04 am
too low 04/05/2024 08:04:16 Apr 5 08:04 am Apr 5 8:04 am
too low 04/05/2024 07:04:32 Apr 5 07:04 am Apr 5 7:04 am
too low 04/05/2024 06:04:48 Apr 5 06:04 am Apr 5 6:04 am
too low 04/05/2024 05:02:56 Apr 5 05:02 am Apr 5 5:02 am
too low 04/05/2024 04:03:12 Apr 5 04:03 am Apr 5 4:03 am
too low 04/05/2024 03:03:28 Apr 5 03:03 am Apr 5 3:03 am
too low 04/05/2024 02:03:44 Apr 5 02:03 am Apr 5 2:03 am
too low 04/05/2024 01:04:00 Apr 5 01:04 am Apr 5 1:04 am
too low 04/05/2024 00:04:16 Apr 5 12:04 am Apr 5 12:04 am
too low 04/04/2024 23:04:32 Apr 4 11:04 pm Apr 4 11:04 pm
too low 04/04/2024 22:04:48 Apr 4 10:04 pm Apr 4 10:04 pm
too low 04/04/2024 20:03:12 Apr 4 08:03 pm Apr 4 8:03 pm
too low 04/04/2024 19:03:28 Apr 4 07:03 pm Apr 4 7:03 pm
too low 04/04/2024 18:03:44 Apr 4 06:03 pm Apr 4 6:03 pm
too low 04/04/2024 17:04:00 Apr 4 05:04 pm Apr 4 5:04 pm
too low 04/04/2024 16:04:16 Apr 4 04:04 pm Apr 4 4:04 pm
too low 04/04/2024 14:04:48 Apr 4 02:04 pm Apr 4 2:04 pm
too low 04/04/2024 13:02:56 Apr 4 01:02 pm Apr 4 1:02 pm
too low 04/04/2024 12:03:12 Apr 4 12:03 pm Apr 4 12:03 pm
too low 04/04/2024 11:03:28 Apr 4 11:03 am Apr 4 11:03 am
too low 04/04/2024 10:03:44 Apr 4 10:03 am Apr 4 10:03 am
too low 04/04/2024 09:04:00 Apr 4 09:04 am Apr 4 9:04 am
too low 04/04/2024 07:04:32 Apr 4 07:04 am Apr 4 7:04 am
too low 04/04/2024 05:02:56 Apr 4 05:02 am Apr 4 5:02 am
too low 04/04/2024 03:03:28 Apr 4 03:03 am Apr 4 3:03 am
too low 04/04/2024 02:03:44 Apr 4 02:03 am Apr 4 2:03 am
too low 04/04/2024 01:04:00 Apr 4 01:04 am Apr 4 1:04 am
too low 04/04/2024 00:04:16 Apr 4 12:04 am Apr 4 12:04 am
too low 04/03/2024 22:04:48 Apr 3 10:04 pm Apr 3 10:04 pm
too low 04/03/2024 20:03:12 Apr 3 08:03 pm Apr 3 8:03 pm
too low 04/03/2024 19:03:28 Apr 3 07:03 pm Apr 3 7:03 pm
too low 04/03/2024 18:03:44 Apr 3 06:03 pm Apr 3 6:03 pm
too low 04/03/2024 17:04:00 Apr 3 05:04 pm Apr 3 5:04 pm
too low 04/03/2024 16:04:16 Apr 3 04:04 pm Apr 3 4:04 pm
too low 04/03/2024 15:04:32 Apr 3 03:04 pm Apr 3 3:04 pm
too low 04/03/2024 14:04:48 Apr 3 02:04 pm Apr 3 2:04 pm
too low 04/03/2024 13:02:56 Apr 3 01:02 pm Apr 3 1:02 pm
too low 04/03/2024 12:03:12 Apr 3 12:03 pm Apr 3 12:03 pm
too low 04/03/2024 11:03:28 Apr 3 11:03 am Apr 3 11:03 am
too low 04/03/2024 10:03:44 Apr 3 10:03 am Apr 3 10:03 am
too low 04/03/2024 09:04:00 Apr 3 09:04 am Apr 3 9:04 am
too low 04/03/2024 08:04:16 Apr 3 08:04 am Apr 3 8:04 am

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
SAN MIGUEL RIVER NEAR PLACERVILLE, CO (AW#4194) 189 cfs 01h04m
SAN MIGUEL RIVER NEAR PLACERVILLE, CO (AW#4194) 4.50 ft 01h04m
Join AW and support river stewardship nationwide!