Walnut Creek-Parmer Lane (734) to Sprinkle Road (4 miles) [ USA-TEX ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low -0.0 r.c./hr Status 54h39m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 43997
Source: river
Station: 5189
Enabled yes

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 03/27/2024 02:29:20 Mar 27 02:29 am Mar 27 2:29 am
too low 03/25/2024 17:33:52 Mar 25 05:33 pm Mar 25 5:33 pm
too low 03/24/2024 02:14:24 Mar 24 02:14 am Mar 24 2:14 am
too low 03/23/2024 17:33:52 Mar 23 05:33 pm Mar 23 5:33 pm
too low 03/22/2024 17:33:52 Mar 22 05:33 pm Mar 22 5:33 pm
too low 03/21/2024 16:00:00 Mar 21 04:00 pm Mar 21 4:00 pm
too low 03/21/2024 15:42:56 Mar 21 03:42 pm Mar 21 3:42 pm
too low 03/21/2024 14:43:12 Mar 21 02:43 pm Mar 21 2:43 pm
too low 03/20/2024 01:29:36 Mar 20 01:29 am Mar 20 1:29 am
too low 03/20/2024 01:14:40 Mar 20 01:14 am Mar 20 1:14 am
too low 03/19/2024 12:13:52 Mar 19 12:13 pm Mar 19 12:13 pm
too low 03/18/2024 16:14:56 Mar 18 04:14 pm Mar 18 4:14 pm
too low 03/13/2024 17:18:56 Mar 13 05:18 pm Mar 13 5:18 pm
too low 03/11/2024 18:14:24 Mar 11 06:14 pm Mar 11 6:14 pm
too low 03/11/2024 17:59:28 Mar 11 05:59 pm Mar 11 5:59 pm
too low 03/11/2024 17:44:32 Mar 11 05:44 pm Mar 11 5:44 pm
too low 03/11/2024 17:29:36 Mar 11 05:29 pm Mar 11 5:29 pm
too low 03/11/2024 16:59:44 Mar 11 04:59 pm Mar 11 4:59 pm
too low 03/11/2024 16:44:48 Mar 11 04:44 pm Mar 11 4:44 pm
too low 03/11/2024 16:29:52 Mar 11 04:29 pm Mar 11 4:29 pm
too low 03/11/2024 16:14:56 Mar 11 04:14 pm Mar 11 4:14 pm
too low 03/11/2024 16:00:00 Mar 11 04:00 pm Mar 11 4:00 pm
too low 03/11/2024 15:42:56 Mar 11 03:42 pm Mar 11 3:42 pm
too low 03/11/2024 15:28:00 Mar 11 03:28 pm Mar 11 3:28 pm
too low 03/11/2024 15:13:04 Mar 11 03:13 pm Mar 11 3:13 pm
too low 03/11/2024 14:58:08 Mar 11 02:58 pm Mar 11 2:58 pm
too low 03/11/2024 14:43:12 Mar 11 02:43 pm Mar 11 2:43 pm
too low 03/11/2024 14:28:16 Mar 11 02:28 pm Mar 11 2:28 pm
too low 03/11/2024 14:13:20 Mar 11 02:13 pm Mar 11 2:13 pm
too low 03/11/2024 13:58:24 Mar 11 01:58 pm Mar 11 1:58 pm
too low 03/11/2024 13:43:28 Mar 11 01:43 pm Mar 11 1:43 pm
too low 03/11/2024 13:28:32 Mar 11 01:28 pm Mar 11 1:28 pm
too low 03/11/2024 13:13:36 Mar 11 01:13 pm Mar 11 1:13 pm
too low 03/11/2024 12:58:40 Mar 11 12:58 pm Mar 11 12:58 pm
too low 03/11/2024 12:43:44 Mar 11 12:43 pm Mar 11 12:43 pm
too low 03/11/2024 12:28:48 Mar 11 12:28 pm Mar 11 12:28 pm
too low 03/11/2024 12:13:52 Mar 11 12:13 pm Mar 11 12:13 pm
too low 03/11/2024 11:58:56 Mar 11 11:58 am Mar 11 11:58 am
too low 03/11/2024 11:44:00 Mar 11 11:44 am Mar 11 11:44 am
too low 03/11/2024 11:29:04 Mar 11 11:29 am Mar 11 11:29 am
too low 03/11/2024 11:14:08 Mar 11 11:14 am Mar 11 11:14 am
too low 03/11/2024 10:59:12 Mar 11 10:59 am Mar 11 10:59 am
too low 03/11/2024 10:44:16 Mar 11 10:44 am Mar 11 10:44 am
too low 03/11/2024 10:29:20 Mar 11 10:29 am Mar 11 10:29 am
too low 03/11/2024 10:14:24 Mar 11 10:14 am Mar 11 10:14 am
too low 03/11/2024 09:59:28 Mar 11 09:59 am Mar 11 9:59 am
too low 03/11/2024 09:44:32 Mar 11 09:44 am Mar 11 9:44 am
too low 03/11/2024 09:29:36 Mar 11 09:29 am Mar 11 9:29 am
too low 03/11/2024 09:14:40 Mar 11 09:14 am Mar 11 9:14 am
too low 03/11/2024 08:59:44 Mar 11 08:59 am Mar 11 8:59 am
too low 03/11/2024 08:44:48 Mar 11 08:44 am Mar 11 8:44 am
too low 03/11/2024 08:29:52 Mar 11 08:29 am Mar 11 8:29 am
too low 03/11/2024 08:14:56 Mar 11 08:14 am Mar 11 8:14 am
too low 03/11/2024 08:00:00 Mar 11 08:00 am Mar 11 8:00 am
too low 03/11/2024 07:42:56 Mar 11 07:42 am Mar 11 7:42 am
too low 03/11/2024 07:28:00 Mar 11 07:28 am Mar 11 7:28 am
too low 03/11/2024 07:13:04 Mar 11 07:13 am Mar 11 7:13 am
too low 03/11/2024 06:58:08 Mar 11 06:58 am Mar 11 6:58 am
too low 03/11/2024 06:43:12 Mar 11 06:43 am Mar 11 6:43 am
too low 03/11/2024 06:28:16 Mar 11 06:28 am Mar 11 6:28 am
too low 03/11/2024 06:13:20 Mar 11 06:13 am Mar 11 6:13 am
too low 03/11/2024 05:58:24 Mar 11 05:58 am Mar 11 5:58 am
too low 03/11/2024 05:43:28 Mar 11 05:43 am Mar 11 5:43 am
too low 03/11/2024 05:28:32 Mar 11 05:28 am Mar 11 5:28 am
too low 03/11/2024 05:13:36 Mar 11 05:13 am Mar 11 5:13 am
too low 03/11/2024 04:58:40 Mar 11 04:58 am Mar 11 4:58 am
too low 03/11/2024 04:43:44 Mar 11 04:43 am Mar 11 4:43 am
too low 03/11/2024 04:28:48 Mar 11 04:28 am Mar 11 4:28 am
too low 03/11/2024 04:13:52 Mar 11 04:13 am Mar 11 4:13 am
too low 03/11/2024 03:58:56 Mar 11 03:58 am Mar 11 3:58 am
too low 03/11/2024 03:44:00 Mar 11 03:44 am Mar 11 3:44 am
too low 03/11/2024 03:29:04 Mar 11 03:29 am Mar 11 3:29 am
too low 03/11/2024 03:14:08 Mar 11 03:14 am Mar 11 3:14 am
too low 03/11/2024 02:59:12 Mar 11 02:59 am Mar 11 2:59 am
too low 03/11/2024 02:44:16 Mar 11 02:44 am Mar 11 2:44 am
too low 03/11/2024 02:29:20 Mar 11 02:29 am Mar 11 2:29 am
too low 03/11/2024 02:14:24 Mar 11 02:14 am Mar 11 2:14 am
too low 03/11/2024 01:59:28 Mar 11 01:59 am Mar 11 1:59 am
too low 03/11/2024 01:44:32 Mar 11 01:44 am Mar 11 1:44 am
too low 03/11/2024 01:29:36 Mar 11 01:29 am Mar 11 1:29 am
too low 03/11/2024 01:14:40 Mar 11 01:14 am Mar 11 1:14 am
too low 03/11/2024 00:59:44 Mar 11 12:59 am Mar 11 12:59 am
too low 03/11/2024 00:44:48 Mar 11 12:44 am Mar 11 12:44 am
too low 03/11/2024 00:29:52 Mar 11 12:29 am Mar 11 12:29 am
too low 03/11/2024 00:14:56 Mar 11 12:14 am Mar 11 12:14 am
too low 03/11/2024 00:00:00 Mar 11 12:00 am Mar 11 12:00 am
too low 03/10/2024 23:42:56 Mar 10 11:42 pm Mar 10 11:42 pm
too low 03/10/2024 23:28:00 Mar 10 11:28 pm Mar 10 11:28 pm
too low 03/10/2024 23:13:04 Mar 10 11:13 pm Mar 10 11:13 pm
too low 03/10/2024 22:58:08 Mar 10 10:58 pm Mar 10 10:58 pm
too low 03/10/2024 22:43:12 Mar 10 10:43 pm Mar 10 10:43 pm
too low 03/10/2024 22:28:16 Mar 10 10:28 pm Mar 10 10:28 pm
too low 03/10/2024 22:13:20 Mar 10 10:13 pm Mar 10 10:13 pm
too low 03/10/2024 21:58:24 Mar 10 09:58 pm Mar 10 9:58 pm
too low 03/10/2024 21:43:28 Mar 10 09:43 pm Mar 10 9:43 pm
too low 03/10/2024 21:28:32 Mar 10 09:28 pm Mar 10 9:28 pm
too low 03/10/2024 21:13:36 Mar 10 09:13 pm Mar 10 9:13 pm
too low 03/10/2024 20:58:40 Mar 10 08:58 pm Mar 10 8:58 pm
too low 03/10/2024 20:43:44 Mar 10 08:43 pm Mar 10 8:43 pm
too low 03/10/2024 20:28:48 Mar 10 08:28 pm Mar 10 8:28 pm
too low 03/10/2024 20:13:52 Mar 10 08:13 pm Mar 10 8:13 pm
too low 03/10/2024 19:58:56 Mar 10 07:58 pm Mar 10 7:58 pm
too low 03/10/2024 19:44:00 Mar 10 07:44 pm Mar 10 7:44 pm
too low 03/10/2024 19:29:04 Mar 10 07:29 pm Mar 10 7:29 pm
too low 03/10/2024 19:14:08 Mar 10 07:14 pm Mar 10 7:14 pm
too low 03/10/2024 18:59:12 Mar 10 06:59 pm Mar 10 6:59 pm
too low 03/10/2024 18:44:16 Mar 10 06:44 pm Mar 10 6:44 pm
too low 03/10/2024 18:29:20 Mar 10 06:29 pm Mar 10 6:29 pm
too low 03/10/2024 18:14:24 Mar 10 06:14 pm Mar 10 6:14 pm
too low 03/10/2024 17:59:28 Mar 10 05:59 pm Mar 10 5:59 pm
too low 03/10/2024 17:44:32 Mar 10 05:44 pm Mar 10 5:44 pm
too low 03/10/2024 17:29:36 Mar 10 05:29 pm Mar 10 5:29 pm
too low 03/10/2024 17:14:40 Mar 10 05:14 pm Mar 10 5:14 pm
too low 03/10/2024 16:59:44 Mar 10 04:59 pm Mar 10 4:59 pm
too low 03/10/2024 16:44:48 Mar 10 04:44 pm Mar 10 4:44 pm
too low 03/10/2024 16:29:52 Mar 10 04:29 pm Mar 10 4:29 pm
too low 03/10/2024 16:14:56 Mar 10 04:14 pm Mar 10 4:14 pm
too low 03/10/2024 16:00:00 Mar 10 04:00 pm Mar 10 4:00 pm
too low 03/10/2024 15:28:00 Mar 10 03:28 pm Mar 10 3:28 pm
too low 03/10/2024 15:13:04 Mar 10 03:13 pm Mar 10 3:13 pm
too low 03/10/2024 14:58:08 Mar 10 02:58 pm Mar 10 2:58 pm
too low 03/10/2024 14:43:12 Mar 10 02:43 pm Mar 10 2:43 pm
too low 03/10/2024 14:28:16 Mar 10 02:28 pm Mar 10 2:28 pm
too low 03/10/2024 14:13:20 Mar 10 02:13 pm Mar 10 2:13 pm
too low 03/10/2024 13:58:24 Mar 10 01:58 pm Mar 10 1:58 pm
too low 03/10/2024 13:43:28 Mar 10 01:43 pm Mar 10 1:43 pm
too low 03/10/2024 13:28:32 Mar 10 01:28 pm Mar 10 1:28 pm
too low 03/10/2024 13:13:36 Mar 10 01:13 pm Mar 10 1:13 pm
too low 03/10/2024 12:58:40 Mar 10 12:58 pm Mar 10 12:58 pm
too low 03/10/2024 12:43:44 Mar 10 12:43 pm Mar 10 12:43 pm
too low 03/10/2024 12:28:48 Mar 10 12:28 pm Mar 10 12:28 pm
too low 03/10/2024 12:13:52 Mar 10 12:13 pm Mar 10 12:13 pm
too low 03/10/2024 11:58:56 Mar 10 11:58 am Mar 10 11:58 am
too low 03/10/2024 11:44:00 Mar 10 11:44 am Mar 10 11:44 am
too low 03/10/2024 11:29:04 Mar 10 11:29 am Mar 10 11:29 am
too low 03/10/2024 11:14:08 Mar 10 11:14 am Mar 10 11:14 am
too low 03/10/2024 10:59:12 Mar 10 10:59 am Mar 10 10:59 am
too low 03/10/2024 10:44:16 Mar 10 10:44 am Mar 10 10:44 am
too low 03/10/2024 10:29:20 Mar 10 10:29 am Mar 10 10:29 am
too low 03/10/2024 10:14:24 Mar 10 10:14 am Mar 10 10:14 am
too low 03/10/2024 09:59:28 Mar 10 09:59 am Mar 10 9:59 am
too low 03/10/2024 09:44:32 Mar 10 09:44 am Mar 10 9:44 am
too low 03/10/2024 09:29:36 Mar 10 09:29 am Mar 10 9:29 am
too low 03/10/2024 09:14:40 Mar 10 09:14 am Mar 10 9:14 am
too low 03/10/2024 08:59:44 Mar 10 08:59 am Mar 10 8:59 am
too low 03/10/2024 08:44:48 Mar 10 08:44 am Mar 10 8:44 am
too low 03/10/2024 08:29:52 Mar 10 08:29 am Mar 10 8:29 am
too low 03/10/2024 08:14:56 Mar 10 08:14 am Mar 10 8:14 am
too low 03/10/2024 08:00:00 Mar 10 08:00 am Mar 10 8:00 am
too low 03/10/2024 07:42:56 Mar 10 07:42 am Mar 10 7:42 am
too low 03/10/2024 07:28:00 Mar 10 07:28 am Mar 10 7:28 am
too low 03/10/2024 07:13:04 Mar 10 07:13 am Mar 10 7:13 am
too low 03/10/2024 06:58:08 Mar 10 06:58 am Mar 10 6:58 am
too low 03/10/2024 06:28:16 Mar 10 06:28 am Mar 10 6:28 am
too low 03/10/2024 06:13:20 Mar 10 06:13 am Mar 10 6:13 am
too low 03/10/2024 05:58:24 Mar 10 05:58 am Mar 10 5:58 am
too low 03/10/2024 05:28:32 Mar 10 05:28 am Mar 10 5:28 am
too low 03/10/2024 05:13:36 Mar 10 05:13 am Mar 10 5:13 am
too low 03/10/2024 04:58:40 Mar 10 04:58 am Mar 10 4:58 am
too low 03/10/2024 04:43:44 Mar 10 04:43 am Mar 10 4:43 am
too low 03/10/2024 04:28:48 Mar 10 04:28 am Mar 10 4:28 am
too low 03/10/2024 03:58:56 Mar 10 03:58 am Mar 10 3:58 am
too low 03/10/2024 03:44:00 Mar 10 03:44 am Mar 10 3:44 am
too low 03/10/2024 03:14:08 Mar 10 03:14 am Mar 10 3:14 am
too low 03/10/2024 02:59:12 Mar 10 02:59 am Mar 10 2:59 am
too low 03/10/2024 02:44:16 Mar 10 02:44 am Mar 10 2:44 am
too low 03/10/2024 02:29:20 Mar 10 02:29 am Mar 10 2:29 am
too low 03/10/2024 02:14:24 Mar 10 02:14 am Mar 10 2:14 am
too low 03/10/2024 01:59:28 Mar 10 01:59 am Mar 10 1:59 am
too low 03/10/2024 01:44:32 Mar 10 01:44 am Mar 10 1:44 am
too low 03/10/2024 01:29:36 Mar 10 01:29 am Mar 10 1:29 am
too low 03/10/2024 01:14:40 Mar 10 01:14 am Mar 10 1:14 am
too low 03/10/2024 00:59:44 Mar 10 12:59 am Mar 10 12:59 am
too low 03/10/2024 00:44:48 Mar 10 12:44 am Mar 10 12:44 am
too low 03/10/2024 00:29:52 Mar 10 12:29 am Mar 10 12:29 am
too low 03/10/2024 00:14:56 Mar 10 12:14 am Mar 10 12:14 am
too low 03/10/2024 00:00:00 Mar 10 12:00 am Mar 10 12:00 am
too low 03/09/2024 23:42:56 Mar 9 11:42 pm Mar 9 11:42 pm
too low 03/09/2024 23:28:00 Mar 9 11:28 pm Mar 9 11:28 pm
too low 03/09/2024 23:13:04 Mar 9 11:13 pm Mar 9 11:13 pm
too low 03/09/2024 23:04:32 Mar 9 11:04 pm Mar 9 11:04 pm
too low 03/09/2024 22:43:12 Mar 9 10:43 pm Mar 9 10:43 pm
too low 03/09/2024 22:28:16 Mar 9 10:28 pm Mar 9 10:28 pm
too low 03/09/2024 22:13:20 Mar 9 10:13 pm Mar 9 10:13 pm
too low 03/09/2024 21:58:24 Mar 9 09:58 pm Mar 9 9:58 pm
too low 03/09/2024 21:43:28 Mar 9 09:43 pm Mar 9 9:43 pm
too low 03/09/2024 21:28:32 Mar 9 09:28 pm Mar 9 9:28 pm
too low 03/09/2024 21:13:36 Mar 9 09:13 pm Mar 9 9:13 pm
too low 03/09/2024 20:58:40 Mar 9 08:58 pm Mar 9 8:58 pm
too low 03/09/2024 20:43:44 Mar 9 08:43 pm Mar 9 8:43 pm
too low 03/09/2024 20:28:48 Mar 9 08:28 pm Mar 9 8:28 pm
too low 03/09/2024 20:13:52 Mar 9 08:13 pm Mar 9 8:13 pm
too low 03/09/2024 19:58:56 Mar 9 07:58 pm Mar 9 7:58 pm
too low 03/09/2024 19:44:00 Mar 9 07:44 pm Mar 9 7:44 pm
too low 03/09/2024 19:29:04 Mar 9 07:29 pm Mar 9 7:29 pm
too low 03/09/2024 19:14:08 Mar 9 07:14 pm Mar 9 7:14 pm
too low 03/09/2024 18:59:12 Mar 9 06:59 pm Mar 9 6:59 pm
too low 03/09/2024 18:44:16 Mar 9 06:44 pm Mar 9 6:44 pm
too low 03/09/2024 05:13:36 Mar 9 05:13 am Mar 9 5:13 am
too low 03/09/2024 04:58:40 Mar 9 04:58 am Mar 9 4:58 am
too low 03/09/2024 04:13:52 Mar 9 04:13 am Mar 9 4:13 am
too low 03/09/2024 03:44:00 Mar 9 03:44 am Mar 9 3:44 am
too low 03/09/2024 02:59:12 Mar 9 02:59 am Mar 9 2:59 am
too low 03/09/2024 02:14:24 Mar 9 02:14 am Mar 9 2:14 am
too low 03/08/2024 23:04:32 Mar 8 11:04 pm Mar 8 11:04 pm
too low 03/07/2024 23:04:32 Mar 7 11:04 pm Mar 7 11:04 pm
too low 03/07/2024 00:29:52 Mar 7 12:29 am Mar 7 12:29 am
too low 03/05/2024 04:58:40 Mar 5 04:58 am Mar 5 4:58 am
too low 03/03/2024 05:43:28 Mar 3 05:43 am Mar 3 5:43 am
too low 03/03/2024 05:28:32 Mar 3 05:28 am Mar 3 5:28 am
too low 03/03/2024 05:13:36 Mar 3 05:13 am Mar 3 5:13 am
too low 03/03/2024 04:58:40 Mar 3 04:58 am Mar 3 4:58 am
too low 03/03/2024 04:28:48 Mar 3 04:28 am Mar 3 4:28 am
too low 03/03/2024 04:13:52 Mar 3 04:13 am Mar 3 4:13 am
too low 03/03/2024 03:58:56 Mar 3 03:58 am Mar 3 3:58 am
too low 03/03/2024 03:44:00 Mar 3 03:44 am Mar 3 3:44 am
too low 03/03/2024 03:29:04 Mar 3 03:29 am Mar 3 3:29 am
too low 03/03/2024 02:14:24 Mar 3 02:14 am Mar 3 2:14 am
too low 03/02/2024 06:28:16 Mar 2 06:28 am Mar 2 6:28 am
too low 03/02/2024 03:44:00 Mar 2 03:44 am Mar 2 3:44 am
too low 03/02/2024 03:29:04 Mar 2 03:29 am Mar 2 3:29 am
too low 03/02/2024 02:59:12 Mar 2 02:59 am Mar 2 2:59 am

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
Walnut Ck at Dessau Rd, Austin, TX (AW#35720) 4 cfs 00h24m
Walnut Ck at Dessau Rd, Austin, TX (AW#35720) 5.98 ft 00h24m
Walnut Ck at Dessau Rd, Austin, TX (AW#35720) 2410 cfs 17d06h24m
Walnut Ck at Dessau Rd, Austin, TX (AW#35720) 13.05 ft 00h20m
Join AW and support river stewardship nationwide!